Licensed to Hillsdale College HY-TEK's Meet Manager 4/27/2017 10:54 PM
51st Annual Hillsdale College "GINA" Relays
Presented by Kiefer Sports & Mondo
Hillsdale College - Ken Herrick Track
Results
Event 1 Decathlon: #1 Men 100 Meter Dash Open Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 1370 Zahnow, Tyler SR WHEELING JES 11.28 -0.5 2 799
2 1377 Beaudoin, Shawn WINDSOR LEGI 11.31 -0.5 2 793
3 727 Moore, Os SO MCKENDREE 11.31 -1.0 1 793
4 1111 Smith, Kevin JR SPRING ARBOR 11.50 -1.0 1 753
5 585 Salee, Paul SO IUPUI 11.60 -0.5 2 732
6 761 Hester, Benjamin JR MICHIGAN 11.76 -1.0 1 699
7 514 Izenbart, Joshua FR HOPE 11.81 -0.5 2 689
8 831 Klassen, Zach JR MICHIGAN TEC 12.01 -1.0 1 649
9 62 Kraus, Kyle SO ALMA 12.25 -1.0 1 603
10 729 Stokes, Scott FR MCKENDREE 12.62 -0.5 2 534
Event 1 Decathlon: #2 Men Long Jump Open Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 761 Hester, Benjamin JR MICHIGAN 6.84m 0.5 22-05.25 776
6.30m(+0.0) 6.47m(1.0) 6.84m(0.5)
2 1111 Smith, Kevin JR SPRING ARBOR 6.75m 3.9 22-01.75 755
6.57m(+0.0) 6.70m(4.6) 6.75m(3.9)
3 727 Moore, Os SO MCKENDREE 6.59m 1.7 21-07.50 718
6.59m(1.7) FOUL(1.3) PASS
4 1377 Beaudoin, Shawn WINDSOR LEGI 6.42m 3.7 21-00.75 679
6.27m(1.2) FOUL(3.0) 6.42m(3.7)
5 831 Klassen, Zach JR MICHIGAN TEC 6.37m 2.8 20-10.75 668
6.13m(2.7) 6.05m(2.3) 6.37m(2.8)
6 585 Salee, Paul SO IUPUI 6.25m 1.5 20-06.25 641
6.18m(0.8) 6.25m(1.5) 6.13m(4.1)
7 1370 Zahnow, Tyler SR WHEELING JES 6.22m 2.7 20-05.00 635
6.22m(2.7) 5.97m(3.0) 6.21m(1.5)
8 514 Izenbart, Joshua FR HOPE 5.93m 2.8 19-05.50 571
5.41m(1.1) 5.69m(1.7) 5.93m(2.8)
9 62 Kraus, Kyle SO ALMA 5.75m 4.2 18-10.50 533
5.75m(4.2) FOUL(1.7) 5.18m(2.6)
10 729 Stokes, Scott FR MCKENDREE 5.21m 2.8 17-01.25 423
4.77m(2.8) 5.18m(1.2) 5.21m(2.8)
Event 1 Decathlon: #3 Men Shot Put Open Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 1370 Zahnow, Tyler SR WHEELING JES 12.88m 42-03.25 660
11.67m 11.73m 12.88m
2 1377 Beaudoin, Shawn WINDSOR LEGI 12.69m 41-07.75 648
12.59m 12.69m 12.57m
3 761 Hester, Benjamin JR MICHIGAN 11.58m 38-00.00 581
11.58m FOUL 11.58m
4 585 Salee, Paul SO IUPUI 11.28m 37-00.25 563
10.79m 11.28m 11.14m
5 831 Klassen, Zach JR MICHIGAN TEC 11.02m 36-02.00 547
FOUL 11.02m 10.72m
6 1111 Smith, Kevin JR SPRING ARBOR 10.24m 33-07.25 500
9.97m 10.24m 9.17m
7 727 Moore, Os SO MCKENDREE 10.23m 33-06.75 499
8.64m 8.78m 10.23m
8 514 Izenbart, Joshua FR HOPE 9.91m 32-06.25 480
FOUL 9.89m 9.91m
9 62 Kraus, Kyle SO ALMA 9.35m 30-08.25 447
9.35m 8.81m 8.52m
10 729 Stokes, Scott FR MCKENDREE 8.56m 28-01.00 400
8.18m 8.56m FOUL
Event 1 Decathlon: #4 Men High Jump Open Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 514 Izenbart, Joshua FR HOPE 1.92m 6-03.50 731
1.53 1.56 1.59 1.62 1.65 1.68 1.71 1.74 1.77 1.80 1.83 1.86 1.89 1.92 1.95 1.98
P P P P P P P P P P P O P O P XXX
1 761 Hester, Benjamin JR MICHIGAN 1.92m 6-03.50 731
1.53 1.56 1.59 1.62 1.65 1.68 1.71 1.74 1.77 1.80 1.83 1.86 1.89 1.92 1.95
P P P P P P P P O O O O XO XO XXX
3 585 Salee, Paul SO IUPUI 1.89m 6-02.25 705
1.53 1.56 1.59 1.62 1.65 1.68 1.71 1.74 1.77 1.80 1.83 1.86 1.89 1.92
P P P P P P P P P P O P XXO XXX
4 1377 Beaudoin, Shawn WINDSOR LEGI 1.86m 6-01.25 679
1.53 1.56 1.59 1.62 1.65 1.68 1.71 1.74 1.77 1.80 1.83 1.86 1.89
P P P P P P P O O XXO O XXO XXX
5 62 Kraus, Kyle SO ALMA 1.80m 5-10.75 627
1.53 1.56 1.59 1.62 1.65 1.68 1.71 1.74 1.77 1.80 1.83
P P P O O O O XXO XO O XXX
5 1111 Smith, Kevin JR SPRING ARBOR 1.80m 5-10.75 627
1.53 1.56 1.59 1.62 1.65 1.68 1.71 1.74 1.77 1.80 1.83
P P P P P O P XXO O XXO XXX
5 1370 Zahnow, Tyler SR WHEELING JES 1.80m 5-10.75 627
1.53 1.56 1.59 1.62 1.65 1.68 1.71 1.74 1.77 1.80 1.83
P P P P P P P O XXO XXO XXX
8 727 Moore, Os SO MCKENDREE 1.77m 5-09.75 602
1.53 1.56 1.59 1.62 1.65 1.68 1.71 1.74 1.77 1.80 1.83 1.86 1.89 1.92 1.95 1.98
P P P P P P P P O P P XPP P PXP P X
9 831 Klassen, Zach JR MICHIGAN TEC 1.74m 5-08.50 577
1.53 1.56 1.59 1.62 1.65 1.68 1.71 1.74 1.77
P P P P P P O XO XXX
-- 729 Stokes, Scott FR MCKENDREE NH
1.53
XXX
Event 1 Decathlon: #5 Men 400 Meter Dash Open Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 514 Izenbart, Joshua FR HOPE 51.02 1 768
2 1377 Beaudoin, Shawn WINDSOR LEGI 51.30 2 756
3 1370 Zahnow, Tyler SR WHEELING JES 51.97 1 726
4 727 Moore, Os SO MCKENDREE 52.83 1 689
5 1111 Smith, Kevin JR SPRING ARBOR 52.95 1 684
6 585 Salee, Paul SO IUPUI 53.39 2 665
7 62 Kraus, Kyle SO ALMA 54.86 2 604
8 761 Hester, Benjamin JR MICHIGAN 56.81 2 528
9 729 Stokes, Scott FR MCKENDREE 56.98 2 522
Event 2 Heptathlon: #1 Women 100 Meter Hurdles Open Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 786 Pangori, Andrea FR MICHIGAN STA 14.68 1.7 1 884
2 519 Correia, Leondra FR INDIANA TECH 15.01 1.1 2 840
3 311 Morrison, Samantha FR DAVENPORT 15.07 1.7 1 832
4 526 Taylor, Jaquel JR INDIANA TECH 15.52 1.6 3 774
5 312 Schafer, Emma FR DAVENPORT 15.72 1.1 2 749
6 512 Rich, Alison JR HOPE 15.85 1.7 1 733
7 1102 Tovar, Katrina SO SPRING ARBOR 15.93 1.6 3 723
8 724 Smith, Kirby SO MCKENDREE 17.25 1.6 3 569
9 718 Hayden, Kaitlin FR MCKENDREE 18.22 1.1 2 466
10 1085 Brueggeman, Elizab SR SPRING ARBOR 18.55 1.7 1 433
11 720 Looman, Jordyn SR MCKENDREE 20.10 1.1 2 294
Event 2 Heptathlon: #2 Women High Jump Open Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 786 Pangori, Andrea FR MICHIGAN STA 1.62m 5-03.75 759
1.14 1.17 1.20 1.23 1.26 1.29 1.32 1.35 1.38 1.41 1.44 1.47 1.50 1.53 1.56 1.59 1.62 1.65
P P P P P P P P P P P P P O P O XXO XXX
2 311 Morrison, Samantha FR DAVENPORT 1.59m 5-02.50 724
1.14 1.17 1.20 1.23 1.26 1.29 1.32 1.35 1.38 1.41 1.44 1.47 1.50 1.53 1.56 1.59 1.62
P P P P P P P P P O P O XO O XXO O XXX
3 519 Correia, Leondra FR INDIANA TECH 1.56m 5-01.25 689
1.14 1.17 1.20 1.23 1.26 1.29 1.32 1.35 1.38 1.41 1.44 1.47 1.50 1.53 1.56 1.59
P P P P P P P P P P O O O XO XXO XXX
4 512 Rich, Alison JR HOPE 1.53m 5-00.25 655
1.14 1.17 1.20 1.23 1.26 1.29 1.32 1.35 1.38 1.41 1.44 1.47 1.50 1.53 1.56
P P P P P P P P P O P O O XO XXX
5 312 Schafer, Emma FR DAVENPORT 1.47m 4-09.75 588
1.14 1.17 1.20 1.23 1.26 1.29 1.32 1.35 1.38 1.41 1.44 1.47 1.50
P P P P P P P O O O O XO XXX
6 1102 Tovar, Katrina SO SPRING ARBOR 1.41m 4-07.50 523
1.14 1.17 1.20 1.23 1.26 1.29 1.32 1.35 1.38 1.41 1.44
P P P P P P O O O XO XXX
7 724 Smith, Kirby SO MCKENDREE 1.38m 4-06.25 491
1.14 1.17 1.20 1.23 1.26 1.29 1.32 1.35 1.38 1.41 1.44 1.47
P P P P P O O P O P XXP XXX
8 720 Looman, Jordyn SR MCKENDREE 1.35m 4-05.00 460
1.14 1.17 1.20 1.23 1.26 1.29 1.32 1.35 1.38 1.41 1.44
P P P P P P P O P P XXX
9 526 Taylor, Jaquel JR INDIANA TECH 1.29m 4-02.75 399
1.14 1.17 1.20 1.23 1.26 1.29 1.32
O XO O XO XO XO XXX
10 1085 Brueggeman, Elizab SR SPRING ARBOR 1.23m 4-00.50 340
1.14 1.17 1.20 1.23 1.26
P P O XXO XXX
10 718 Hayden, Kaitlin FR MCKENDREE 1.23m 4-00.50 340
1.14 1.17 1.20 1.23
O XO XXO XO
Event 2 Heptathlon: #3 Women Shot Put Open Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 312 Schafer, Emma FR DAVENPORT 11.88m 38-11.75 653
11.37m 11.24m 11.88m
2 724 Smith, Kirby SO MCKENDREE 10.71m 35-01.75 576
FOUL 10.71m FOUL
3 786 Pangori, Andrea FR MICHIGAN STA 9.75m 32-00.00 513
9.75m 9.40m 8.91m
4 512 Rich, Alison JR HOPE 9.52m 31-03.00 498
9.01m 9.52m 7.85m
5 311 Morrison, Samantha FR DAVENPORT 8.51m 27-11.00 432
8.23m 8.23m 8.51m
6 519 Correia, Leondra FR INDIANA TECH 8.03m 26-04.25 401
8.03m FOUL 7.66m
7 1102 Tovar, Katrina SO SPRING ARBOR 7.97m 26-01.75 397
7.66m 7.97m 7.46m
8 720 Looman, Jordyn SR MCKENDREE 7.93m 26-00.25 395
7.93m 7.39m 7.43m
9 718 Hayden, Kaitlin FR MCKENDREE 7.47m 24-06.25 365
7.17m 6.92m 7.47m
10 1085 Brueggeman, Elizab SR SPRING ARBOR 7.35m 24-01.50 357
7.25m 6.51m 7.35m
11 526 Taylor, Jaquel JR INDIANA TECH 5.91m 19-04.75 266
FOUL 4.29m 5.91m
Event 2 Heptathlon: #4 Women 200 Meter Dash Open Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 786 Pangori, Andrea FR MICHIGAN STA 25.76 -0.4 1 818
2 720 Looman, Jordyn SR MCKENDREE 25.86 2.1 2 809
3 724 Smith, Kirby SO MCKENDREE 26.16 -0.4 1 783
4 526 Taylor, Jaquel JR INDIANA TECH 26.70 2.1 2 737
5 519 Correia, Leondra FR INDIANA TECH 26.73 -0.4 1 734
6 311 Morrison, Samantha FR DAVENPORT 26.95 -0.4 1 716
7 312 Schafer, Emma FR DAVENPORT 27.55 2.1 2 667
8 1085 Brueggeman, Elizab SR SPRING ARBOR 28.23 -0.4 1 613
9 512 Rich, Alison JR HOPE 28.49 -0.4 1 593
10 718 Hayden, Kaitlin FR MCKENDREE 28.57 2.1 2 587
11 1102 Tovar, Katrina SO SPRING ARBOR 29.04 2.1 2 551
Event 3 Women 3000 Meter Steeplechase Open
================================================================
GINA Record: G 10:02.74 4/29/2016 Sarah Boyle, Saucony
D2 Auto: A 10:27.15
D2 Provo: P 11:05.00
HC Record: H 9:50.54 5/5/2016 Emily Oren
Name Year School Finals
================================================================
1 1113 Ball, Gracie SR ST. FRANCIS 11:33.11
46.005 (46.005) 2:17.135 (1:31.130) 3:48.920 (1:31.785)
5:22.892 (1:33.972) 6:58.050 (1:35.158) 8:31.142 (1:33.092)
10:04.308 (1:33.166) 11:33.103 (1:28.795)
2 331 Pottschmidt, Laure JR EASTERN MICH 11:33.62
48.204 (48.204) 2:17.418 (1:29.214) 3:46.597 (1:29.179)
5:18.617 (1:32.020) 6:50.243 (1:31.626) 8:25.346 (1:35.103)
10:02.170 (1:36.824) 11:33.612 (1:31.442)
3 1114 Caithamer, Julia SR ST. FRANCIS 11:42.58
47.195 (47.195) 2:18.860 (1:31.665) 3:51.560 (1:32.700)
5:26.370 (1:34.810) 7:01.935 (1:35.565) 8:36.424 (1:34.489)
10:10.850 (1:34.426) 11:42.575 (1:31.725)
4 565 Schoof, Kailee FR IPFW 11:44.91
46.303 (46.303) 2:15.801 (1:29.498) 3:49.068 (1:33.267)
5:24.542 (1:35.474) 7:01.087 (1:36.545) 8:37.093 (1:36.006)
10:14.539 (1:37.446) 11:44.908 (1:30.369)
5 1358 McGahan, Kirstin FR WESTERN MICH 11:51.51
46.980 (46.980) 2:17.232 (1:30.252) 3:51.095 (1:33.863)
5:26.513 (1:35.418) 7:03.613 (1:37.100) 8:40.128 (1:36.515)
10:18.308 (1:38.180) 11:51.510 (1:33.202)
6 973 Beltran, Alejandra SR SIENA HEIGHT 11:56.86
47.637 (47.637) 2:18.629 (1:30.992) 3:51.380 (1:32.751)
5:27.078 (1:35.698) 7:06.508 (1:39.430) 8:44.927 (1:38.419)
10:25.532 (1:40.605) 11:56.854 (1:31.322)
7 1395 Kearns, Molly FR WRIGHT STATE 11:57.23
46.378 (46.378) 2:18.586 (1:32.208) 3:55.324 (1:36.738)
5:33.021 (1:37.697) 7:10.597 (1:37.576) 8:47.564 (1:36.967)
10:25.836 (1:38.272) 11:57.226 (1:31.390)
8 1399 Ward, Tiffany FR WRIGHT STATE 11:58.16
46.868 (46.868) 2:19.741 (1:32.873) 3:56.033 (1:36.292)
5:33.503 (1:37.470) 7:10.616 (1:37.113) 8:48.286 (1:37.670)
10:25.705 (1:37.419) 11:58.157 (1:32.452)
9 190 Vonk, Autumn JR CALVIN 11:59.60
46.962 (46.962) 2:18.959 (1:31.997) 3:53.867 (1:34.908)
5:29.846 (1:35.979) 7:07.871 (1:38.025) 8:45.211 (1:37.340)
10:24.464 (1:39.253) 11:59.596 (1:35.132)
10 714 Ali, Peyton SO MCKENDREE 12:01.67
50.908 (50.908) 2:21.977 (1:31.069) 3:56.989 (1:35.012)
5:33.309 (1:36.320) 7:09.669 (1:36.360) 8:47.272 (1:37.603)
10:26.737 (1:39.465) 12:01.666 (1:34.929)
11 636 Lafayette, Ashley SO LEWIS 12:08.98
46.593 (46.593) 2:14.815 (1:28.222) 3:46.575 (1:31.760)
5:24.227 (1:37.652) 7:07.985 (1:43.758) 8:50.892 (1:42.907)
10:33.121 (1:42.229) 12:08.979 (1:35.858)
12 642 Sanchez, Gaby FR LEWIS 12:19.27
49.408 (49.408) 2:21.647 (1:32.239) 3:56.766 (1:35.119)
5:33.238 (1:36.472) 7:12.741 (1:39.503) 8:55.309 (1:42.568)
10:39.031 (1:43.722) 12:19.267 (1:40.236)
13 977 Figueras, katie FR SIENA HEIGHT 12:25.41
48.104 (48.104) 2:21.460 (1:33.356) 3:57.707 (1:36.247)
5:36.985 (1:39.278) 7:19.466 (1:42.481) 9:02.669 (1:43.203)
10:46.453 (1:43.784) 12:25.409 (1:38.956)
14 638 McLawhorn, Kaley JR LEWIS 12:27.62
47.451 (47.451) 2:20.453 (1:33.002) 3:58.152 (1:37.699)
5:38.541 (1:40.389) 7:20.619 (1:42.078) 9:04.399 (1:43.780)
10:48.278 (1:43.879) 12:27.611 (1:39.333)
-- 861 Cherwinski, Julia SR NORTHWOOD (M DNF
49.941 (49.941) 2:23.840 (1:33.899) 4:03.447 (1:39.607)
5:50.585 (1:47.138)
Event 4 Men 3000 Meter Steeplechase Open
================================================================
GINA Record: G 8:40.18 2008 Corey Nowitzke, Adidas
D2 Auto: A 8:52.70
D2 Provo: P 9:17.00
HC Record: H 8:55.47 4/29/2016 Anthony Wondaal
Name Year School Finals
================================================================
1 1251 Collier, Christoph SR UNATTACHED 9:16.18P
41.211 (41.211) 1:56.461 (1:15.250) 3:11.576 (1:15.115)
4:26.212 (1:14.636) 5:39.863 (1:13.651) 6:51.985 (1:12.122)
8:04.532 (1:12.547) 9:16.173 (1:11.641)
2 1327 McKinney, Mason SR WABASH 9:19.80
42.055 (42.055) 1:56.687 (1:14.632) 3:12.213 (1:15.526)
4:26.288 (1:14.075) 5:40.131 (1:13.843) 6:52.686 (1:12.555)
8:06.923 (1:14.237) 9:19.791 (1:12.868)
3 513 Brinks, Tyler SR HOPE 9:42.63
42.989 (42.989) 1:58.057 (1:15.068) 3:14.609 (1:16.552)
4:31.832 (1:17.223) 5:51.288 (1:19.456) 7:11.087 (1:19.799)
8:29.649 (1:18.562) 9:42.621 (1:12.972)
4 219 Fish, David JR CARTHAGE 9:48.44
42.011 (42.011) 1:57.407 (1:15.396) 3:14.534 (1:17.127)
4:33.676 (1:19.142) 5:53.240 (1:19.564) 7:11.273 (1:18.033)
8:29.307 (1:18.034) 9:48.431 (1:19.124)
5 573 Unger, Bret JR IPFW 9:50.64
42.873 (42.873) 2:00.105 (1:17.232) 3:17.491 (1:17.386)
4:36.292 (1:18.801) 5:56.019 (1:19.727) 7:14.478 (1:18.459)
8:34.224 (1:19.746) 9:50.631 (1:16.407)
6 1340 Toppin, Joel JR WARTBURG 9:51.92
42.962 (42.962) 1:58.089 (1:15.127) 3:15.809 (1:17.720)
4:35.374 (1:19.565) 5:55.972 (1:20.598) 7:16.527 (1:20.555)
8:36.531 (1:20.004) 9:51.918 (1:15.387)
7 663 Mccormick, Ross FR LEWIS 9:53.02
42.822 (42.822) 1:58.963 (1:16.141) 3:16.486 (1:17.523)
4:35.425 (1:18.939) 5:54.866 (1:19.441) 7:14.971 (1:20.105)
8:35.447 (1:20.476) 9:53.018 (1:17.571)
8 191 Boelens, Matt JR CALVIN 9:58.36
43.232 (43.232) 2:00.672 (1:17.440) 3:19.851 (1:19.179)
4:40.325 (1:20.474) 6:01.192 (1:20.867) 7:20.875 (1:19.683)
8:41.090 (1:20.215) 9:58.357 (1:17.267)
9 1192 Wistinghausen, Jac SO TOLEDO 9:59.83
42.301 (42.301) 1:57.766 (1:15.465) 3:14.864 (1:17.098)
4:33.950 (1:19.086) 5:54.531 (1:20.581) 7:15.814 (1:21.283)
8:39.805 (1:23.991) 9:59.830 (1:20.025)
10 674 Timmons, Andrew JR LEWIS 10:01.94
43.597 (43.597) 2:01.071 (1:17.474) 3:20.482 (1:19.411)
4:41.154 (1:20.672) 6:03.427 (1:22.273) 7:25.381 (1:21.954)
8:47.513 (1:22.132) 10:01.935 (1:14.422)
11 653 Chan, Alfred SO LEWIS 10:02.60
43.316 (43.316) 1:59.911 (1:16.595) 3:17.710 (1:17.799)
4:35.906 (1:18.196) 5:55.305 (1:19.399) 7:15.487 (1:20.182)
8:38.562 (1:23.075) 10:02.598 (1:24.036)
12 572 Shaffer, Connor JR IPFW 10:02.64
42.840 (42.840) 2:00.300 (1:17.460) 3:19.753 (1:19.453)
4:39.956 (1:20.203) 6:01.623 (1:21.667) 7:24.703 (1:23.080)
8:46.376 (1:21.673) 10:02.638 (1:16.262)
13 529 Brant, Lukas SO INDIANA TECH 10:09.14
41.516 (41.516) 1:56.676 (1:15.160) 3:13.139 (1:16.463)
4:33.491 (1:20.352) 5:55.416 (1:21.925) 7:19.804 (1:24.388)
8:46.100 (1:26.296) 10:09.133 (1:23.033)
14 51 Haadsma, Jon SO ALBION 10:09.36
44.342 (44.342) 2:02.699 (1:18.357) 3:22.901 (1:20.202)
4:44.287 (1:21.386) 6:07.013 (1:22.726) 7:29.201 (1:22.188)
8:51.239 (1:22.038) 10:09.351 (1:18.112)
15 709 Mercier, Joey FR MADONNA 10:16.20
43.269 (43.269) 2:01.577 (1:18.308) 3:20.208 (1:18.631)
4:42.163 (1:21.955) 6:05.935 (1:23.772) 7:30.704 (1:24.769)
8:54.876 (1:24.172) 10:16.196 (1:21.320)
16 48 Baumgardner, Chase FR ALBION 10:18.78
43.698 (43.698) 2:01.219 (1:17.521) 3:20.615 (1:19.396)
4:40.967 (1:20.352) 6:03.195 (1:22.228) 7:29.025 (1:25.830)
8:55.343 (1:26.318) 10:18.777 (1:23.434)
17 675 Urzua, Fabiel SR LEWIS 10:28.38
43.641 (43.641) 2:00.829 (1:17.188) 3:18.555 (1:17.726)
4:39.025 (1:20.470) 6:03.964 (1:24.939) 7:32.377 (1:28.413)
9:02.783 (1:30.406) 10:28.379 (1:25.596)
18 53 Sandford, Kurtis FR ALBION 10:30.53
43.868 (43.868) 2:01.713 (1:17.845) 3:22.085 (1:20.372)
4:45.484 (1:23.399) 6:12.107 (1:26.623) 7:41.341 (1:29.234)
9:10.344 (1:29.003) 10:30.530 (1:20.186)
19 50 Gary, Brandon FR ALBION 10:35.67
43.957 (43.957) 2:01.936 (1:17.979) 3:22.326 (1:20.390)
4:45.708 (1:23.382) 6:12.299 (1:26.591) 7:40.555 (1:28.256)
9:09.879 (1:29.324) 10:35.663 (1:25.784)
Event 5 Women 5000 Meter Run Open
===================================================================
GINA Record: G 16:05.28 4/29/2016 Emily Roberts, Southern Ind.
D2 Auto: A 16:25.35
D2 Provo: P 17:21.38
HC Record: H 16:11.40 4/29/2016 Kristina Galat
Name Year School Finals H#
===================================================================
1 1164 Lichter, Jennifer SO TOLEDO 17:06.55P 4
40.241 (40.241) 2:01.188 (1:20.947) 3:24.430 (1:23.242)
4:47.624 (1:23.194) 6:10.540 (1:22.916) 7:31.925 (1:21.385)
8:54.989 (1:23.064) 10:17.723 (1:22.734) 11:39.705 (1:21.982)
13:01.193 (1:21.488) 14:23.318 (1:22.125) 15:45.790 (1:22.472)
17:06.545 (1:20.755)
2 778 Johnson, Bailey FR MICHIGAN STA 17:07.42P 4
39.128 (39.128) 2:00.665 (1:21.537) 3:24.081 (1:23.416)
4:47.325 (1:23.244) 6:10.209 (1:22.884) 7:31.680 (1:21.471)
8:54.707 (1:23.027) 10:17.441 (1:22.734) 11:39.983 (1:22.542)
13:02.334 (1:22.351) 14:26.714 (1:24.380) 15:49.259 (1:22.545)
17:07.414 (1:18.155)
3 1146 Barlow, Stephanie JR TOLEDO 17:10.76P 4
39.394 (39.394) 2:00.930 (1:21.536) 3:24.364 (1:23.434)
4:47.503 (1:23.139) 6:10.334 (1:22.831) 7:31.769 (1:21.435)
8:54.810 (1:23.041) 10:17.582 (1:22.772) 11:39.831 (1:22.249)
13:01.875 (1:22.044) 14:25.777 (1:23.902) 15:50.408 (1:24.631)
17:10.756 (1:20.348)
4 1220 Hanson, Samantha FR UNATTACHED 17:13.04P 4
41.349 (41.349) 2:03.444 (1:22.095) 3:26.614 (1:23.170)
4:49.847 (1:23.233) 6:13.125 (1:23.278) 7:35.026 (1:21.901)
8:58.423 (1:23.397) 10:21.347 (1:22.924) 11:45.241 (1:23.894)
13:09.039 (1:23.798) 14:32.228 (1:23.189) 15:55.185 (1:22.957)
17:13.032 (1:17.847)
5 378 McDonald, Racheal SR FERRIS STATE 17:13.46P 4
40.504 (40.504) 2:02.983 (1:22.479) 3:26.179 (1:23.196)
4:49.484 (1:23.305) 6:12.381 (1:22.897) 7:34.062 (1:21.681)
8:57.590 (1:23.528) 10:21.176 (1:23.586) 11:44.959 (1:23.783)
13:08.642 (1:23.683) 14:31.906 (1:23.264) 15:54.926 (1:23.020)
17:13.452 (1:18.526)
6 54 Guillaume, Sarah J SR ALLEGHENY 17:15.54P 4
39.277 (39.277) 2:00.790 (1:21.513) 3:23.870 (1:23.080)
4:47.243 (1:23.373) 6:10.620 (1:23.377) 7:33.722 (1:23.102)
8:57.764 (1:24.042) 10:21.890 (1:24.126) 11:46.781 (1:24.891)
13:11.154 (1:24.373) 14:36.452 (1:25.298) 15:59.652 (1:23.200)
17:15.539 (1:15.887)
7 376 Etelamaki, Kathryn FR FERRIS STATE 17:16.84P 4
40.164 (40.164) 2:02.500 (1:22.336) 3:25.757 (1:23.257)
4:49.096 (1:23.339) 6:12.176 (1:23.080) 7:34.244 (1:22.068)
8:57.876 (1:23.632) 10:21.470 (1:23.594) 11:45.359 (1:23.889)
13:08.935 (1:23.576) 14:32.601 (1:23.666) 15:57.394 (1:24.793)
17:16.838 (1:19.444)
8 179 Diekema, Katherine SO CALVIN 17:24.76 4
40.195 (40.195) 2:01.877 (1:21.682) 3:25.182 (1:23.305)
4:48.203 (1:23.021) 6:11.559 (1:23.356) 7:34.321 (1:22.762)
8:58.012 (1:23.691) 10:21.610 (1:23.598) 11:45.838 (1:24.228)
13:11.456 (1:25.618) 14:37.091 (1:25.635) 16:03.133 (1:26.042)
17:24.755 (1:21.622)
9 377 Haynes, Emily SR FERRIS STATE 17:26.87 4
40.872 (40.872) 2:02.751 (1:21.879) 3:26.055 (1:23.304)
4:49.318 (1:23.263) 6:12.229 (1:22.911) 7:34.501 (1:22.272)
8:58.167 (1:23.666) 10:22.131 (1:23.964) 11:47.707 (1:25.576)
13:14.117 (1:26.410) 14:42.576 (1:28.459) 16:09.121 (1:26.545)
17:26.864 (1:17.743)
10 61 Arnold, Kaitlyn SR ALMA 17:27.63 4
40.035 (40.035) 2:01.658 (1:21.623) 3:24.746 (1:23.088)
4:47.999 (1:23.253) 6:10.939 (1:22.940) 7:32.599 (1:21.660)
8:55.254 (1:22.655) 10:17.976 (1:22.722) 11:41.784 (1:23.808)
13:06.964 (1:25.180) 14:33.349 (1:26.385) 16:01.104 (1:27.755)
17:27.621 (1:26.517)
11 648 Tripp, Abby SO LEWIS 17:32.70 4
39.542 (39.542) 2:01.042 (1:21.500) 3:24.115 (1:23.073)
4:47.464 (1:23.349) 6:10.732 (1:23.268) 7:34.469 (1:23.737)
9:00.792 (1:26.323) 10:27.878 (1:27.086) 11:54.473 (1:26.595)
13:19.326 (1:24.853) 14:45.650 (1:26.324) 16:12.060 (1:26.410)
17:32.697 (1:20.637)
12 314 Monnett, Claudia SR DEPAUW 17:33.75 4
41.086 (41.086) 2:03.218 (1:22.132) 3:26.379 (1:23.161)
4:49.610 (1:23.231) 6:13.445 (1:23.835) 7:37.168 (1:23.723)
9:02.486 (1:25.318) 10:27.532 (1:25.046) 11:55.048 (1:27.516)
13:20.894 (1:25.846) 14:47.348 (1:26.454) 16:13.707 (1:26.359)
17:33.742 (1:20.035)
13 361 Atnip, Piper SO EDGEWOOD 17:33.92 4
40.471 (40.471) 2:02.367 (1:21.896) 3:25.580 (1:23.213)
4:48.946 (1:23.366) 6:12.928 (1:23.982) 7:37.232 (1:24.304)
9:01.790 (1:24.558) 10:27.347 (1:25.557) 11:54.766 (1:27.419)
13:22.926 (1:28.160) 14:49.960 (1:27.034) 16:14.787 (1:24.827)
17:33.917 (1:19.130)
14 739 Murphy, Maegan FR MIAMI (OHIO) 17:35.02 4
39.719 (39.719) 2:01.510 (1:21.791) 3:24.672 (1:23.162)
4:47.864 (1:23.192) 6:11.272 (1:23.408) 7:34.777 (1:23.505)
9:00.119 (1:25.342) 10:25.690 (1:25.571) 11:52.228 (1:26.538)
