IUPUI
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
IUPUI Season Schedule/Results & Leaders (as of Dec 08, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (13-2) (9-6) (2-1)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (12-5) (5-2) (5-2) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/16 7:00 p.m. UNI 62-69 L 293 (13)Lawrence, Danielle (7)Rogers, Mikale
11/16/16 7:00 p.m. OAKLAND CITY W 95-62 192 (21)Hoopingarner, Holly (9)Rogers, Mikale
11/19/16 2:00 pm at UIC W 67-57 575 (23)Rogers, Mikale (11)Gunn, Jenna
11/22/16 6:00 p.m. at VCU Wot 71-62 502 (24)Lawrence, Danielle (13)Rogers, Mikale
(13)Gunn, Jenna
11/26/16 2:00 p.m. GS W 83-57 302 (14)Rogers, Mikale (8)Rogers, Mikale
(14)Lawrence, Danielle
11-30-16 5:30 PM at Indiana State W 45-35 1632 (15)Rogers, Mikale (7)Lawrence, Danielle
12/04/16 2:00 p.m. MISSOURI W 73-45 505 (24)Lawrence, Danielle (6)Brown, Allex
(6)Rogers, Mikale
12/07/16 7 PM ET at Miami W 65-53 233 (22)Lawrence, Danielle (9)Rogers, Mikale
12/10/16 3:00 p.m. OHIO 65-71 L 300 (18)Rogers, Mikale (9)Gunn, Jenna
(18)Lawrence, Danielle (9)Rogers, Mikale
12/14/16 7:08 p.m. TENNESSEE TECH W 77-63 309 (17)Lawrence, Danielle (7)Lawrence, Danielle
12/18/16 4:00 p.m. at Belmont 72-78 Lot 652 (18)Rogers, Mikale (4)Gunn, Jenna
(4)Brown, Allex
(4)Rogers, Mikale
12/21/16 Noon at Purdue W 67-62 6611 (24)Rogers, Mikale (11)Rogers, Mikale
12/28/16 5:06 p.m. IU-NORTHWEST W 89-36 335 (19)Tolen, Caitlyn (8)Brown, Allex
12/31/16 3:30 p.m. * WIU W 66-52 1103 (22)Hall, Sydney (12)Rogers, Mikale
1/5/2017 7:00 pm * at Omaha Mavericks 44-64 L 337 (11)Hoopingarner, Holly (7)Rogers, Mikale
01/07/17 1:05 p.m. * at South Dakota 62-75 L 1835 (21)Rogers, Mikale (6)Rogers, Mikale
1/11/17 7 p.m. * at South Dakota State 49-68 L 1434 (13)Rogers, Mikale (6)Rogers, Mikale
01/14/17 3:00 p.m. * DEN W 71-49 286 (19)Hall, Sydney (6)Rogers, Mikale
01/19/17 7:07 p.m. * ORU W 53-41 273 (29)Lawrence, Danielle (7)Rogers, Mikale
01/21/17 7:06 p.m. * NDSU W 71-58 372 (27)Lawrence, Danielle (7)Rogers, Mikale
1/25/17 7:00 p.m. * at Western Illinois W 76-72 586 (27)Rogers, Mikale (16)Rogers, Mikale
01/28/17 2:05pm * at Fort Wayne W 62-48 843 (15)Gunn, Jenna (6)Rogers, Mikale
(15)Rogers, Mikale
02/02/17 7:06 p.m. * OMAHA MAVERICKS W 79-47 501 (21)Lawrence, Danielle (9)Lawrence, Danielle
02/04/17 12:30 p.m. * at Oral Roberts 45-54 L 412 (19)Lawrence, Danielle (12)Rogers, Mikale
2/8/17 7 p.m. * at Denver W 67-45 281 (18)Lawrence, Danielle (5)Brown, Allex
02/11/17 3:00 p.m. * SOUTH DAKOTA STATE W 64-59 337 (20)Lawrence, Danielle (7)Rogers, Mikale
02/18/17 1:00 PM * at North Dakota State W 76-53 957 (22)Lawrence, Danielle (9)Gunn, Jenna
02/22/17 7:06 p.m. * SOUTH DAKOTA W 63-42 502 (15)Gunn, Jenna (9)Brown, Allex
02/25/17 3:00 pm * FORT WAYNE W 66-55 511 (19)Lawrence, Danielle (7)Gunn, Jenna
3/4/17 2:30 p.m.. vs North Dakota State W 69-56 3297 (23)Lawrence, Danielle (9)Rogers, Mikale
03/06/17 2:30 p.m. vs South Dakota State Wot 65-61 6371 (18)Hall, Sydney (18)Rogers, Mikale
03/07/17 1 p.m. vs Western Illinois 69-77 Lot 2005 (18)Hall, Sydney (14)Rogers, Mikale
03/16/17 7 p.m. at Saint Louis 57-62 L 803 (17)Rogers, Mikale (6)Rogers, Mikale
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 6121 408
AWAY.................... 15 17693 1180
NEUTRAL................. 3 11673 3891
TOTAL................... 33 35487 1075
Season Box Score
THE STAT CREW SYSTEM
IUPUI Season Box Score (as of Dec 08, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (13-2) (9-6) (2-1)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (12-5) (5-2) (5-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Byrd, Kelsi........ 29-1 595 20.5 42-107 .393 27-77 .351 19-23 .826 2 49 51 1.8 34 0 66 37 0 21 130 4.5
04 Hoopingarner, Holly 31-0 540 17.4 63-151 .417 27-57 .474 41-53 .774 10 29 39 1.3 38 0 42 66 0 18 194 6.3
05 Drake, Taylor...... 17-0 106 6.2 17-33 .515 0-0 .000 7-10 .700 7 19 26 1.5 11 0 4 9 11 4 41 2.4
12 Tolen, Caitlyn..... 33-33 914 27.7 63-158 .399 45-112 .402 29-37 .784 6 68 74 2.2 43 0 68 32 7 20 200 6.1
14 Lawrence, Danielle. 33-33 1058 32.1 172-427 .403 50-151 .331 122-155 .787 30 102 132 4.0 88 4 84 106 7 50 516 15.6
25 Ely, Daesjah....... 12-0 61 5.1 6-18 .333 5-12 .417 0-0 .000 3 7 10 0.8 4 0 1 5 0 1 17 1.4
32 Gunn, Jenna........ 33-32 1027 31.1 108-204 .529 8-28 .286 45-56 .804 73 107 180 5.5 62 2 68 44 9 25 269 8.2
33 Rogers, Mikale..... 33-33 1050 31.8 180-402 .448 2-13 .154 73-106 .689 72 181 253 7.7 94 2 48 68 74 22 435 13.2
35 Brown, Allex....... 29-0 423 14.6 27-53 .509 7-18 .389 20-27 .741 31 58 89 3.1 44 0 6 22 1 10 81 2.8
42 Hall, Sydney....... 33-33 926 28.1 97-216 .449 70-155 .452 58-75 .773 16 71 87 2.6 69 2 56 59 3 35 322 9.8
TEAM............... 59 76 135 4.1 0 26 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6700 775-1769 .438 241-623 .387 414-542 .764 309 767 1076 32.6 487 10 443 474 112 206 2205 66.8
Opponents.......... 33 6700 713-1798 .397 149-521 .286 313-437 .716 361 733 1094 33.2 607 - 369 531 81 225 1888 57.2
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
IUPUI......................... 545 519 555 543 43 - 2205
Opponents..................... 453 442 477 472 44 - 1888
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
IUPUI......................... 72 7 79
Opponents..................... 74 6 80
Overall/Conference Statistics
THE STAT CREW SYSTEM
IUPUI Overall/Conference Statistics (as of Dec 08, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Byrd, Kelsi......... 29-1 20.5 .393 .351 .826 1.8 2.3 21 0 4.5 12-1 19.7 .467 .522 .857 1.3 1.8 6 0 3.8
Hoopingarner, Holly. 31-0 17.4 .417 .474 .774 1.3 1.4 18 0 6.3 16-0 16.9 .390 .483 .850 1.2 1.2 8 0 5.7
Drake, Taylor....... 17-0 6.2 .515 .000 .700 1.5 0.2 4 11 2.4 9-0 4.0 .400 .000 1.000 0.7 0.2 1 4 1.1
Tolen, Caitlyn...... 33-33 27.7 .399 .402 .784 2.2 2.1 20 7 6.1 16-16 27.6 .314 .327 .917 2.4 2.0 5 2 4.5
Lawrence, Danielle.. 33-33 32.1 .403 .331 .787 4.0 2.5 50 7 15.6 16-16 33.6 .434 .348 .779 3.9 2.6 32 3 17.1
Ely, Daesjah........ 12-0 5.1 .333 .417 .000 0.8 0.1 1 0 1.4 8-0 2.3 .333 .400 .000 0.4 0.0 1 0 0.8
Gunn, Jenna......... 33-32 31.1 .529 .286 .804 5.5 2.1 25 9 8.2 16-15 29.3 .580 .222 .900 5.3 1.9 13 4 7.6
Rogers, Mikale...... 33-33 31.8 .448 .154 .689 7.7 1.5 22 74 13.2 16-16 31.6 .435 .167 .659 7.0 1.7 11 38 12.8
Brown, Allex........ 29-0 14.6 .509 .389 .741 3.1 0.2 10 1 2.8 16-0 15.7 .517 .455 .833 2.8 0.3 4 1 3.1
Hall, Sydney........ 33-33 28.1 .449 .452 .773 2.6 1.7 35 3 9.8 16-16 27.3 .415 .413 .667 2.3 1.6 19 1 8.7
Total............... 33 .438 .387 .764 32.6 13.4 206 112 66.8 16 .436 .385 .775 30.1 12.8 100 53 63.4
Opponents........... 33 .397 .286 .716 33.2 11.2 225 81 57.2 16 .398 .292 .791 31.9 11.4 106 33 55.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Byrd, Kelsi......... 42-107 .393 27-77 .351 19-23 .826 130 4.5 14-30 .467 12-23 .522 6-7 .857 46 3.8
Hoopingarner, Holly. 63-151 .417 27-57 .474 41-53 .774 194 6.3 30-77 .390 14-29 .483 17-20 .850 91 5.7
Drake, Taylor....... 17-33 .515 0-0 .000 7-10 .700 41 2.4 4-10 .400 0-0 .000 2-2 1.000 10 1.1
Tolen, Caitlyn...... 63-158 .399 45-112 .402 29-37 .784 200 6.1 22-70 .314 17-52 .327 11-12 .917 72 4.5
Lawrence, Danielle.. 172-427 .403 50-151 .331 122-155 .787 516 15.6 95-219 .434 31-89 .348 53-68 .779 274 17.1
Ely, Daesjah........ 6-18 .333 5-12 .417 0-0 .000 17 1.4 2-6 .333 2-5 .400 0-0 .000 6 0.8
Gunn, Jenna......... 108-204 .529 8-28 .286 45-56 .804 269 8.2 51-88 .580 2-9 .222 18-20 .900 122 7.6
Rogers, Mikale...... 180-402 .448 2-13 .154 73-106 .689 435 13.2 87-200 .435 1-6 .167 29-44 .659 204 12.8
Brown, Allex........ 27-53 .509 7-18 .389 20-27 .741 81 2.8 15-29 .517 5-11 .455 15-18 .833 50 3.1
Hall, Sydney........ 97-216 .449 70-155 .452 58-75 .773 322 9.8 44-106 .415 33-80 .413 18-27 .667 139 8.7
Total............... 775-1769 .438 241-623 .387 414-542 .764 2205 66.8 364-835 .436 117-304 .385 169-218 .775 1014 63.4
Opponents........... 713-1798 .397 149-521 .286 313-437 .716 1888 57.2 325-816 .398 69-236 .292 163-206 .791 882 55.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Byrd, Kelsi......... 2 49 51 34 0 66 37 1.8 16 0 16 16 14 0 22 16 1.4 11
Hoopingarner, Holly. 10 29 39 38 0 42 66 0.6 21 5 14 19 22 0 19 31 0.6 11
Drake, Taylor....... 7 19 26 11 0 4 9 0.4 17 2 4 6 6 0 2 6 0.3 6
Tolen, Caitlyn...... 6 68 74 43 0 68 32 2.1 19 2 37 39 20 0 32 14 2.3 15
Lawrence, Danielle.. 30 102 132 88 4 84 106 0.8 29 17 45 62 43 2 42 51 0.8 29
Ely, Daesjah........ 3 7 10 4 0 1 5 0.2 9 1 2 3 3 0 0 2 0.0 3
Gunn, Jenna......... 73 107 180 62 2 68 44 1.5 17 31 53 84 23 1 31 15 2.1 16
Rogers, Mikale...... 72 181 253 94 2 48 68 0.7 27 35 77 112 45 1 27 35 0.8 27
Brown, Allex........ 31 58 89 44 0 6 22 0.3 9 13 32 45 26 0 4 13 0.3 7
Hall, Sydney........ 16 71 87 69 2 56 59 0.9 22 7 29 36 31 0 26 21 1.2 22
Total............... 309 767 1076 487 10 443 474 0.9 95 141 341 482 233 4 205 214 1.0 79
Opponents........... 361 733 1094 607 - 369 531 0.7 78 163 348 511 278 3 182 249 0.7 75
Combined Team Statistics
THE STAT CREW SYSTEM
IUPUI Combined Team Statistics (as of Dec 08, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (13-2) (9-6) (2-1)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (12-5) (5-2) (5-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/16 UNI L 62-69 293
11/16/16 OAKLAND CITY W 95-62 192
11/19/16 at UIC W 67-57 575
11/22/16 at VCU W OT 71-62 502
11/26/16 GS W 83-57 302
11-30-16 at Indiana State W 45-35 1632
12/04/16 MISSOURI W 73-45 505
12/07/16 at Miami W 65-53 233
12/10/16 OHIO L 65-71 300
12/14/16 TENNESSEE TECH W 77-63 309
12/18/16 at Belmont LOT 72-78 652
12/21/16 at Purdue W 67-62 6611
12/28/16 IU-NORTHWEST W 89-36 335
*12/31/16 WIU W 66-52 1103
*1/5/2017 at Omaha Mavericks L 44-64 337
*01/07/17 at South Dakota L 62-75 1835
*1/11/17 at South Dakota State L 49-68 1434
*01/14/17 DEN W 71-49 286
*01/19/17 ORU W 53-41 273
*01/21/17 NDSU W 71-58 372
*1/25/17 at Western Illinois W 76-72 586
*01/28/17 at Fort Wayne W 62-48 843
*02/02/17 OMAHA MAVERICKS W 79-47 501
*02/04/17 at Oral Roberts L 45-54 412
*2/8/17 at Denver W 67-45 281
*02/11/17 SOUTH DAKOTA STATE W 64-59 337
*02/18/17 at North Dakota State W 76-53 957
*02/22/17 SOUTH DAKOTA W 63-42 502
*02/25/17 FORT WAYNE W 66-55 511
3/4/17 vs North Dakota State W 69-56 3297
03/06/17 vs South Dakota State W OT 65-61 6371
03/07/17 vs Western Illinois LOT 69-77 2005
03/16/17 at Saint Louis L 57-62 803
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Byrd, Kelsi......... 29-1 20.5 .393 .351 .826 1.8 2.3 21 0 4.5
04 Hoopingarner, Holly. 31-0 17.4 .417 .474 .774 1.3 1.4 18 0 6.3
05 Drake, Taylor....... 17-0 6.2 .515 .000 .700 1.5 0.2 4 11 2.4
12 Tolen, Caitlyn...... 33-33 27.7 .399 .402 .784 2.2 2.1 20 7 6.1
14 Lawrence, Danielle.. 33-33 32.1 .403 .331 .787 4.0 2.5 50 7 15.6
25 Ely, Daesjah........ 12-0 5.1 .333 .417 .000 0.8 0.1 1 0 1.4
32 Gunn, Jenna......... 33-32 31.1 .529 .286 .804 5.5 2.1 25 9 8.2
33 Rogers, Mikale...... 33-33 31.8 .448 .154 .689 7.7 1.5 22 74 13.2
35 Brown, Allex........ 29-0 14.6 .509 .389 .741 3.1 0.2 10 1 2.8
42 Hall, Sydney........ 33-33 28.1 .449 .452 .773 2.6 1.7 35 3 9.8
TM TEAM................ 33-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 33 .438 .387 .764 32.6 13.4 206 112 66.8
Opponents........... 33 .397 .286 .716 33.2 11.2 225 81 57.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Byrd, Kelsi......... 29 42-107 .393 27-77 .351 19-23 .826 130 4.5
Hoopingarner, Holly. 31 63-151 .417 27-57 .474 41-53 .774 194 6.3
Drake, Taylor....... 17 17-33 .515 0-0 .000 7-10 .700 41 2.4
Tolen, Caitlyn...... 33 63-158 .399 45-112 .402 29-37 .784 200 6.1
Lawrence, Danielle.. 33 172-427 .403 50-151 .331 122-155 .787 516 15.6
Ely, Daesjah........ 12 6-18 .333 5-12 .417 0-0 .000 17 1.4
Gunn, Jenna......... 33 108-204 .529 8-28 .286 45-56 .804 269 8.2
Rogers, Mikale...... 33 180-402 .448 2-13 .154 73-106 .689 435 13.2
Brown, Allex........ 29 27-53 .509 7-18 .389 20-27 .741 81 2.8
Hall, Sydney........ 33 97-216 .449 70-155 .452 58-75 .773 322 9.8
Total............... 33 775-1769 .438 241-623 .387 414-542 .764 2205 66.8
Opponents........... 33 713-1798 .397 149-521 .286 313-437 .716 1888 57.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Byrd, Kelsi......... 29 595 2 49 51 34 0 66 37 1.8 16
Hoopingarner, Holly. 31 540 10 29 39 38 0 42 66 0.6 21
Drake, Taylor....... 17 106 7 19 26 11 0 4 9 0.4 17
Tolen, Caitlyn...... 33 914 6 68 74 43 0 68 32 2.1 19
Lawrence, Danielle.. 33 1058 30 102 132 88 4 84 106 0.8 29
Ely, Daesjah........ 12 61 3 7 10 4 0 1 5 0.2 9
Gunn, Jenna......... 33 1027 73 107 180 62 2 68 44 1.5 17
Rogers, Mikale...... 33 1050 72 181 253 94 2 48 68 0.7 27
Brown, Allex........ 29 423 31 58 89 44 0 6 22 0.3 9
Hall, Sydney........ 33 926 16 71 87 69 2 56 59 0.9 22
Total............... 33 6700 309 767 1076 487 10 443 474 0.9 95
Opponents........... 33 6700 361 733 1094 607 - 369 531 0.7 78
TEAM STATISTICS IUPUI OPP
--------------------------------------------------
SCORING................. 2205 1888
Points per game....... 66.8 57.2
Scoring margin........ +9.6 -
FIELD GOALS-ATT......... 775-1769 713-1798
Field goal pct........ .438 .397
3 POINT FG-ATT.......... 241-623 149-521
3-point FG pct........ .387 .286
3-pt FG made per game. 7.3 4.5
FREE THROWS-ATT......... 414-542 313-437
Free throw pct........ .764 .716
F-Throws made per game 12.5 9.5
REBOUNDS................ 1076 1094
Rebounds per game..... 32.6 33.2
Rebounding margin..... -0.5 -
ASSISTS................. 443 369
Assists per game...... 13.4 11.2
TURNOVERS............... 474 531
Turnovers per game.... 14.4 16.1
Turnover margin....... +1.7 -
Assist/turnover ratio. 0.9 0.7
STEALS.................. 206 225
Steals per game....... 6.2 6.8
BLOCKS.................. 112 81
Blocks per game....... 3.4 2.5
ATTENDANCE.............. 6121 29366
Home games-Avg/Game... 15-408 15-1180
Neutral site-Avg/Game. - 3-3891
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
IUPUI.......... 545 519 555 543 43 - 2205
Opponents...... 453 442 477 472 44 - 1888
Category Leaders
THE STAT CREW SYSTEM
IUPUI Category Leaders (as of Dec 08, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lawrence, Danielle.. 33 516 15.6 Lawrence, Danielle.. 33 516 15.6
Rogers, Mikale...... 33 435 13.2 Rogers, Mikale...... 33 435 13.2
Hall, Sydney........ 33 322 9.8 Hall, Sydney........ 33 322 9.8
Gunn, Jenna......... 33 269 8.2 Gunn, Jenna......... 33 269 8.2
Tolen, Caitlyn...... 33 200 6.1 Hoopingarner, Holly. 31 194 6.3
Hoopingarner, Holly. 31 194 6.3 Tolen, Caitlyn...... 33 200 6.1
Byrd, Kelsi......... 29 130 4.5 Byrd, Kelsi......... 29 130 4.5
Brown, Allex........ 29 81 2.8 Brown, Allex........ 29 81 2.8
Drake, Taylor....... 17 41 2.4 Drake, Taylor....... 17 41 2.4
Ely, Daesjah........ 12 17 1.4 Ely, Daesjah........ 12 17 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gunn, Jenna......... 108 204 .529 Lawrence, Danielle.. 33 427 12.9
Drake, Taylor....... 17 33 .515 Rogers, Mikale...... 33 402 12.2
Brown, Allex........ 27 53 .509 Hall, Sydney........ 33 216 6.5
Hall, Sydney........ 97 216 .449 Gunn, Jenna......... 33 204 6.2
Rogers, Mikale...... 180 402 .448 Tolen, Caitlyn...... 33 158 4.8
Hoopingarner, Holly. 63 151 .417
Lawrence, Danielle.. 172 427 .403 FIELD GOALS MADE G Made Made/G
Tolen, Caitlyn...... 63 158 .399 -----------------------------------
Byrd, Kelsi......... 42 107 .393 Rogers, Mikale...... 33 180 5.5
Ely, Daesjah........ 6 18 .333 Lawrence, Danielle.. 33 172 5.2
Gunn, Jenna......... 33 108 3.3
Hall, Sydney........ 33 97 2.9
Tolen, Caitlyn...... 33 63 1.9
Hoopingarner, Holly. 31 63 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hoopingarner, Holly. 27 57 .474 Hall, Sydney........ 33 155 4.7
Hall, Sydney........ 70 155 .452 Lawrence, Danielle.. 33 151 4.6
Ely, Daesjah........ 5 12 .417 Tolen, Caitlyn...... 33 112 3.4
Tolen, Caitlyn...... 45 112 .402 Byrd, Kelsi......... 29 77 2.7
Brown, Allex........ 7 18 .389 Hoopingarner, Holly. 31 57 1.8
Byrd, Kelsi......... 27 77 .351
Lawrence, Danielle.. 50 151 .331 3-POINT FGS MADE G Made Made/G
Gunn, Jenna......... 8 28 .286 -----------------------------------
Rogers, Mikale...... 2 13 .154 Hall, Sydney........ 33 70 2.1
Lawrence, Danielle.. 33 50 1.5
Tolen, Caitlyn...... 33 45 1.4
Byrd, Kelsi......... 29 27 0.9
Hoopingarner, Holly. 31 27 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Byrd, Kelsi......... 19 23 .826 Lawrence, Danielle.. 33 155 4.7
Gunn, Jenna......... 45 56 .804 Rogers, Mikale...... 33 106 3.2
Lawrence, Danielle.. 122 155 .787 Hall, Sydney........ 33 75 2.3
Tolen, Caitlyn...... 29 37 .784 Gunn, Jenna......... 33 56 1.7
Hoopingarner, Holly. 41 53 .774 Hoopingarner, Holly. 31 53 1.7
Hall, Sydney........ 58 75 .773
Brown, Allex........ 20 27 .741 FREE THROWS MADE G Made Made/G
Drake, Taylor....... 7 10 .700 -----------------------------------
Rogers, Mikale...... 73 106 .689 Lawrence, Danielle.. 33 122 3.7
Rogers, Mikale...... 33 73 2.2
Hall, Sydney........ 33 58 1.8
Gunn, Jenna......... 33 45 1.4
Hoopingarner, Holly. 31 41 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rogers, Mikale...... 33 253 7.7 Lawrence, Danielle.. 33 84 2.5
Gunn, Jenna......... 33 180 5.5 Gunn, Jenna......... 33 68 2.1
Lawrence, Danielle.. 33 132 4.0 Tolen, Caitlyn...... 33 68 2.1
Brown, Allex........ 29 89 3.1 Byrd, Kelsi......... 29 66 2.3
Hall, Sydney........ 33 87 2.6 Hall, Sydney........ 33 56 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Rogers, Mikale...... 33 253 7.7 Lawrence, Danielle.. 33 50 1.5
Gunn, Jenna......... 33 180 5.5 Hall, Sydney........ 33 35 1.1
Lawrence, Danielle.. 33 132 4.0 Gunn, Jenna......... 33 25 0.8
Brown, Allex........ 29 89 3.1 Rogers, Mikale...... 33 22 0.7
Hall, Sydney........ 33 87 2.6 Byrd, Kelsi......... 29 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Gunn, Jenna......... 33 73 2.2 Rogers, Mikale...... 33 74 2.2
Rogers, Mikale...... 33 72 2.2 Drake, Taylor....... 17 11 0.6
Brown, Allex........ 29 31 1.1 Gunn, Jenna......... 33 9 0.3
Lawrence, Danielle.. 33 30 0.9 Lawrence, Danielle.. 33 7 0.2
Hall, Sydney........ 33 16 0.5 Tolen, Caitlyn...... 33 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Rogers, Mikale...... 33 181 5.5 Lawrence, Danielle.. 33 1058 32.1
Gunn, Jenna......... 33 107 3.2 Rogers, Mikale...... 33 1050 31.8
Lawrence, Danielle.. 33 102 3.1 Gunn, Jenna......... 33 1027 31.1
Hall, Sydney........ 33 71 2.2 Hall, Sydney........ 33 926 28.1
Tolen, Caitlyn...... 33 68 2.1 Tolen, Caitlyn...... 33 914 27.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Rogers, Mikale...... 33 94 2.8 Lawrence, Danielle.. 33 106 3.2
Lawrence, Danielle.. 33 88 2.7 Rogers, Mikale...... 33 68 2.1
Hall, Sydney........ 33 69 2.1 Hoopingarner, Holly. 31 66 2.1
Gunn, Jenna......... 33 62 1.9 Hall, Sydney........ 33 59 1.8
Brown, Allex........ 29 44 1.5 Gunn, Jenna......... 33 44 1.3
FOULOUTS G No.
----------------------------
Lawrence, Danielle.. 33 4
Rogers, Mikale...... 33 2
Gunn, Jenna......... 33 2
Hall, Sydney........ 33 2