IUPUI Tennis

Schedule and results

Season statistics

Conference-only statistics

Team match-by-match

Individual match-by-match

Date Results
04/22/18 Youngstown State 6, IUPUI 1
04/21/18 Cleveland State 5, IUPUI 2
04/18/18 Notre Dame 7, IUPUI 0
04/15/18 Milwaukee 6, IUPUI 1
4/7/2018 UIC 7, IUPUI 0
Apr 06, 2018 IUPUI 7, Marian 0
Apr 01, 2018 Northern Kentucky 5, IUPUI 2
Mar 31, 2018 Wright State 7, IUPUI 0
Mar 25, 2018 Oakland 7, IUPUI 0
Mar 24, 2018 Detroit Mercy 5, IUPUI 2
Mar 02, 2018 Eastern Illinois 5, IUPUI 2
Feb 18, 2018 Dayton 5, IUPUI 0
Feb 24, 2018 Austin Peay 6, IUPUI 1
Feb 25, 2018 Tennessee State University 5, IUPUI 2
Feb 23, 2018 Belmont 4, IUPUI 2
Feb 17, 2018 Indianapolis 8, IUPUI 1
Feb 09, 2018 IUPUI 4, Butler 3
Feb 09, 2018 Bowling Green State 7, IUPUI 0
Feb 03, 2018 Western Michigan 7, IUPUI 0
Jan 28, 2018 IUPUI 6, Chicago State 1
Jan 26, 2018 IUPUI 7, SIU-Edwardsville 0
Jan 20, 2018 Valparaiso 7, IUPUI 0
Oct 27, 2017 SIU-E Indoor Invite -- Edwardsville, Ill.
Oct 12, 2017 ITA Regional Championships -- Murfreesboro, Tenn.
Sep 29, 2017 Wright State Raider Invitational -- Dayton, Ohio
Generated on 4/22/2018