| Singles competition |
| 32 | Matt Kuelker (Cleveland State) def. Jason Jaruvang (IUPUI) 4-6, 6-3, 6-3 |
| C | Jason Jaruvang (IUPUI) def. Tim Noack (Wash. U. St. Louis) 6-0, 6-1 |
| C | Filip Dzanko (DePaul) def. Jason Jaruvang (IUPUI) 6-4, 4-6, 1-0 (10-3) |
| 32 | Jonathan Raa (IPFW) def. Thomas Gans (IUPUI) 7-6 (7-4), 7-5 |
| C | Thomas Gans (IUPUI) def. Billy Weldon (Butler) 6-3, 6-3 |
| C | Thomas Gans (IUPUI) def. Dominic Patrick (Iowa) 6-1, 6-4 |
| C | Thomas Gans (IUPUI) def. Amaury Derognat (Louisville), by default |
| C | Pablo Mora (Western Michigan) def. Thomas Gans (IUPUI), by default |
| 32 | Patrick O'Neill (IUPUI) def. Michael Baiocchi (Valparaiso) 6-3, 6-4 |
| 16 | Nils Hallestrand (Iowa) def. Patrick O'Neill (IUPUI) 3-6, 6-2, 6-4 |
| 32 | Jake Hedderig (IUPUI) def. Justin Abrams (Bradley) 6-0, 1-6, 6-4 |
| 16 | Michael Savaglio (Valparaiso) def. Jake Hedderig (IUPUI) 6-2, 6-2 |
| 32 | Alex Woldmore (Butler) def. Akshay Verma (IUPUI) 6-2, 6-3 |
| C | Akshay Verma (IUPUI) def. Naveen Chadalavada (Wash. U. St. Louis) 6-4, 7-6 (7-3) |
| C | Akshay Verma (IUPUI) def. Gordon Zhang (University of Chicago) 6-1, 6-3 |
| C | Akshay Verma (IUPUI) def. Arthur Dobradin (Purdue) 6-4, 7-5 |
| C | Josh Cogan (Wash. U. St. Louis) def. Akshay Verma (IUPUI) 7-5, 6-0 |
| 32 | Krish Ravella (University of Chicago) def. Manuel Laboy (IUPUI) 7-6 (7-5), 6-1 |
| 32 | James Fojtasek (Case Western) def. Rudy Frazier (IUPUI) 6-1, 6-2 |
| 16 | Bas Van Lent (Case Western) def. Jacob Bradley (IUPUI) 2-6, 7-5, 6-3 |
| C | Manuel Laboy (IUPUI) def. Santiago Guerra (Case Western) 6-0, 6-0 |
| C | Rudy Frazier (IUPUI) def. Anthony Stead (University of Chicago) 4-6, 7-6 (7-4), 1-0 (10-5) |
| C | Rudy Frazier (IUPUI) def. Manuel Laboy (IUPUI) 4-6, 6-2, 7-6 (10-6) |
| C | Brian Hickey (Valparaiso) def. Rudy Frazier (IUPUI) 6-4, 6-3 |
| Doubles competition |
| 64 | Warren Kuhn/Garrett Mandrell (Vincennes) def. Jacob Bradley/Thomas Gans (IUPUI) 8-6 |
| 64 | Akshay Verma/Patrick O'Neill (IUPUI) def. Freddy Abunku/Jeremy Schneider (Xavier) 8-1 |
| 32 | Amaury Derognat/Jeff Brown (Louisville) def. Akshay Verma/Patrick O'Neill (IUPUI) 8-3 |
| C | Justin Abrams/Dan Rodefeld (Bradley) def. Jacob Bradley/Thomas Gans (IUPUI) 9-8 (7-4) |
| 64 | Jake Hedderig/Jason Jaruvang (IUPUI) def. Andres Estenssoro/Kristian Trukov (IOWA/MU) 9-8 (9-7) |
| 64 | Rudy Frazier/Manuel Laboy (IUPUI) def. Lucas Dages/Matt Bouggy (Purdue) 8-4 |
| 32 | Nils Hallestrand/Chase Tomlins (Iowa) def. Manuel Laboy/Rudy Frazier (IUPUI) 8-4 |
| 32 | Leo Gomez Islinger/Rowan Isaaks (Wisconsin-Green Bay) def. Jake Hedderig/Jason Jaruvang (IUPUI) 8-4 |