IUPUI Jaguars
Season Statistics
Season Schedule/Results & Leaders
IUPUI Jaguars Basketball
IUPUI Jaguars Season Schedule/Results & Leaders (as of Mar 08, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (8-5) (4-8) (3-2)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (9-7) (5-1) (1-4) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 7:00 p.m. CLEVELAND STATE VIKINGS W 82-65 1116 (17)Buchanan, Bryan (8)Price, Charles
11/21/01 7 p.m. at Middle Tennessee 72-76 L 2179 (20)Lewis, Antoine (7)Price, Charles
11/24/01 7:00 pm OLIVET NAZARENE W 96-71 1024 (22)Sanders, Chris (7)Lewis, Antoine
(7)Price, Charles
11/28/01 7:00 pm INDIANA TECH WARRIORS W 109-82 1056 (28)Harvey, Dannorris (17)Harvey, Dannorris
12/01/01 2:05 PM at Indiana State 56-66 L 4483 (18)Price, Charles (7)Price, Charles
12/08/01 7 p.m. at Ohio State 70-83 L 14382 (19)Lewis, Antoine (7)Price, Charles
12/15/01 7:00 pm BALL STATE CARDINALS 81-103 L 2000 (26)Williams, Lance (12)Lewis, Antoine
12/18/01 7:00 pm MOREHEAD STATE EAGLES WOT 90-81 1281 (26)Buchanan, Bryan (11)Price, Charles
12/21/01 9:35 p.m. @ vs Mississippi 70-77 L 7434 (14)Williams, Lance (8)Price, Charles
(14)Buchanan, Bryan
12/22/01 5:30 p.m. @ vs Mississippi Valley W 86-74 8134 (19)Price, Charles (9)Price, Charles
12/29/01 2:00PM at Georgia Tech W 98-92 7994 (28)Buchanan, Bryan (9)Lewis, Antoine
(9)Mullins, Josh
01/03/02 7:00 p.m. * SOUTHERN UTAH THUNDERBIRDS W 80-67 1032 (20)Buchanan, Bryan (8)Lewis, Antoine
01/05/02 7:00 p.m. * CHICAGO STATE COUGARS W 61-54 1305 (17)Lewis, Antoine (12)Price, Charles
01/10/02 7:00 p.m. * at Oral Roberts University 76-85 L 3827 (16)Lewis, Antoine (9)Harvey, Dannorris
01/12/02 7:00 PM CST * at UMKC Kangaroos WOT 64-63 4611 (17)Buchanan, Bryan (11)Price, Charles
01/15/02 7:07 p.m. at Western Michigan 61-62 L 1733 (12)Crenshaw, Matt (9)Crenshaw, Matt
(12)Williams, Lance
01/19/02 6:00 p.m. * at Oakland University 69-83 L 1715 (24)Price, Charles (13)Price, Charles
01/24/02 7:00 pm * VALPARAISO CRUSADERS 73-74 LOT 1824 (19)Mullins, Josh (9)Mullins, Josh
01/26/02 7:00 pm * WESTERN ILLINOIS LEATHERNECKS W 59-58 1462 (14)Williams, Lance (8)Harvey, Dannorris
01/31/02 7:00 p.m. * at Chicago State Cougars W 92-59 341 (18)Lewis, Antoine (11)Lewis, Antoine
02/02/02 5:07 p.m. * at Southern Utah 53-61 L 4245 (12)Sanders, Chris (7)Price, Charles
02/07/02 7:00 pm * UMKC KANGAROOS 54-55 L 1127 (15)Mullins, Josh (9)Price, Charles
02/09/02 7:00 p.m. * ORAL ROBERTS GOLDEN EAGLES 71-88 L 1192 (24)Price, Charles (11)Price, Charles
02/12/02 7:00 pm IPFW MASTADONS W 82-60 1121 (18)Buchanan, Bryan (8)Harvey, Dannorris
(8)Lewis, Antoine
02/16/02 7:00 pm * OAKLAND GOLDEN GRIZZLIES 92-94 LOT 1426 (19)Harvey, Dannorris (13)Harvey, Dannorris
02/21/02 7:00 p.m. * at Western Illinois W 81-77 2043 (17)Buchanan, Bryan (9)Harvey, Dannorris
02/23/02 7:05 PM * at Valparaiso University 75-95 L 5421 (14)Buchanan, Bryan (6)Crenshaw, Matt
03/03/02 8:15 pm ^ vs Oakland Golden Grizzlies W 90-84 (23)Price, Charles (11)Price, Charles
03/04/02 8:30 pm ^ vs Oral Roberts Golden Eagles W 58-53 (19)Price, Charles (10)Price, Charles
03/05/02 9:30 pm ^ vs Valparaiso Crusaders 55-88 L (25)Price, Charles (7)Price, Charles
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 16966 1305
AWAY.................... 12 52974 4415
NEUTRAL................. 5 15568 3114
TOTAL................... 30 85508 2850
Season Box Score
IUPUI Jaguars Basketball
IUPUI Jaguars Season Box Score (as of Mar 08, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (8-5) (4-8) (3-2)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (9-7) (5-1) (1-4) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
54 Price, Charles..... 30-27 886 29.5 147-340 .432 10-29 .345 67-94 .713 54 164 218 7.3 106 7 32 67 38 27 371 12.4
32 Buchanan, Bryan.... 25-22 694 27.8 97-226 .429 84-194 .433 14-21 .667 13 48 61 2.4 31 0 41 28 3 11 292 11.7
41 Lewis, Antoine..... 30-7 748 24.9 132-232 .569 0-1 .000 80-119 .672 77 104 181 6.0 62 3 23 54 7 23 344 11.5
11 Williams, Lance.... 29-5 525 18.1 99-284 .349 52-147 .354 34-46 .739 1 34 35 1.2 37 0 34 49 3 17 284 9.8
24 Mullins, Josh...... 29-25 701 24.2 98-206 .476 27-77 .351 36-50 .720 38 72 110 3.8 63 2 66 63 12 41 259 8.9
04 Harvey, Dannorris.. 30-17 586 19.5 82-131 .626 0-0 .000 66-113 .584 73 77 150 5.0 65 2 16 47 9 17 230 7.7
21 Crenshaw, Matt..... 30-23 836 27.9 59-131 .450 3-6 .500 71-100 .710 28 94 122 4.1 76 2 138 66 4 45 192 6.4
33 Sanders, Chris..... 23-7 198 8.6 29-80 .363 19-54 .352 14-21 .667 10 23 33 1.4 19 0 9 13 0 3 91 4.0
03 Hawkins, Taj....... 28-10 599 21.4 31-86 .360 9-30 .300 39-62 .629 18 44 62 2.2 35 0 99 30 4 22 110 3.9
22 Crawford, Blair.... 18-0 124 6.9 12-38 .316 7-26 .269 10-18 .556 5 11 16 0.9 18 0 10 11 1 2 41 2.3
05 Pace, Rashad....... 7-0 11 1.6 4-6 .667 1-1 1.000 0-2 .000 2 1 3 0.4 1 0 0 0 0 1 9 1.3
42 Spencer, Chris..... 13-0 53 4.1 5-12 .417 0-1 .000 6-11 .545 4 8 12 0.9 11 0 0 5 0 2 16 1.2
20 Osborn, Ryan....... 12-0 18 1.5 2-5 .400 1-2 .500 2-4 .500 1 0 1 0.1 1 0 1 1 0 0 7 0.6
55 Lambert, Herbert... 19-7 121 6.4 3-9 .333 0-0 .000 4-9 .444 15 11 26 1.4 27 1 3 13 7 6 10 0.5
TEAM............... 46 57 103 3.4 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6100 800-1786 .448 213-568 .375 443-670 .661 385 748 1133 37.8 552 17 472 451 88 217 2256 75.2
Opponents.......... 30 6100 800-1851 .432 227-638 .356 403-571 .706 397 732 1129 37.6 571 - 484 449 130 215 2230 74.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IUPUI Jaguars................. 1044 1166 46 - 2256
Opponents..................... 1064 1127 39 - 2230
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
IUPUI Jaguars................. 95 6 101
Opponents..................... 68 1 69
Combined Team Statistics
IUPUI Jaguars Basketball
IUPUI Jaguars Combined Team Statistics (as of Mar 08, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (8-5) (4-8) (3-2)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (9-7) (5-1) (1-4) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 CLEVELAND STATE VIKINGS W 82-65 1116
11/21/01 at Middle Tennessee L 72-76 2179
11/24/01 OLIVET NAZARENE W 96-71 1024
11/28/01 INDIANA TECH WARRIORS W 109-82 1056
12/01/01 at Indiana State L 56-66 4483
12/08/01 at Ohio State L 70-83 14382
12/15/01 BALL STATE CARDINALS L 81-103 2000
12/18/01 MOREHEAD STATE EAGLES W OT 90-81 1281
@12/21/01 vs Mississippi L 70-77 7434
@12/22/01 vs Mississippi Valley W 86-74 8134
12/29/01 at Georgia Tech W 98-92 7994
*01/03/02 SOUTHERN UTAH THUNDERBIRDS W 80-67 1032
*01/05/02 CHICAGO STATE COUGARS W 61-54 1305
*01/10/02 at Oral Roberts University L 76-85 3827
*01/12/02 at UMKC Kangaroos W OT 64-63 4611
01/15/02 at Western Michigan L 61-62 1733
*01/19/02 at Oakland University L 69-83 1715
*01/24/02 VALPARAISO CRUSADERS LOT 73-74 1824
*01/26/02 WESTERN ILLINOIS LEATHERNECKS W 59-58 1462
*01/31/02 at Chicago State Cougars W 92-59 341
*02/02/02 at Southern Utah L 53-61 4245
*02/07/02 UMKC KANGAROOS L 54-55 1127
*02/09/02 ORAL ROBERTS GOLDEN EAGLES L 71-88 1192
02/12/02 IPFW MASTADONS W 82-60 1121
*02/16/02 OAKLAND GOLDEN GRIZZLIES LOT 92-94 1426
*02/21/02 at Western Illinois W 81-77 2043
*02/23/02 at Valparaiso University L 75-95 5421
^03/03/02 vs Oakland Golden Grizzlies W 90-84 -
^03/04/02 vs Oral Roberts Golden Eagles W 58-53 -
^03/05/02 vs Valparaiso Crusaders L 55-88 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
54 Price, Charles...... 30-27 29.5 .432 .345 .713 7.3 1.1 27 38 12.4
32 Buchanan, Bryan..... 25-22 27.8 .429 .433 .667 2.4 1.6 11 3 11.7
41 Lewis, Antoine...... 30-7 24.9 .569 .000 .672 6.0 0.8 23 7 11.5
11 Williams, Lance..... 29-5 18.1 .349 .354 .739 1.2 1.2 17 3 9.8
24 Mullins, Josh....... 29-25 24.2 .476 .351 .720 3.8 2.3 41 12 8.9
04 Harvey, Dannorris... 30-17 19.5 .626 .000 .584 5.0 0.5 17 9 7.7
21 Crenshaw, Matt...... 30-23 27.9 .450 .500 .710 4.1 4.6 45 4 6.4
33 Sanders, Chris...... 23-7 8.6 .363 .352 .667 1.4 0.4 3 0 4.0
03 Hawkins, Taj........ 28-10 21.4 .360 .300 .629 2.2 3.5 22 4 3.9
22 Crawford, Blair..... 18-0 6.9 .316 .269 .556 0.9 0.6 2 1 2.3
05 Pace, Rashad........ 7-0 1.6 .667 1.000 .000 0.4 0.0 1 0 1.3
42 Spencer, Chris...... 13-0 4.1 .417 .000 .545 0.9 0.0 2 0 1.2
20 Osborn, Ryan........ 12-0 1.5 .400 .500 .500 0.1 0.1 0 0 0.6
55 Lambert, Herbert.... 19-7 6.4 .333 .000 .444 1.4 0.2 6 7 0.5
Total............... 30 .448 .375 .661 37.8 15.7 217 88 75.2
Opponents........... 30 .432 .356 .706 37.6 16.1 215 130 74.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Price, Charles...... 30 147-340 .432 10-29 .345 67-94 .713 371 12.4
Buchanan, Bryan..... 25 97-226 .429 84-194 .433 14-21 .667 292 11.7
Lewis, Antoine...... 30 132-232 .569 0-1 .000 80-119 .672 344 11.5
Williams, Lance..... 29 99-284 .349 52-147 .354 34-46 .739 284 9.8
Mullins, Josh....... 29 98-206 .476 27-77 .351 36-50 .720 259 8.9
Harvey, Dannorris... 30 82-131 .626 0-0 .000 66-113 .584 230 7.7
Crenshaw, Matt...... 30 59-131 .450 3-6 .500 71-100 .710 192 6.4
Sanders, Chris...... 23 29-80 .363 19-54 .352 14-21 .667 91 4.0
Hawkins, Taj........ 28 31-86 .360 9-30 .300 39-62 .629 110 3.9
Crawford, Blair..... 18 12-38 .316 7-26 .269 10-18 .556 41 2.3
Pace, Rashad........ 7 4-6 .667 1-1 1.000 0-2 .000 9 1.3
Spencer, Chris...... 13 5-12 .417 0-1 .000 6-11 .545 16 1.2
Osborn, Ryan........ 12 2-5 .400 1-2 .500 2-4 .500 7 0.6
Lambert, Herbert.... 19 3-9 .333 0-0 .000 4-9 .444 10 0.5
Total............... 30 800-1786 .448 213-568 .375 443-670 .661 2256 75.2
Opponents........... 30 800-1851 .432 227-638 .356 403-571 .706 2230 74.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Price, Charles...... 30 886 54 164 218 106 7 32 67 0.5 25
Buchanan, Bryan..... 25 694 13 48 61 31 0 41 28 1.5 28
Lewis, Antoine...... 30 748 77 104 181 62 3 23 54 0.4 20
Williams, Lance..... 29 525 1 34 35 37 0 34 49 0.7 26
Mullins, Josh....... 29 701 38 72 110 63 2 66 63 1.0 24
Harvey, Dannorris... 30 586 73 77 150 65 2 16 47 0.3 28
Crenshaw, Matt...... 30 836 28 94 122 76 2 138 66 2.1 14
Sanders, Chris...... 23 198 10 23 33 19 0 9 13 0.7 22
Hawkins, Taj........ 28 599 18 44 62 35 0 99 30 3.3 14
Crawford, Blair..... 18 124 5 11 16 18 0 10 11 0.9 11
Pace, Rashad........ 7 11 2 1 3 1 0 0 0 0.0 3
Spencer, Chris...... 13 53 4 8 12 11 0 0 5 0.0 5
Osborn, Ryan........ 12 18 1 0 1 1 0 1 1 1.0 3
Lambert, Herbert.... 19 121 15 11 26 27 1 3 13 0.2 3
Total............... 30 6100 385 748 1133 552 17 472 451 1.0 109
Opponents........... 30 6100 397 732 1129 571 - 484 449 1.1 103
TEAM STATISTICS IUPUI OPP
---------------------------------------------------
SCORING.................. 2256 2230
Points per game........ 75.2 74.3
Scoring margin......... +0.9 -
FIELD GOALS-ATT.......... 800-1786 800-1851
Field goal pct......... .448 .432
3 POINT FG-ATT........... 213-568 227-638
3-point FG pct......... .375 .356
3-pt FG made per game.. 7.1 7.6
FREE THROWS-ATT.......... 443-670 403-571
Free throw pct......... .661 .706
REBOUNDS................. 1133 1129
Rebounds per game...... 37.8 37.6
Rebounding margin...... +0.1 -
ASSISTS.................. 472 484
Assists per game....... 15.7 16.1
TURNOVERS................ 451 449
Turnovers per game..... 15.0 15.0
Turnover margin........ -0.1 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 217 215
Steals per game........ 7.2 7.2
BLOCKS................... 88 130
Blocks per game........ 2.9 4.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 16966 68542
Home games-Avg/Game.... 13-1305 12-4414
Neutral site-Avg/Game.. - 5-3114
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IUPUI Jaguars................. 1044 1166 46 - 2256
Opponents..................... 1064 1127 39 - 2230
Overall Team Statistics
IUPUI Jaguars Basketball
IUPUI Jaguars Overall Team Statistics (as of Mar 08, 2002)
All games
TEAM STATISTICS IUPUI OPP
---------------------------------------------------
SCORING.................. 2256 2230
Points per game........ 75.2 74.3
Scoring margin......... +0.9 -
FIELD GOALS-ATT.......... 800-1786 800-1851
Field goal pct......... .448 .432
3 POINT FG-ATT........... 213-568 227-638
3-point FG pct......... .375 .356
3-pt FG made per game.. 7.1 7.6
FREE THROWS-ATT.......... 443-670 403-571
Free throw pct......... .661 .706
REBOUNDS................. 1133 1129
Rebounds per game...... 37.8 37.6
Rebounding margin...... +0.1 -
ASSISTS.................. 472 484
Assists per game....... 15.7 16.1
TURNOVERS................ 451 449
Turnovers per game..... 15.0 15.0
Turnover margin........ -0.1 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 217 215
Steals per game........ 7.2 7.2
BLOCKS................... 88 130
Blocks per game........ 2.9 4.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 16966 68542
Home games-Avg/Game.... 13-1305 12-4414
Neutral site-Avg/Game.. - 5-3114
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IUPUI Jaguars................. 1044 1166 46 - 2256
Opponents..................... 1064 1127 39 - 2230
Category Leaders
IUPUI Jaguars Basketball
IUPUI Jaguars Category Leaders (as of Mar 08, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pace, Rashad........ 4 6 .667 Price, Charles...... 30 340 11.3
Harvey, Dannorris... 82 131 .626 Williams, Lance..... 29 284 9.8
Lewis, Antoine...... 132 232 .569 Lewis, Antoine...... 30 232 7.7
Mullins, Josh....... 98 206 .476 Buchanan, Bryan..... 25 226 9.0
Crenshaw, Matt...... 59 131 .450 Mullins, Josh....... 29 206 7.1
Price, Charles...... 147 340 .432
Buchanan, Bryan..... 97 226 .429 FIELD GOALS MADE G Made Made/G
Spencer, Chris...... 5 12 .417 -----------------------------------
Osborn, Ryan........ 2 5 .400 Price, Charles...... 30 147 4.9
Sanders, Chris...... 29 80 .363 Lewis, Antoine...... 30 132 4.4
Hawkins, Taj........ 31 86 .360 Williams, Lance..... 29 99 3.4
Williams, Lance..... 99 284 .349 Mullins, Josh....... 29 98 3.4
Buchanan, Bryan..... 25 97 3.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pace, Rashad........ 1 1 1.000 Buchanan, Bryan..... 25 194 7.8
Crenshaw, Matt...... 3 6 .500 Williams, Lance..... 29 147 5.1
Osborn, Ryan........ 1 2 .500 Mullins, Josh....... 29 77 2.7
Buchanan, Bryan..... 84 194 .433 Sanders, Chris...... 23 54 2.3
Williams, Lance..... 52 147 .354 Hawkins, Taj........ 28 30 1.1
Sanders, Chris...... 19 54 .352
Mullins, Josh....... 27 77 .351 3-POINT FGS MADE G Made Made/G
Price, Charles...... 10 29 .345 -----------------------------------
Hawkins, Taj........ 9 30 .300 Buchanan, Bryan..... 25 84 3.4
Crawford, Blair..... 7 26 .269 Williams, Lance..... 29 52 1.8
Spencer, Chris...... 0 1 .000 Mullins, Josh....... 29 27 0.9
Lewis, Antoine...... 0 1 .000 Sanders, Chris...... 23 19 0.8
Price, Charles...... 30 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Williams, Lance..... 34 46 .739 Lewis, Antoine...... 30 119 4.0
Mullins, Josh....... 36 50 .720 Harvey, Dannorris... 30 113 3.8
Price, Charles...... 67 94 .713 Crenshaw, Matt...... 30 100 3.3
Crenshaw, Matt...... 71 100 .710 Price, Charles...... 30 94 3.1
Lewis, Antoine...... 80 119 .672 Hawkins, Taj........ 28 62 2.2
Sanders, Chris...... 14 21 .667
Buchanan, Bryan..... 14 21 .667 FREE THROWS MADE G Made Made/G
Hawkins, Taj........ 39 62 .629 -----------------------------------
Harvey, Dannorris... 66 113 .584 Price, Charles...... 30 67 2.2
Crawford, Blair..... 10 18 .556 Lewis, Antoine...... 30 80 2.7
Spencer, Chris...... 6 11 .545 Williams, Lance..... 29 34 1.2
Osborn, Ryan........ 2 4 .500 Mullins, Josh....... 29 36 1.2
Buchanan, Bryan..... 25 14 0.6
Harvey, Dannorris... 30 66 2.2
Crenshaw, Matt...... 30 71 2.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Price, Charles...... 30 371 12.4 Price, Charles...... 30 371 12.4
Lewis, Antoine...... 30 344 11.5 Buchanan, Bryan..... 25 292 11.7
Buchanan, Bryan..... 25 292 11.7 Lewis, Antoine...... 30 344 11.5
Williams, Lance..... 29 284 9.8 Williams, Lance..... 29 284 9.8
Mullins, Josh....... 29 259 8.9 Mullins, Josh....... 29 259 8.9
Harvey, Dannorris... 30 230 7.7 Harvey, Dannorris... 30 230 7.7
Crenshaw, Matt...... 30 192 6.4 Crenshaw, Matt...... 30 192 6.4
Hawkins, Taj........ 28 110 3.9 Sanders, Chris...... 23 91 4.0
Sanders, Chris...... 23 91 4.0 Hawkins, Taj........ 28 110 3.9
Crawford, Blair..... 18 41 2.3 Crawford, Blair..... 18 41 2.3
Spencer, Chris...... 13 16 1.2 Pace, Rashad........ 7 9 1.3
Lambert, Herbert.... 19 10 0.5 Spencer, Chris...... 13 16 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Price, Charles...... 30 218 7.3 Crenshaw, Matt...... 30 138 4.6
Lewis, Antoine...... 30 181 6.0 Hawkins, Taj........ 28 99 3.5
Harvey, Dannorris... 30 150 5.0 Mullins, Josh....... 29 66 2.3
Crenshaw, Matt...... 30 122 4.1 Buchanan, Bryan..... 25 41 1.6
Mullins, Josh....... 29 110 3.8 Williams, Lance..... 29 34 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Price, Charles...... 30 218 7.3 Crenshaw, Matt...... 30 45 1.5
Lewis, Antoine...... 30 181 6.0 Mullins, Josh....... 29 41 1.4
Harvey, Dannorris... 30 150 5.0 Price, Charles...... 30 27 0.9
Crenshaw, Matt...... 30 122 4.1 Lewis, Antoine...... 30 23 0.8
Mullins, Josh....... 29 110 3.8 Hawkins, Taj........ 28 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lewis, Antoine...... 30 77 2.6 Price, Charles...... 30 38 1.3
Harvey, Dannorris... 30 73 2.4 Mullins, Josh....... 29 12 0.4
Price, Charles...... 30 54 1.8 Harvey, Dannorris... 30 9 0.3
Mullins, Josh....... 29 38 1.3 Lambert, Herbert.... 19 7 0.4
Crenshaw, Matt...... 30 28 0.9 Lewis, Antoine...... 30 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Price, Charles...... 30 164 5.5 Price, Charles...... 30 886 29.5
Lewis, Antoine...... 30 104 3.5 Crenshaw, Matt...... 30 836 27.9
Crenshaw, Matt...... 30 94 3.1 Lewis, Antoine...... 30 748 24.9
Harvey, Dannorris... 30 77 2.6 Mullins, Josh....... 29 701 24.2
Mullins, Josh....... 29 72 2.5 Buchanan, Bryan..... 25 694 27.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Price, Charles...... 30 106 3.5 Price, Charles...... 30 67 2.2
Crenshaw, Matt...... 30 76 2.5 Crenshaw, Matt...... 30 66 2.2
Harvey, Dannorris... 30 65 2.2 Mullins, Josh....... 29 63 2.2
Mullins, Josh....... 29 63 2.2 Lewis, Antoine...... 30 54 1.8
Lewis, Antoine...... 30 62 2.1 Williams, Lance..... 29 49 1.7
FOULOUTS G No.
----------------------------
Price, Charles...... 30 7
Lewis, Antoine...... 30 3
Crenshaw, Matt...... 30 2
Harvey, Dannorris... 30 2
Mullins, Josh....... 29 2
Overall/Conference Statistics
IUPUI Jaguars Basketball
IUPUI Jaguars Overall/Conference Statistics (as of Mar 08, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Price, Charles...... 30-27 29.5 .432 .345 .713 7.3 1.1 27 38 12.4 14-11 27.6 .421 .000 .818 7.3 0.8 8 15 10.6
Buchanan, Bryan..... 25-22 27.8 .429 .433 .667 2.4 1.6 11 3 11.7 14-13 27.6 .382 .375 .667 3.3 1.9 9 2 10.2
Lewis, Antoine...... 30-7 24.9 .569 .000 .672 6.0 0.8 23 7 11.5 14-5 24.6 .583 .000 .654 5.5 0.8 14 4 10.4
Williams, Lance..... 29-5 18.1 .349 .354 .739 1.2 1.2 17 3 9.8 14-1 17.7 .295 .307 .800 1.2 1.4 9 3 8.6
Mullins, Josh....... 29-25 24.2 .476 .351 .720 3.8 2.3 41 12 8.9 13-13 26.2 .500 .333 .750 3.6 2.1 19 4 10.0
Harvey, Dannorris... 30-17 19.5 .626 .000 .584 5.0 0.5 17 9 7.7 14-11 20.9 .621 .000 .508 5.2 0.6 8 6 8.1
Crenshaw, Matt...... 30-23 27.9 .450 .500 .710 4.1 4.6 45 4 6.4 14-14 29.7 .377 .250 .792 3.9 4.6 20 1 5.9
Sanders, Chris...... 23-7 8.6 .363 .352 .667 1.4 0.4 3 0 4.0 11-2 7.3 .419 .350 .636 1.0 0.3 0 0 3.6
Hawkins, Taj........ 28-10 21.4 .360 .300 .629 2.2 3.5 22 4 3.9 14-0 17.6 .289 .353 .567 2.4 2.0 12 2 3.2
Crawford, Blair..... 18-0 6.9 .316 .269 .556 0.9 0.6 2 1 2.3 8-0 5.9 .417 .333 .000 0.6 0.4 1 0 1.6
Pace, Rashad........ 7-0 1.6 .667 1.000 .000 0.4 0.0 1 0 1.3
Spencer, Chris...... 13-0 4.1 .417 .000 .545 0.9 0.0 2 0 1.2 5-0 6.4 .375 .000 .667 1.4 0.0 0 0 2.0
Osborn, Ryan........ 12-0 1.5 .400 .500 .500 0.1 0.1 0 0 0.6 5-0 1.6 .000 .000 .500 0.0 0.0 0 0 0.4
Lambert, Herbert.... 19-7 6.4 .333 .000 .444 1.4 0.2 6 7 0.5 8-0 6.0 .333 .000 .000 1.3 0.0 3 3 0.5
Total............... 30 .448 .375 .661 37.8 15.7 217 88 75.2 14 .428 .331 .660 38.0 14.4 103 40 71.4
Opponents........... 30 .432 .356 .706 37.6 16.1 215 130 74.3 14 .421 .333 .713 38.6 16.0 113 58 72.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Price, Charles...... 147-340 .432 10-29 .345 67-94 .713 371 12.4 61-145 .421 0-8 .000 27-33 .818 149 10.6
Buchanan, Bryan..... 97-226 .429 84-194 .433 14-21 .667 292 11.7 47-123 .382 39-104 .375 10-15 .667 143 10.2
Lewis, Antoine...... 132-232 .569 0-1 .000 80-119 .672 344 11.5 56-96 .583 0-0 .000 34-52 .654 146 10.4
Williams, Lance..... 99-284 .349 52-147 .354 34-46 .739 284 9.8 41-139 .295 23-75 .307 16-20 .800 121 8.6
Mullins, Josh....... 98-206 .476 27-77 .351 36-50 .720 259 8.9 51-102 .500 13-39 .333 15-20 .750 130 10.0
Harvey, Dannorris... 82-131 .626 0-0 .000 66-113 .584 230 7.7 41-66 .621 0-0 .000 32-63 .508 114 8.1
Crenshaw, Matt...... 59-131 .450 3-6 .500 71-100 .710 192 6.4 20-53 .377 1-4 .250 42-53 .792 83 5.9
Sanders, Chris...... 29-80 .363 19-54 .352 14-21 .667 91 4.0 13-31 .419 7-20 .350 7-11 .636 40 3.6
Hawkins, Taj........ 31-86 .360 9-30 .300 39-62 .629 110 3.9 11-38 .289 6-17 .353 17-30 .567 45 3.2
Crawford, Blair..... 12-38 .316 7-26 .269 10-18 .556 41 2.3 5-12 .417 3-9 .333 0-2 .000 13 1.6
Pace, Rashad........ 4-6 .667 1-1 1.000 0-2 .000 9 1.3
Spencer, Chris...... 5-12 .417 0-1 .000 6-11 .545 16 1.2 3-8 .375 0-1 .000 4-6 .667 10 2.0
Osborn, Ryan........ 2-5 .400 1-2 .500 2-4 .500 7 0.6 0-1 .000 0-1 .000 2-4 .500 2 0.4
