Brown vs IUPUI (11/17/02 at Joyce Center, Notre Dame, Ind.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Brown vs IUPUI
11/17/02 1:30 p.m. at Joyce Center, Notre Dame, Ind.
--------------------------------------------------------------------------------
VISITORS: Brown 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Nuualiitia, Alai.... f 6-6 0-0 3-4 5 2 7 1 15 0 4 1 1 32
35 Kilburn, Jaime...... f 3-4 0-0 0-0 3 2 5 1 6 1 0 1 0 27
12 Martin, Mike........ g 0-8 0-6 2-2 1 3 4 4 2 3 1 1 1 20
21 Forte, Jason........ g 1-8 0-4 0-2 0 4 4 2 2 6 7 0 2 36
33 Hunt, Earl.......... g 8-20 4-6 2-4 2 4 6 1 22 4 1 0 2 38
03 Bailey, Harold...... 1-2 0-0 1-2 0 1 1 1 3 0 0 0 1 10
04 Powers, Patrick..... 2-3 1-1 3-3 0 1 1 2 8 3 4 1 1 17
05 King, GJ............ 1-2 0-0 0-0 1 0 1 1 2 0 1 0 0 14
15 Ruscoe, Luke........ 2-3 1-2 0-0 1 0 1 0 5 0 0 0 0 6
TEAM................ 1 4 5
Totals.............. 24-56 6-19 11-17 14 21 35 13 65 17 18 4 8 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 12-29 41.4% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 1-8 12.5% Game: 31.6% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 8-13 61.5% Game: 64.7% 1
--------------------------------------------------------------------------------
HOME TEAM: IUPUI 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 MURRAY, Josh........ f 5-11 0-0 0-0 2 8 10 3 10 2 2 1 1 37
40 BRADLEY, Odell...... f 7-17 0-3 1-2 2 3 5 1 15 1 1 1 1 30
55 LAMBERT, Herbert.... c 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 7
20 MAY, Marcus......... g 6-18 3-9 2-4 1 0 1 1 17 5 5 0 5 36
21 CRENSHAW, Matt...... g 3-7 0-0 4-5 3 4 7 3 10 7 2 1 2 37
04 HARVEY, Dannorris... 0-0 0-0 2-2 4 3 7 4 2 0 2 0 1 20
24 MULLINS, Josh....... 1-2 0-1 0-0 1 1 2 1 2 0 0 0 0 5
30 COLE, Brandon....... 4-8 2-6 0-0 1 2 3 1 10 0 3 0 0 14
41 LEWIS, Antoine...... 0-3 0-0 0-0 2 1 3 1 0 0 2 0 2 14
TEAM................ 4 1 5
Totals.............. 26-66 5-19 9-13 21 23 44 17 66 15 17 3 12 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 13-33 39.4% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 1-6 16.7% Game: 26.3% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 5-6 83.3% Game: 69.2% 2
--------------------------------------------------------------------------------
Officials: Ted Valentine, Tim Nestor, William Humes
Technical fouls: Brown-None. IUPUI-None.
Attendance: 10689
Score by Periods 1st 2nd Total
Brown......................... 32 33 - 65
IUPUI......................... 34 32 - 66
Guardians Classic - First Round