St. Joseph's College vs IUPUI (11/23/02 at Indianapolis, Ind.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
St. Joseph's College vs IUPUI
11/23/02 7:00 pm at Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: St. Joseph's College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 MULLER, Greg........ f 2-5 2-5 0-0 0 4 4 0 6 1 5 0 0 25
33 LAIRD, Andrew....... f 0-6 0-3 4-4 1 2 3 1 4 2 1 0 0 16
40 CROSBY, Jermaine.... f 1-1 0-0 2-4 0 2 2 2 4 0 4 2 0 14
34 SEEGERS, Corey...... c 4-5 0-0 2-2 0 5 5 4 10 0 0 1 0 26
32 FOSTER, Sherman..... g 0-1 0-0 2-2 0 3 3 3 2 3 5 1 0 17
04 LYNAS, Kane......... 1-3 0-2 2-2 0 1 1 1 4 1 0 0 0 9
05 KESSINGER, Tom...... 2-4 2-4 0-0 0 1 1 2 6 3 6 0 0 21
11 SMITH, Hodges....... 3-11 2-6 2-5 1 7 8 3 10 3 4 0 5 33
21 EHERT, Brandon...... 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 5
30 ARGENTA, Jake....... 4-7 1-1 1-2 0 2 2 4 10 0 1 2 1 16
42 RANEY, Noel......... 1-3 0-0 0-1 1 4 5 3 2 1 2 0 2 18
TEAM................ 1 1 2
Totals.............. 18-46 7-21 15-22 4 32 36 23 58 14 31 6 8 200
TOTAL FG% 1st Half: 8-20 40.0% 2nd Half: 10-26 38.5% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 4-15 26.7% Game: 33.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 11-17 64.7% Game: 68.2% 2
--------------------------------------------------------------------------------
HOME TEAM: IUPUI 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 MURRAY, Josh........ f 1-6 0-0 2-5 5 3 8 3 4 0 3 0 6 25
41 LEWIS, Antoine...... f 6-6 0-0 2-2 0 6 6 4 14 1 1 0 0 18
20 MAY, Marcus......... g 2-9 0-3 0-0 1 0 1 3 4 4 6 0 2 27
24 MULLINS, Josh....... g 6-8 2-4 0-1 2 5 7 4 14 4 2 0 2 26
30 COLE, Brandon....... g 3-13 1-6 2-2 2 6 8 2 9 2 1 1 2 25
04 HARVEY, Dannorris... 2-7 0-0 1-2 2 4 6 2 5 0 2 0 0 22
11 OSBORN, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 CRENSHAW, Matt...... 0-6 0-3 7-8 0 1 1 1 7 5 1 0 4 23
40 BRADLEY, Odell...... 8-11 0-0 4-8 2 0 2 3 20 3 1 0 3 25
42 LONG, Fred.......... 1-2 0-0 0-0 0 2 2 0 2 0 2 0 1 5
55 LAMBERT, Herbert.... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 4
TEAM................ 1 2 3 1
Totals.............. 29-68 3-16 18-28 15 29 44 22 79 19 20 2 20 200
TOTAL FG% 1st Half: 8-31 25.8% 2nd Half: 21-37 56.8% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 2-6 33.3% Game: 18.8% REBS
F Throw % 1st Half: 7-14 50.0% 2nd Half: 11-14 78.6% Game: 64.3% 2
--------------------------------------------------------------------------------
Officials: Bret Wegenke, Bill Kaminski, Scott Scherer
Technical fouls: St. Joseph's College-None. IUPUI-None.
Attendance: 1326
Score by Periods 1st 2nd Total
St. Joseph's College.......... 23 35 - 58
IUPUI......................... 24 55 - 79