IUPUI vs Northwestern (11/27/02 at Evanston, Ill. - Welsh-Ryan Ar)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
IUPUI vs Northwestern
11/27/02 7:00 pm at Evanston, Ill. - Welsh-Ryan Arena
--------------------------------------------------------------------------------
VISITORS: IUPUI 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 MURRAY, Josh........ f 6-11 0-1 5-7 2 10 12 3 17 0 1 0 2 36
30 COLE, Brandon....... f 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 14
40 BRADLEY, Odell...... f 2-10 1-3 3-3 2 3 5 0 8 1 2 0 3 30
20 MAY, Marcus......... g 0-5 0-3 0-0 1 1 2 2 0 3 3 0 1 22
24 MULLINS, Josh....... g 3-11 2-7 3-4 0 4 4 4 11 4 2 0 2 37
04 HARVEY, Dannorris... 0-0 0-0 0-0 0 2 2 2 0 0 1 0 1 11
21 CRENSHAW, Matt...... 2-3 0-0 2-2 1 2 3 4 6 3 1 0 0 29
41 LEWIS, Antoine...... 7-9 0-0 0-2 1 1 2 4 14 0 3 0 2 20
42 LONG, Fred.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 20-50 3-15 13-18 8 24 32 20 56 11 15 0 11 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 10-23 43.5% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 8-12 66.7% Game: 72.2% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BLAKE, Winston...... f 4-6 3-5 2-2 0 5 5 4 13 2 4 0 0 38
30 BURKE, Jason........ f 0-3 0-1 0-0 0 3 3 1 0 5 4 0 1 40
55 JENNINGS, Aaron..... c 5-11 1-2 0-1 0 8 8 5 11 1 1 1 1 35
01 PARKER, T.J......... g 4-8 1-3 2-2 0 4 4 2 11 4 2 0 3 38
25 YOUNG, Jitim........ g 5-11 1-3 5-11 1 2 3 3 16 0 6 0 2 36
14 HACHAD, Mohamed..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 MALEY, Jimmy........ 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 7
24 SEACAT, Evan........ 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
31 DUVANCIC, Davor..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 5 5 1
Totals.............. 19-41 6-15 9-16 2 27 29 16 53 12 18 1 7 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 9-19 47.4% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 2-8 25.0% Game: 40.0% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 5-7 71.4% Game: 56.3% 2
--------------------------------------------------------------------------------
Officials: Phil Bova, Tom Clark, Tim Hutchinson
Technical fouls: IUPUI-None. Northwestern-None.
Attendance: 3143
Score by Periods 1st 2nd Total
IUPUI......................... 27 29 - 56
Northwestern.................. 28 25 - 53