Bradley vs IUPUI (12/21/02 at Indianapolis, Ind.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bradley vs IUPUI
12/21/02 7:00 pm EST at Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: Bradley 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 SUGGS, Mike......... f 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
50 BATTLE, Jabbar...... c 4-4 0-0 0-0 1 1 2 2 8 0 2 0 0 19
01 MROZ, Chris......... g 1-2 1-2 0-0 0 0 0 2 3 2 0 0 0 14
13 GILLINGHAM, James... g 3-7 1-4 0-0 0 2 2 4 7 3 5 0 1 27
22 GILBERT, Phillip.... g 7-18 1-5 7-7 2 4 6 1 22 1 2 0 3 40
02 PAUL, Joey.......... 2-3 0-1 0-0 1 2 3 3 4 1 0 0 1 23
04 ROBINSON, Marcello.. 1-7 0-3 2-3 1 0 1 2 4 6 2 0 0 31
14 GRANGER, Danny...... 6-12 2-3 5-5 2 4 6 5 19 1 5 1 1 22
35 STEWART, Michael.... 2-4 0-0 2-4 1 5 6 3 6 0 1 1 0 18
TEAM................ 2 3 5
Totals.............. 26-57 5-18 16-19 10 21 31 23 73 14 17 2 6 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 16-30 53.3% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 5-10 50.0% Game: 27.8% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 9-12 75.0% Game: 84.2% 1
--------------------------------------------------------------------------------
HOME TEAM: IUPUI 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 SANDERS, Chris...... f 6-14 5-11 4-4 1 5 6 3 21 1 1 0 0 35
40 BRADLEY, Odell...... f 8-11 0-2 5-8 1 7 8 4 21 2 7 0 0 32
55 LAMBERT, Herbert.... c 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
21 CRENSHAW, Matt...... g 3-4 0-0 2-2 1 2 3 2 8 4 5 0 1 37
24 MULLINS, Josh....... g 6-8 2-3 1-3 3 3 6 2 15 6 3 3 2 38
25 MURRAY, Josh........ 0-1 0-0 0-0 0 4 4 4 0 0 1 1 1 10
30 COLE, Brandon....... 0-4 0-3 0-0 0 0 0 0 0 0 1 0 0 10
41 LEWIS, Antoine...... 2-6 0-0 2-2 0 1 1 4 6 1 1 0 3 20
42 LONG, Fred.......... 1-2 0-0 2-4 0 0 0 5 4 0 0 1 0 14
TEAM................ 3 1 4 1
Totals.............. 26-50 7-19 16-23 9 23 32 25 75 14 21 5 7 200
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 19-27 70.4% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 3-6 50.0% Game: 36.8% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 8-11 72.7% Game: 69.6% 1
--------------------------------------------------------------------------------
Officials: Anthony Crozier, Bill Forehand, Rodney Chamberlain
Technical fouls: Bradley-GRANGER, Danny, TEAM. IUPUI-, CRENSHAW,
Matt.
Attendance: 1423
Score by Periods 1st 2nd Total
Bradley....................... 27 46 - 73
IUPUI......................... 26 49 - 75
Technical foul assessed to Head Coach Jim Les (8:44 - 2nd)
D. Granger (BU) fouls out at 6:15, F. Long (IUPUI) fouls out at 3:33
O. Bradley ties career-high with 21 points
M. Crenshaw hits game-winning layup at :06.6