Western Michigan vs IUPUI Jaguars (12/30/02 at Indianapolis, Ind.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Western Michigan vs IUPUI Jaguars
12/30/02 7:00 pm EST at Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: Western Michigan 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 SLATER, Terrance.... f 3-7 1-1 5-7 0 1 1 3 12 1 2 1 2 23
42 MADISON, Bobby...... f 3-7 1-2 1-2 2 5 7 4 8 2 1 2 4 33
44 KANN, Anthony....... c 3-5 1-1 1-2 3 5 8 5 8 2 3 0 2 25
14 COLLUM, Robby....... g 5-14 4-10 2-4 0 0 0 3 16 5 2 0 2 29
33 REED, Ben........... g 3-11 1-5 0-1 2 3 5 2 7 4 2 0 1 27
03 JOSEPH, Antwan...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 0+
05 SNIDER, Brian....... 1-1 0-0 0-2 0 0 0 0 2 0 0 0 2 6
12 WILLIS, Rickey...... 0-1 0-1 1-3 0 1 1 1 1 1 2 0 1 11
22 CLELAND, Pat........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 BERRY, Reggie....... 4-7 3-5 0-0 0 0 0 1 11 1 0 0 0 24
32 EVOLA, Nick......... 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0 3
43 BRONSON, Jeff....... 3-4 0-0 2-2 3 4 7 4 8 1 1 0 1 17
54 GREEN, Steve........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
TEAM................ 1 1 2
Totals.............. 26-58 11-25 12-23 11 20 31 24 75 17 13 5 17 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 14-30 46.7% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 5-13 38.5% Game: 44.0% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 4-9 44.4% Game: 52.2% 3
--------------------------------------------------------------------------------
HOME TEAM: IUPUI Jaguars 6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 SANDERS, Chris...... f 2-4 1-3 2-2 0 1 1 4 7 0 3 1 1 27
40 BRADLEY, Odell...... f 1-6 0-1 4-5 0 2 2 3 6 1 4 0 1 24
55 LAMBERT, Herbert.... c 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
21 CRENSHAW, Matt...... g 1-3 0-0 2-4 0 3 3 1 4 0 4 0 0 16
24 MULLINS, Josh....... g 2-7 0-2 2-4 0 5 5 4 6 2 6 0 0 30
11 OSBORN, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
20 MAY, Marcus......... 1-4 0-1 2-2 0 2 2 4 4 2 4 1 0 22
23 MACURA, Petar....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 MURRAY, Josh........ 4-6 0-0 5-8 6 8 14 2 13 0 1 1 2 28
30 COLE, Brandon....... 2-4 2-3 0-0 0 4 4 0 6 1 0 0 1 16
41 LEWIS, Antoine...... 2-6 0-0 1-2 2 3 5 2 5 0 2 0 0 27
42 LONG, Fred.......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
TEAM................ 3 3 1
Totals.............. 15-40 3-10 18-27 11 29 40 21 51 6 28 3 5 200
TOTAL FG% 1st Half: 5-18 27.8% 2nd Half: 10-22 45.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 3-7 42.9% Game: 30.0% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 13-16 81.3% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Jerry Sauder, Tony Garton, Mark Masariu
Technical fouls: Western Michigan-None. IUPUI Jaguars-None.
Attendance: 1529
Score by Periods 1st 2nd Total
Western Michigan.............. 38 37 - 75
IUPUI Jaguars................. 15 36 - 51
A. Kann (WMU) fouls out at 4:12