Oakland vs IUPUI (01/11/03 at Indianapolis, Ind.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oakland vs IUPUI
01/11/03 7:00 pm EST at Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: Oakland 6-7, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WILLIAMS, Kelly..... f 2-5 1-2 0-0 1 0 1 1 5 1 0 0 0 29
52 SCOTT, Cortney...... f 10-12 0-0 1-2 4 5 9 4 21 5 0 0 1 38
01 MARSHALL, Rawle..... g 5-16 0-6 1-1 2 4 6 4 11 5 4 3 2 39
10 FLOYD, John......... g 0-3 0-3 0-0 1 1 2 2 0 2 4 0 0 11
23 HELMS, Mike......... g 10-17 2-5 6-7 3 2 5 3 28 2 1 0 0 40
02 CHAPMAN, Kyle....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 DUKES, Pierre....... 5-11 4-9 1-2 1 1 2 3 15 6 0 0 0 32
34 HOOVER, Ryan........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
42 MARTIN, Adrian...... 1-2 0-0 0-0 0 1 1 3 2 1 0 0 0 7
50 HOPES, Shawn........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
TEAM................ 1 1 2
Totals.............. 33-67 7-26 9-12 13 15 28 21 82 22 9 3 3 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 22-38 57.9% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 6-17 35.3% Game: 26.9% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 1-2 50.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: IUPUI 7-9, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 SANDERS, Chris...... f 2-5 1-3 3-4 1 2 3 2 8 1 2 0 0 21
40 BRADLEY, Odell...... f 5-6 1-2 3-4 2 6 8 2 14 2 3 0 1 26
55 LAMBERT, Herbert.... c 0-0 0-0 0-0 1 1 2 3 0 0 0 0 0 4
21 CRENSHAW, Matt...... g 5-7 0-0 4-6 0 5 5 2 14 7 1 0 0 35
24 MULLINS, Josh....... g 6-12 3-6 1-1 0 3 3 3 16 5 0 1 3 39
20 MAY, Marcus......... 0-0 0-0 2-2 0 0 0 2 2 1 0 0 0 8
25 MURRAY, Josh........ 8-10 0-1 1-1 3 6 9 1 17 3 2 0 0 27
30 COLE, Brandon....... 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 6
41 LEWIS, Antoine...... 7-11 0-0 5-5 0 0 0 0 19 3 3 0 0 31
42 LONG, Fred.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
TEAM................
Totals.............. 35-54 7-15 19-23 7 24 31 16 96 22 11 1 4 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 20-26 76.9% Game: 64.8% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 1-4 25.0% Game: 46.7% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 15-17 88.2% Game: 82.6% 1
--------------------------------------------------------------------------------
Officials: Mark Masariu, Bill Forehand, David Laning
Technical fouls: Oakland-None. IUPUI-None.
Attendance: 1429
Score by Periods 1st 2nd Total
Oakland....................... 31 51 - 82
IUPUI......................... 40 56 - 96