IUPUI vs UMKC (1/18/03 at Kansas City, Mo. (Hale Arena))
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
IUPUI vs UMKC
1/18/03 7:00 PM CST at Kansas City, Mo. (Hale Arena)
--------------------------------------------------------------------------------
VISITORS: IUPUI
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 MULLINS, Josh....... f 6-11 3-8 0-0 0 3 3 5 15 3 2 1 3 34
33 SANDERS, Chris...... f 4-11 4-11 2-2 0 2 2 1 14 2 3 0 0 25
55 LAMBERT, Herbert.... c 1-1 0-0 0-0 1 0 1 3 2 0 0 0 0 10
21 CRENSHAW, Matt...... g 0-2 0-0 10-13 1 3 4 1 10 7 3 0 1 37
40 BRADLEY, Odell...... g 3-7 1-3 3-5 1 3 4 3 10 1 2 0 0 24
20 MAY, Marcus......... 0-2 0-2 0-0 0 0 0 0 0 2 1 0 0 6
25 MURRAY, Josh........ 3-4 0-0 1-2 5 6 11 3 7 1 3 0 3 32
30 COLE, Brandon....... 4-4 4-4 0-2 1 2 3 0 12 0 2 1 0 20
41 LEWIS, Antoine...... 2-7 0-0 0-0 3 1 4 3 4 0 1 0 0 12
TEAM................ 2 2
Totals.............. 23-49 12-28 16-24 14 20 34 19 74 16 17 2 7 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 10-22 45.5% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 5-13 38.5% Game: 42.9% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 8-12 66.7% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: UMKC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 ATCHISON, Randall... f 2-6 1-2 0-0 1 4 5 4 5 3 2 1 0 35
15 LIPSEY, Brandon..... f 2-7 0-3 0-0 3 2 5 5 4 1 0 1 1 23
32 AARON, Carlton...... c 6-11 0-0 1-6 3 3 6 2 13 0 2 1 0 33
12 STRICKER, Marc...... g 5-8 5-8 1-1 1 2 3 2 16 6 6 0 0 40
22 WATSON, Michael..... g 7-15 4-9 1-2 2 2 4 5 19 3 5 0 1 37
11 CLARK, Javon........ 2-6 2-5 0-0 0 2 2 0 6 5 0 0 0 22
34 WILLIAMS, James..... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 1 4
50 CURTIS, Tom......... 1-1 0-0 0-0 1 0 1 4 2 0 0 0 1 6
TEAM................ 3 1 4
Totals.............. 25-54 12-27 3-9 14 16 30 24 65 18 17 3 4 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 10-26 38.5% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 7-14 50.0% Game: 44.4% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 2-5 40.0% Game: 33.3% 1
--------------------------------------------------------------------------------
Officials: Darren George, Todd Williams, Rodney Chamberlain
Technical fouls: IUPUI-, BRADLEY, Odell. UMKC-WATSON, Michael.
Attendance: 2121
Score by Periods 1st 2nd Total
IUPUI......................... 41 33 - 74
UMKC.......................... 36 29 - 65
Double technical fouls issued to IUPUI's Bradley and UMKC's Watson at 17:50 of
second half.