IUPUI vs Southern Utah (1/30/03 at Centrum Arena; Cedar City, Uta)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
IUPUI vs Southern Utah
1/30/03 7:05 p.m. at Centrum Arena; Cedar City, Utah
--------------------------------------------------------------------------------
VISITORS: IUPUI 10-11/4-2Mid-Con
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 MULLINS, Josh....... f 7-14 7-13 0-0 1 3 4 1 21 2 2 0 2 39
25 MURRAY, Josh........ f 3-6 0-1 3-6 0 6 6 2 9 1 1 2 0 25
40 BRADLEY, Odell...... f 4-10 1-2 0-0 2 6 8 3 9 1 2 1 1 27
20 MAY, Marcus......... g 1-10 0-6 0-0 0 0 0 3 2 2 3 0 2 19
21 CRENSHAW, Matt...... g 1-1 0-0 0-0 0 1 1 2 2 6 3 0 0 34
30 COLE, Brandon....... 1-3 0-2 0-0 0 2 2 1 2 0 2 0 0 7
33 SANDERS, Chris...... 4-7 3-6 0-0 0 0 0 1 11 3 3 0 0 21
41 LEWIS, Antoine...... 0-1 0-0 0-0 0 1 1 1 0 0 1 1 1 11
55 LAMBERT, Herbert.... 0-0 0-0 0-0 2 4 6 1 0 0 1 2 0 17
TEAM................ 2 4 6
Totals.............. 21-52 11-30 3-6 7 27 34 15 56 15 18 6 6 200
TOTAL FG% 1st Half: 5-26 19.2% 2nd Half: 16-26 61.5% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 3-16 18.8% 2nd Half: 8-14 57.1% Game: 36.7% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 1-2 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Southern Utah 8-10/3-3 Mid-Con
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 HENRY, Kevin........ f 4-6 0-0 1-2 0 3 3 3 9 0 2 1 0 16
32 JACKSON, Donnie..... f 4-10 0-2 0-0 2 9 11 1 8 2 2 4 1 31
33 PALMER, David....... f 4-10 3-7 2-2 1 3 4 2 13 3 2 0 4 32
10 MULFORD, Jordan..... g 2-10 2-7 2-2 2 1 3 1 8 0 0 0 1 29
31 COLLINS, Jay........ g 3-6 0-2 1-1 0 3 3 5 7 6 7 0 1 36
01 OLSOVSKY, Lubor..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
23 BALL, James......... 1-6 0-1 0-0 2 1 3 0 2 1 2 0 0 16
30 JANES, Rand......... 0-1 0-1 0-0 0 0 0 0 0 3 1 0 0 15
40 WARREN, Robbie...... 3-6 0-0 0-0 1 4 5 0 6 0 1 1 0 18
TEAM................ 1 1 2
Totals.............. 21-56 5-20 6-7 9 25 34 12 53 15 17 6 7 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 12-25 48.0% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 4-11 36.4% Game: 25.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-3 100 % Game: 85.7% 0
--------------------------------------------------------------------------------
Officials: Steven Skiles, Doran Gotschall, Dave Cronin
Technical fouls: IUPUI-None. Southern Utah-None.
Attendance: 1836
Score by Periods 1st 2nd Total
IUPUI......................... 15 41 - 56
Southern Utah................. 22 31 - 53