IUPUI vs Chicago State University (2/01/03 at Chicago, Illinois )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
IUPUI vs Chicago State University
2/01/03 4 pm at Chicago, Illinois CSU Dickens Center
--------------------------------------------------------------------------------
VISITORS: IUPUI 11-11,5-2 MidCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 MULLINS, Josh....... f 7-13 6-12 1-1 1 1 2 3 21 2 1 0 2 23
25 MURRAY, Josh........ f 7-9 0-2 8-16 3 7 10 2 22 1 2 0 0 39
32 Sanders, Chris...... f 3-4 3-3 0-0 0 1 1 1 9 1 1 0 0 15
21 CRENSHAW, Matt...... g 1-1 0-0 7-8 0 4 4 4 9 5 6 0 1 36
40 BRADLEY, Odell...... g 4-7 0-1 1-5 0 2 2 3 9 2 2 0 0 32
20 MAY, Marcus......... 3-5 2-4 2-2 0 0 0 2 10 2 1 0 1 18
30 COLE, Brandon....... 1-5 0-3 0-0 1 5 6 2 2 7 2 1 1 21
41 LEWIS, Antoine...... 2-5 0-0 3-5 1 1 2 3 7 1 0 0 2 16
55 LAMBERT, Herbert.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 1
Totals.............. 28-49 11-25 22-37 6 22 28 20 89 21 15 1 7 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 14-19 73.7% Game: 57.1% DEADB
3-Pt. FG% 1st Half: 6-19 31.6% 2nd Half: 5-6 83.3% Game: 44.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 16-28 57.1% Game: 59.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Chicago State University 3-18, 0-7 MidCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 SMALLWOOD, Kelvin... f 2-3 0-0 1-1 2 5 7 4 5 0 5 1 0 19
44 CARTER, Nate........ c 0-2 0-0 0-0 2 4 6 4 0 1 0 1 1 18
11 RICHARD, Geoff...... g 3-6 2-2 0-0 1 1 2 4 8 1 1 0 0 17
12 FRANKLIN, Craig..... g 5-11 0-1 4-7 1 5 6 3 14 5 4 0 2 40
14 WIMMER, Derrick..... g 6-14 4-9 4-4 0 2 2 2 20 5 2 0 1 40
20 MLACHNIK, Anthony... 0-0 0-0 0-0 0 0 0 3 0 1 0 0 1 7
22 THOMAS, Isaac....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 10
23 HANSBRO, Tony....... 5-5 0-0 0-0 1 2 3 1 10 0 4 0 1 20
31 TURNER, Steve....... 1-3 0-0 2-4 0 0 0 3 4 1 4 0 1 10
33 PERRY, Rubeen....... 0-2 0-0 1-3 1 0 1 0 1 0 2 0 0 8
50 BONE, Clark......... 2-4 0-0 3-6 0 3 3 3 7 1 1 0 0 11
TEAM................ 2 3 5
Totals.............. 24-51 6-13 15-25 10 25 35 28 69 15 23 2 7 200
TOTAL FG% 1st Half: 12-20 60.0% 2nd Half: 12-31 38.7% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-5 40.0% Game: 46.2% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 7-13 53.8% Game: 60.0% 5
--------------------------------------------------------------------------------
Officials: Dennis Bracco, Brian Fitzgerald, Dave Cronin
Technical fouls: IUPUI-None. Chicago State University-None.
Attendance: 421
Score by Periods 1st 2nd Total
IUPUI......................... 40 49 - 89
Chicago State University...... 36 33 - 69