Lipscomb vs IUPUI Jaguars (02/04/03 at Indianapolis, Ind.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lipscomb vs IUPUI Jaguars
02/04/03 7:00 pm EST at Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: Lipscomb 6-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 JARBOE, Matt........ f 4-10 2-5 0-0 1 4 5 3 10 2 1 0 2 27
51 HARTMAN, Chad....... f 4-7 0-0 9-11 0 4 4 5 17 3 0 1 1 27
13 ROLLER, Ryan........ g 3-4 1-2 2-2 0 1 1 1 9 2 3 0 1 24
22 SCHOEN, Craig....... g 2-7 1-4 0-0 1 2 3 2 5 5 4 0 0 25
35 BROOMFIELD, Eric.... g 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 14
02 ROBINSON, Cameron... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
12 POINDEXTER, James... 1-5 1-2 4-4 0 2 2 2 7 1 7 0 0 32
23 HANKINS, Russell.... 0-4 0-4 0-0 1 2 3 3 0 2 2 0 0 18
32 MAYS, Mike.......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
33 HACKER, Albert...... 2-3 0-0 0-0 0 4 4 4 4 0 0 3 0 12
42 WILSON, Gilbert..... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
54 JENNEY, Charlie..... 3-4 0-0 1-2 1 1 2 1 7 1 0 0 0 17
TEAM................ 5 5 1
Totals.............. 20-46 5-18 16-19 4 28 32 21 61 17 20 4 4 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 11-23 47.8% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-8 37.5% Game: 27.8% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 10-12 83.3% Game: 84.2% 0
--------------------------------------------------------------------------------
HOME TEAM: IUPUI Jaguars 12-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 MURRAY, Josh........ f 5-6 0-0 6-8 4 7 11 2 16 0 1 1 4 32
32 SANDERS, Chris...... f 3-11 0-6 6-6 1 3 4 1 12 4 1 1 2 29
40 BRADLEY, Odell...... f 7-11 2-3 4-4 1 4 5 4 20 3 3 0 0 26
21 CRENSHAW, Matt...... g 6-9 0-2 2-5 1 2 3 1 14 3 1 0 0 30
24 MULLINS, Josh....... g 3-7 1-3 0-0 1 0 1 1 7 1 1 1 0 17
11 OSBORN, Ryan........ 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 1
20 MAY, Marcus......... 1-5 0-3 0-0 0 3 3 1 2 2 0 0 0 23
30 COLE, Brandon....... 1-4 0-3 2-2 1 2 3 0 4 2 1 0 0 13
41 LEWIS, Antoine...... 0-2 0-0 2-2 0 0 0 3 2 1 1 0 0 12
42 LONG, Fred.......... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
55 LAMBERT, Herbert.... 0-0 0-0 0-0 0 2 2 4 0 0 0 0 0 13
TEAM................ 1 1
Totals.............. 26-58 3-23 22-27 9 24 33 18 77 17 9 3 6 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 13-28 46.4% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 1-10 10.0% Game: 13.0% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 14-19 73.7% Game: 81.5% 0,1
--------------------------------------------------------------------------------
Officials: Kyle Ingram, Charles Russell, Greg Webb
Technical fouls: Lipscomb-None. IUPUI Jaguars-None.
Attendance: 1024
Score by Periods 1st 2nd Total
Lipscomb...................... 26 35 - 61
IUPUI Jaguars................. 36 41 - 77
C. Hartman (Lipscomb) fouls out at :32.2