Western Illinois vs IUPUI (3/9/03 at Kansas City, Mo. (Kemper Are)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Western Illinois vs IUPUI
3/9/03 6:00 PM CST at Kansas City, Mo. (Kemper Arena)
--------------------------------------------------------------------------------
VISITORS: Western Illinois 7-21
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 SUMMERS, J.D........ f 1-6 0-2 4-5 0 1 1 3 6 5 5 1 2 19
44 LEWIS, Will......... f 2-3 0-1 0-0 2 1 3 2 4 1 4 0 0 20
15 RIVAS, Luis......... c 7-11 0-0 0-2 4 3 7 1 14 1 1 3 1 27
01 HARRIS, Ray......... g 4-7 0-3 4-4 1 1 2 3 12 2 4 0 0 30
12 ROBINS, Matt........ g 2-8 2-5 0-0 0 4 4 2 6 2 2 0 2 32
05 RODSATER, Nick...... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 6
23 CARTER, Bobby....... 0-3 0-1 0-0 0 1 1 1 0 1 2 0 0 15
24 WELSH, Barry........ 1-1 0-0 0-0 0 3 3 0 2 1 1 0 1 19
50 CHARLES, Andre...... 2-3 0-0 0-0 1 0 1 0 4 0 2 0 0 10
55 MASON, Shawn........ 1-2 0-1 1-2 1 2 3 2 3 0 0 2 0 22
TEAM................
Totals.............. 20-44 2-13 9-13 9 16 25 14 51 14 23 6 6 200
TOTAL FG% 1st Half: 9-18 50.0% 2nd Half: 11-26 42.3% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-7 14.3% Game: 15.4% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 8-10 80.0% Game: 69.2% 2
--------------------------------------------------------------------------------
HOME TEAM: IUPUI 18-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 MURRAY, Josh........ f 6-8 1-1 5-6 1 2 3 2 18 1 2 0 2 23
32 Chris Sanders....... f 4-10 1-4 0-0 5 4 9 1 9 0 1 0 0 27
40 BRADLEY, Odell...... f 5-9 2-3 3-4 3 0 3 2 15 1 2 0 0 30
21 CRENSHAW, Matt...... g 4-7 0-0 0-0 1 3 4 2 8 4 3 0 2 23
24 MULLINS, Josh....... g 4-10 3-8 2-3 1 3 4 0 13 4 2 0 1 30
20 MAY, Marcus......... 1-2 0-0 0-0 1 1 2 2 2 0 0 0 1 16
30 COLE, Brandon....... 4-9 0-4 0-0 3 1 4 0 8 0 2 0 0 13
41 LEWIS, Antoine...... 1-3 0-0 0-0 1 0 1 5 2 2 1 0 2 15
42 LONG, Fred.......... 0-3 0-0 0-0 1 0 1 1 0 1 0 0 0 10
55 LAMBERT, Herbert.... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 13
TEAM................ 2 2 1
Totals.............. 29-61 7-20 10-13 19 15 34 15 75 14 14 0 8 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 15-30 50.0% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-9 44.4% Game: 35.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-7 71.4% Game: 76.9% 0,2
--------------------------------------------------------------------------------
Officials: Jerry Sauder (referee), LaMar Simpson, Eric Curry
Technical fouls: Western Illinois-None. IUPUI-None.
Attendance:
Score by Periods 1st 2nd Total
Western Illinois.............. 20 31 - 51
IUPUI......................... 36 39 - 75
Game #3 of 2003 Conoco Mid-Continent Conference Men's Basketball Tournament.
Foul out time: Lewis (4:43)