IUPUI
Game-by-Game Statistics
Team Game-by-Game
2002-03 IUPUI Basketball
IUPUI Team Game-by-Game (as of Mar 24, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Brown 11/17/02 66-65 W 26-66 .394 5-19 .263 9-13 .692 21 23 44 44.0 17 15 17 3 12 66 66.0
at Notre Dame 11/18/02 45-89 L 18-74 .243 4-15 .267 5-11 .455 27 22 49 46.5 23 10 17 3 6 45 55.5
ST. JOSEPH'S COLLEGE 11/23/02 79-58 W 29-68 .426 3-16 .188 18-28 .643 15 29 44 45.7 22 19 20 2 20 79 63.3
vs Creighton 11/25/02 52-99 L 18-52 .346 1-14 .071 15-23 .652 12 21 33 42.5 18 10 23 1 6 52 60.5
vs Furman 11/26/02 62-70 L 24-56 .429 4-13 .308 10-15 .667 13 17 30 40.0 21 11 14 1 5 62 60.8
at Northwestern 11/27/02 56-53 W 20-50 .400 3-15 .200 13-18 .722 8 24 32 38.7 20 11 15 0 11 56 60.0
at Ball State 12/03/02 69-85 L 24-49 .490 3-12 .250 18-31 .581 12 16 28 37.1 20 10 19 0 8 69 61.3
vs USD 12/06/02 74-81 L 26-59 .441 6-20 .300 16-19 .842 8 15 23 35.4 24 11 18 3 11 74 62.9
vs Middle Tennessee 12/07/02 60-64 L 20-48 .417 7-16 .438 13-24 .542 8 21 29 34.7 14 14 11 2 3 60 62.6
at Cleveland State 12/18/02 90-74 W 30-49 .612 11-18 .611 19-22 .864 6 23 29 34.1 16 21 19 3 9 90 65.3
BRADLEY 12/21/02 75-73 W 26-50 .520 7-19 .368 16-23 .696 9 23 32 33.9 25 14 21 5 7 75 66.2
at Morehead State 12/28/02 98-89 Wot 35-63 .556 9-19 .474 19-20 .950 12 18 30 33.6 17 14 17 0 12 98 68.8
WESTERN MICHIGAN 12/30/02 51-75 L 15-40 .375 3-10 .300 18-27 .667 11 29 40 34.1 21 6 28 3 5 51 67.5
at Michigan 01/04/03 79-84 L 28-60 .467 8-27 .296 15-20 .750 13 16 29 33.7 28 10 11 0 7 79 68.3
at IPFW 01/07/03 80-86 Lot 29-60 .483 7-26 .269 15-22 .682 10 20 30 33.5 18 6 16 0 9 80 69.1
OAKLAND 01/11/03 96-82 W 35-54 .648 7-15 .467 19-23 .826 7 24 31 33.3 16 22 11 1 4 96 70.8
at Oral Roberts 01/16/03 63-66 L 24-60 .400 4-15 .267 11-22 .500 13 25 38 33.6 23 9 14 1 10 63 70.3
at UMKC 01/18/03 74-65 W 23-49 .469 12-28 .429 16-24 .667 14 20 34 33.6 19 16 17 2 7 74 70.5
VALPARAISO 01/23/03 62-72 L 19-52 .365 10-22 .455 14-19 .737 13 17 30 33.4 23 15 16 2 8 62 70.1
WESTERN ILLINOIS 01/25/03 76-62 W 25-50 .500 9-20 .450 17-27 .630 11 21 32 33.3 16 17 14 3 10 76 70.3
at Southern Utah 1/30/03 56-53 W 21-52 .404 11-30 .367 3-6 .500 7 27 34 33.4 15 15 18 6 6 56 69.7
at Chicago State Univ 2/01/03 89-69 W 28-49 .571 11-25 .440 22-37 .595 6 22 28 33.1 20 21 15 1 7 89 70.5
LIPSCOMB 02/04/03 77-61 W 26-58 .448 3-23 .130 22-27 .815 9 24 33 33.1 18 17 9 3 6 77 70.8
at Oakland 02/08/03 78-79 L 24-54 .444 11-20 .550 19-25 .760 10 22 32 33.1 24 10 23 0 6 78 71.1
UMKC 02/13/03 73-61 W 20-42 .476 1-7 .143 32-41 .780 10 27 37 33.2 17 12 18 0 13 73 71.2
ORAL ROBERTS 02/15/03 76-65 W 27-58 .466 5-14 .357 17-28 .607 14 23 37 33.4 23 11 10 3 11 76 71.4
at Western Illinois 02/20/03 75-59 W 26-52 .500 9-19 .474 14-19 .737 12 23 35 33.4 17 17 15 0 6 75 71.5
at Valparaiso 02/22/03 71-77 L 21-59 .356 5-19 .263 24-32 .750 19 19 38 33.6 25 9 21 5 7 71 71.5
SUU 02/27/03 77-58 W 25-61 .410 9-24 .375 18-21 .857 19 17 36 33.7 15 16 15 1 14 77 71.7
CHICAGO STATE 03/01/03 67-55 W 23-39 .590 4-11 .364 17-23 .739 2 16 18 33.2 16 15 15 2 13 67 71.5
vs Western Illinois 3/9/03 75-51 W 29-61 .475 7-20 .350 10-13 .769 19 15 34 33.2 15 14 14 0 8 75 71.6
vs Southern Utah 3/10/03 72-67 W 23-47 .489 7-22 .318 19-29 .655 10 19 29 33.1 17 15 7 1 5 72 71.7
vs Valparaiso 3/11/03 66-64 W 24-54 .444 5-18 .278 13-20 .650 9 18 27 32.9 16 14 10 3 10 66 71.5
vs Kentucky 03/21/03 64-95 L 22-60 .367 4-15 .267 16-22 .727 15 18 33 32.9 15 10 19 1 7 64 71.3
------------------------------------------------------------------------------------------------------------------------------------
IUPUI 2423 833-1855 .449 215-626 .343 542-774 .700 404 714 1118 32.9 654 457 547 61 289 2423 71.3
Opponents 2406 877-1829 .479 229-632 .362 423-627 .675 352 750 1102 32.4 684 551 583 131 231 2406 70.8
Games played: 34
Points/game: 71.3
FG Pct: 44.9
3FG Pct: 34.3
FT Pct: 70.0
Rebounds/game: 32.9
Assists/game: 13.4
Turnovers/game: 16.1
Assist/turnover ratio: 0.8
Steals/game: 8.5
Blocks/game: 1.8
Opponent Game-by-Game
2002-03 IUPUI Basketball
IUPUI Opponent Game-by-Game (as of Mar 24, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Brown 11/17/02 66-65 W 24-56 .429 6-19 .316 11-17 .647 14 21 35 35.0 13 17 18 4 8 65 65.0
at Notre Dame 11/18/02 45-89 L 34-62 .548 8-16 .500 13-21 .619 12 34 46 40.5 16 25 11 13 9 89 77.0
ST. JOSEPH'S COLLEGE 11/23/02 79-58 W 18-46 .391 7-21 .333 15-22 .682 4 32 36 39.0 23 14 31 6 8 58 70.7
vs Creighton 11/25/02 52-99 L 36-65 .554 15-25 .600 12-16 .750 10 23 33 37.5 18 24 11 3 9 99 77.8
vs Furman 11/26/02 62-70 L 24-49 .490 4-13 .308 18-25 .720 10 20 30 36.0 16 13 13 3 4 70 76.2
at Northwestern 11/27/02 56-53 W 19-41 .463 6-15 .400 9-16 .563 2 27 29 34.8 16 12 18 1 7 53 72.3
at Ball State 12/03/02 69-85 L 34-66 .515 9-22 .409 8-12 .667 16 18 34 34.7 26 22 15 2 2 85 74.1
vs USD 12/06/02 74-81 L 26-51 .510 7-17 .412 22-31 .710 14 25 39 35.2 18 19 23 5 4 81 75.0
vs Middle Tennessee 12/07/02 60-64 L 26-49 .531 8-19 .421 4-10 .400 4 27 31 34.8 21 14 14 2 3 64 73.8
at Cleveland State 12/18/02 90-74 W 29-59 .492 7-17 .412 9-13 .692 9 15 24 33.7 23 19 18 1 10 74 73.8
BRADLEY 12/21/02 75-73 W 26-57 .456 5-18 .278 16-19 .842 10 21 31 33.5 23 14 17 2 6 73 73.7
at Morehead State 12/28/02 98-89 Wot 34-61 .557 8-23 .348 13-19 .684 12 17 29 33.1 14 15 19 2 7 89 75.0
WESTERN MICHIGAN 12/30/02 51-75 L 26-58 .448 11-25 .440 12-23 .522 11 20 31 32.9 24 17 13 5 17 75 75.0
at Michigan 01/04/03 79-84 L 26-50 .520 9-21 .429 23-28 .821 11 22 33 32.9 17 14 12 3 4 84 75.6
at IPFW 01/07/03 80-86 Lot 31-65 .477 7-23 .304 17-21 .810 13 26 39 33.3 22 12 16 3 9 86 76.3
OAKLAND 01/11/03 96-82 W 33-67 .493 7-26 .269 9-12 .750 13 15 28 33.0 21 22 9 3 3 82 76.7
at Oral Roberts 01/16/03 63-66 L 25-53 .472 6-15 .400 10-20 .500 10 30 40 33.4 22 17 17 7 5 66 76.1
at UMKC 01/18/03 74-65 W 25-54 .463 12-27 .444 3-9 .333 14 16 30 33.2 24 18 17 3 4 65 75.4
VALPARAISO 01/23/03 62-72 L 28-51 .549 3-11 .273 13-24 .542 13 22 35 33.3 18 14 13 3 10 72 75.3
WESTERN ILLINOIS 01/25/03 76-62 W 24-52 .462 5-18 .278 9-12 .750 10 21 31 33.2 22 17 19 2 9 62 74.6
at Southern Utah 1/30/03 56-53 W 21-56 .375 5-20 .250 6-7 .857 9 25 34 33.2 12 15 17 6 7 53 73.6
at Chicago State Univ 2/01/03 89-69 W 24-51 .471 6-13 .462 15-25 .600 10 25 35 33.3 28 15 23 2 7 69 73.4
LIPSCOMB 02/04/03 77-61 W 20-46 .435 5-18 .278 16-19 .842 4 28 32 33.3 21 17 20 4 4 61 72.8
at Oakland 02/08/03 78-79 L 26-58 .448 6-16 .375 21-24 .875 13 21 34 33.3 21 13 21 3 10 79 73.1
UMKC 02/13/03 73-61 W 21-54 .389 5-28 .179 14-18 .778 9 15 24 32.9 27 10 16 2 10 61 72.6
ORAL ROBERTS 02/15/03 76-65 W 19-47 .404 5-17 .294 22-29 .759 10 23 33 32.9 23 13 17 4 3 65 72.3
at Western Illinois 02/20/03 75-59 W 22-44 .500 5-18 .278 10-15 .667 2 16 18 32.4 16 17 16 6 6 59 71.8
at Valparaiso 02/22/03 71-77 L 24-50 .480 6-14 .429 23-37 .622 11 22 33 32.4 26 21 19 7 8 77 72.0
SUU 02/27/03 77-58 W 24-51 .471 4-13 .308 6-11 .545 13 18 31 32.3 18 13 21 8 9 58 71.5
CHICAGO STATE 03/01/03 67-55 W 22-51 .431 3-12 .250 8-14 .571 17 17 34 32.4 21 12 22 1 7 55 71.0
vs Western Illinois 3/9/03 75-51 W 20-44 .455 2-13 .154 9-13 .692 9 16 25 32.2 14 14 23 6 6 51 70.3
vs Southern Utah 3/10/03 72-67 W 25-49 .510 9-20 .450 8-14 .571 8 20 28 32.0 25 14 12 1 4 67 70.2
vs Valparaiso 3/11/03 66-64 W 21-51 .412 8-19 .421 14-20 .700 15 27 42 32.3 17 16 19 4 5 64 70.0
vs Kentucky 03/21/03 64-95 L 40-65 .615 10-20 .500 5-11 .455 10 25 35 32.4 18 22 13 4 7 95 70.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2406 877-1829 .479 229-632 .362 423-627 .675 352 750 1102 32.4 684 551 583 131 231 2406 70.8
IUPUI 2423 833-1855 .449 215-626 .343 542-774 .700 404 714 1118 32.9 654 457 547 61 289 2423 71.3
Games played: 34
Points/game: 70.8
FG Pct: 47.9
3FG Pct: 36.2
FT Pct: 67.5
Rebounds/game: 32.4
Assists/game: 16.2
Turnovers/game: 17.1
Assist/turnover ratio: 0.9
Steals/game: 6.8
Blocks/game: 3.9
Team Game-by-Game Comparison
2002-03 IUPUI Basketball
IUPUI Team Game-by-Game Comparison (as of Mar 24, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Brown......................... 34/32 32/33 66-65 +1 26-66/24-56 .394/.429 5-19/ 6-19 .263/.316 9-13/11-17 .692/.647 44/35 +9 15/17 17/18 3/4 12/8 17/13
Notre Dame.................... 28/40 17/49 45-89 (44) 18-74/34-62 .243/.548 4-15/ 8-16 .267/.500 5-11/13-21 .455/.619 49/46 +3 10/25 17/11 3/13 6/9 23/16
ST. JOSEPH'S COLLEGE.......... 24/23 55/35 79-58 +21 29-68/18-46 .426/.391 3-16/ 7-21 .188/.333 18-28/15-22 .643/.682 44/36 +8 19/14 20/31 2/6 20/8 22/23
Creighton..................... 19/56 33/43 52-99 (47) 18-52/36-65 .346/.554 1-14/15-25 .071/.600 15-23/12-16 .652/.750 33/33 - 10/24 23/11 1/3 6/9 18/18
Furman........................ 29/36 33/34 62-70 (8) 24-56/24-49 .429/.490 4-13/ 4-13 .308/.308 10-15/18-25 .667/.720 30/30 - 11/13 14/13 1/3 5/4 21/16
Northwestern.................. 27/28 29/25 56-53 +3 20-50/19-41 .400/.463 3-15/ 6-15 .200/.400 13-18/ 9-16 .722/.563 32/29 +3 11/12 15/18 0/1 11/7 20/16
Ball State.................... 31/35 38/50 69-85 (16) 24-49/34-66 .490/.515 3-12/ 9-22 .250/.409 18-31/ 8-12 .581/.667 28/34 (6) 10/22 19/15 0/2 8/2 20/26
USD........................... 33/43 41/38 74-81 (7) 26-59/26-51 .441/.510 6-20/ 7-17 .300/.412 16-19/22-31 .842/.710 23/39 (16) 11/19 18/23 3/5 11/4 24/18
Middle Tennessee.............. 30/32 30/32 60-64 (4) 20-48/26-49 .417/.531 7-16/ 8-19 .438/.421 13-24/ 4-10 .542/.400 29/31 (2) 14/14 11/14 2/2 3/3 14/21
Cleveland State............... 33/29 57/45 90-74 +16 30-49/29-59 .612/.492 11-18/ 7-17 .611/.412 19-22/ 9-13 .864/.692 29/24 +5 21/19 19/18 3/1 9/10 16/23
BRADLEY....................... 26/27 49/46 75-73 +2 26-50/26-57 .520/.456 7-19/ 5-18 .368/.278 16-23/16-19 .696/.842 32/31 +1 14/14 21/17 5/2 7/6 25/23
Morehead State................ 33/39 47/41 98-89 +9 35-63/34-61 .556/.557 9-19/ 8-23 .474/.348 19-20/13-19 .950/.684 30/29 +1 14/15 17/19 0/2 12/7 17/14
WESTERN MICHIGAN.............. 15/38 36/37 51-75 (24) 15-40/26-58 .375/.448 3-10/11-25 .300/.440 18-27/12-23 .667/.522 40/31 +9 6/17 28/13 3/5 5/17 21/24
Michigan...................... 34/39 45/45 79-84 (5) 28-60/26-50 .467/.520 8-27/ 9-21 .296/.429 15-20/23-28 .750/.821 29/33 (4) 10/14 11/12 0/3 7/4 28/17
IPFW.......................... 32/31 40/41 80-86 (6) 29-60/31-65 .483/.477 7-26/ 7-23 .269/.304 15-22/17-21 .682/.810 30/39 (9) 6/12 16/16 0/3 9/9 18/22
OAKLAND....................... 40/31 56/51 96-82 +14 35-54/33-67 .648/.493 7-15/ 7-26 .467/.269 19-23/ 9-12 .826/.750 31/28 +3 22/22 11/9 1/3 4/3 16/21
Oral Roberts.................. 31/29 32/37 63-66 (3) 24-60/25-53 .400/.472 4-15/ 6-15 .267/.400 11-22/10-20 .500/.500 38/40 (2) 9/17 14/17 1/7 10/5 23/22
UMKC.......................... 41/36 33/29 74-65 +9 23-49/25-54 .469/.463 12-28/12-27 .429/.444 16-24/ 3-9 .667/.333 34/30 +4 16/18 17/17 2/3 7/4 19/24
VALPARAISO.................... 27/35 35/37 62-72 (10) 19-52/28-51 .365/.549 10-22/ 3-11 .455/.273 14-19/13-24 .737/.542 30/35 (5) 15/14 16/13 2/3 8/10 23/18
WESTERN ILLINOIS.............. 33/30 43/32 76-62 +14 25-50/24-52 .500/.462 9-20/ 5-18 .450/.278 17-27/ 9-12 .630/.750 32/31 +1 17/17 14/19 3/2 10/9 16/22
Southern Utah................. 15/22 41/31 56-53 +3 21-52/21-56 .404/.375 11-30/ 5-20 .367/.250 3-6 / 6-7 .500/.857 34/34 - 15/15 18/17 6/6 6/7 15/12
Chicago State University...... 40/36 49/33 89-69 +20 28-49/24-51 .571/.471 11-25/ 6-13 .440/.462 22-37/15-25 .595/.600 28/35 (7) 21/15 15/23 1/2 7/7 20/28
LIPSCOMB...................... 36/26 41/35 77-61 +16 26-58/20-46 .448/.435 3-23/ 5-18 .130/.278 22-27/16-19 .815/.842 33/32 +1 17/17 9/20 3/4 6/4 18/21
Oakland....................... 30/34 48/45 78-79 (1) 24-54/26-58 .444/.448 11-20/ 6-16 .550/.375 19-25/21-24 .760/.875 32/34 (2) 10/13 23/21 0/3 6/10 24/21
UMKC.......................... 34/28 39/33 73-61 +12 20-42/21-54 .476/.389 1-7 / 5-28 .143/.179 32-41/14-18 .780/.778 37/24 +13 12/10 18/16 0/2 13/10 17/27
ORAL ROBERTS.................. 36/29 40/36 76-65 +11 27-58/19-47 .466/.404 5-14/ 5-17 .357/.294 17-28/22-29 .607/.759 37/33 +4 11/13 10/17 3/4 11/3 23/23
Western Illinois.............. 39/28 36/31 75-59 +16 26-52/22-44 .500/.500 9-19/ 5-18 .474/.278 14-19/10-15 .737/.667 35/18 +17 17/17 15/16 0/6 6/6 17/16
Valparaiso.................... 26/35 45/42 71-77 (6) 21-59/24-50 .356/.480 5-19/ 6-14 .263/.429 24-32/23-37 .750/.622 38/33 +5 9/21 21/19 5/7 7/8 25/26
SUU........................... 38/26 39/32 77-58 +19 25-61/24-51 .410/.471 9-24/ 4-13 .375/.308 18-21/ 6-11 .857/.545 36/31 +5 16/13 15/21 1/8 14/9 15/18
CHICAGO STATE................. 26/18 41/37 67-55 +12 23-39/22-51 .590/.431 4-11/ 3-12 .364/.250 17-23/ 8-14 .739/.571 18/34 (16) 15/12 15/22 2/1 13/7 16/21
Western Illinois.............. 36/20 39/31 75-51 +24 29-61/20-44 .475/.455 7-20/ 2-13 .350/.154 10-13/ 9-13 .769/.692 34/25 +9 14/14 14/23 0/6 8/6 15/14
Southern Utah................. 34/26 38/41 72-67 +5 23-47/25-49 .489/.510 7-22/ 9-20 .318/.450 19-29/ 8-14 .655/.571 29/28 +1 15/14 7/12 1/1 5/4 17/25
Valparaiso.................... 30/28 36/36 66-64 +2 24-54/21-51 .444/.412 5-18/ 8-19 .278/.421 13-20/14-20 .650/.700 27/42 (15) 14/16 10/19 3/4 10/5 16/17
Kentucky...................... 28/48 36/47 64-95 (31) 22-60/40-65 .367/.615 4-15/10-20 .267/.500 16-22/ 5-11 .727/.455 33/35 (2) 10/22 19/13 1/4 7/7 15/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2002-03 IUPUI Basketball
IUPUI Game-by-Game Points-Rebounds-Assists (as of Mar 24, 2003)
All games
04 11 20 21 23 24 25 30 32
Opponent Date Score WL HARVEY,DA OSBORN,RY MAY,MARCU CRENSHAW, MACURA,PE MULLINS,J MURRAY,JO COLE,BRAN SANDERS,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Brown 11/17/02 66-65 W 2- 7- 0 DNP 17- 1- 5 10- 7- 7 DNP 2- 2- 0 10-10- 2 10- 3- 0 DNP
at Notre Dame 11/18/02 45-89 L 5- 6- 0 0- 0- 0 6- 2- 6 1- 4- 0 0- 1- 0 3- 2- 2 10-12- 2 8- 7- 0 DNP
ST. JOSEPH'S COLLEGE 11/23/02 79-58 W 5- 6- 0 0- 0- 0 4- 1- 4 7- 1- 5 DNP 14- 7- 4 4- 8- 0 9- 8- 2 DNP
vs Creighton 11/25/02 52-99 L 12- 3- 1 0- 0- 0 DNP 10- 3- 2 DNP 6- 5- 2 2- 6- 3 0- 1- 0 DNP
vs Furman 11/26/02 62-70 L 5- 3- 1 0- 0- 0 5- 1- 1 4- 1- 0 DNP 4- 3- 2 16- 7- 4 3- 2- 2 DNP
at Northwestern 11/27/02 56-53 W 0- 2- 0 DNP 0- 2- 3 6- 3- 3 DNP 11- 4- 4 17-12- 0 0- 1- 0 DNP
at Ball State 12/03/02 69-85 L DNP DNP 9- 2- 3 6- 0- 4 DNP 6- 5- 1 15- 7- 0 0- 2- 1 DNP
vs USD 12/06/02 74-81 L DNP DNP 16- 4- 4 6- 4- 3 DNP 15- 5- 1 DNP 5- 3- 1 DNP
vs Middle Tennessee 12/07/02 60-64 L DNP DNP 2- 3- 2 5- 4- 5 DNP 18- 8- 2 DNP 13- 2- 0 DNP
at Cleveland State 12/18/02 90-74 W DNP DNP DNP 10- 7- 9 DNP 16- 4- 5 2- 1- 1 0- 0- 0 28- 2- 0
BRADLEY 12/21/02 75-73 W DNP DNP DNP 8- 3- 4 DNP 15- 6- 6 0- 4- 0 0- 0- 0 21- 6- 1
at Morehead State 12/28/02 98-89 WO DNP DNP 12- 4- 2 18- 6- 4 DNP 14- 3- 4 DNP 0- 0- 0 26- 4- 0
WESTERN MICHIGAN 12/30/02 51-75 L DNP 0- 0- 0 4- 2- 2 4- 3- 0 0- 0- 0 6- 5- 2 13-14- 0 6- 4- 1 7- 1- 0
at Michigan 01/04/03 79-84 L DNP 0- 0- 0 4- 1- 2 12- 2- 4 DNP 16- 1- 1 4- 3- 0 3- 9- 0 7- 4- 0
at IPFW 01/07/03 80-86 OL DNP DNP 8- 4- 0 DNP DNP 21- 2- 1 8- 5- 0 1- 1- 1 13- 3- 0
OAKLAND 01/11/03 96-82 W DNP DNP 2- 0- 1 14- 5- 7 DNP 16- 3- 5 17- 9- 3 6- 0- 0 8- 3- 1
at Oral Roberts 01/16/03 63-66 L DNP DNP 4- 1- 0 0- 6- 3 DNP 5- 2- 3 19- 7- 2 2- 1- 0 10- 6- 0
at UMKC 01/18/03 74-65 W DNP DNP 0- 0- 2 10- 4- 7 DNP 15- 3- 3 7-11- 1 12- 3- 0 14- 2- 2
VALPARAISO 01/23/03 62-72 L DNP DNP 6- 2- 3 2- 3- 7 DNP 18- 2- 2 11- 8- 0 5- 1- 1 7- 2- 0
WESTERN ILLINOIS 01/25/03 76-62 W DNP 0- 0- 0 6- 1- 2 12- 4- 7 DNP 17- 3- 3 16-12- 2 3- 3- 1 0- 1- 0
at Southern Utah 1/30/03 56-53 W DNP DNP 2- 0- 2 2- 1- 6 DNP 21- 4- 2 9- 6- 1 2- 2- 0 11- 0- 3
at Chicago State Univer2/01/03 89-69 W DNP DNP 10- 0- 2 9- 4- 5 DNP 21- 2- 2 22-10- 1 2- 6- 7 9- 1- 1
LIPSCOMB 02/04/03 77-61 W DNP 0- 0- 0 2- 3- 2 14- 3- 3 DNP 7- 1- 1 16-11- 0 4- 3- 2 12- 4- 4
at Oakland 02/08/03 78-79 L DNP 3- 0- 0 12- 2- 5 10- 3- 2 DNP DNP 5- 5- 1 13- 2- 0 15- 2- 0
UMKC 02/13/03 73-61 W DNP DNP 5- 1- 0 7- 5- 5 DNP 7- 7- 1 22- 8- 2 0- 0- 0 6- 3- 1
ORAL ROBERTS 02/15/03 76-65 W DNP DNP 0- 1- 1 4- 2- 3 DNP 7- 6- 3 25-12- 2 2- 1- 0 15- 4- 0
at Western Illinois 02/20/03 75-59 W DNP 0- 1- 0 7- 0- 1 4- 5- 7 DNP 16- 8- 3 23- 7- 3 0- 0- 0 10- 6- 1
at Valparaiso 02/22/03 71-77 L DNP 0- 0- 0 5- 3- 1 24- 6- 4 DNP 10- 5- 2 6- 9- 0 3- 1- 0 11- 3- 1
SUU 02/27/03 77-58 W DNP 0- 0- 0 5- 3- 1 2- 1- 3 DNP 19- 2- 6 15-12- 1 8- 5- 0 9- 1- 0
CHICAGO STATE 03/01/03 67-55 W DNP 0- 0- 0 0- 1- 4 18- 1- 5 DNP 5- 3- 4 10- 3- 0 0- 0- 1 11- 1- 0
vs Western Illinois 3/9/03 75-51 W DNP DNP 2- 2- 0 8- 4- 4 DNP 13- 4- 4 18- 3- 1 8- 4- 0 9- 9- 0
vs Southern Utah 3/10/03 72-67 W DNP DNP 1- 1- 2 7- 2- 2 DNP 12- 3- 2 21- 5- 3 4- 4- 0 5- 3- 1
vs Valparaiso 3/11/03 66-64 W DNP DNP 0- 1- 1 6- 3- 8 DNP 18- 4- 1 17-10- 0 2- 1- 0 12- 3- 3
vs Kentucky 03/21/03 64-95 L DNP DNP 2- 1- 0 7- 1- 2 DNP 8- 5- 1 15- 6- 5 6- 1- 0 2- 4- 0
40 41 42 55
Opponent Date Score WL BRADLEY,O LEWIS,ANT LONG,FRED LAMBERT,H
-------- ---- ----- -- --------- --------- --------- ---------
vs Brown 11/17/02 66-65 W 15- 5- 1 0- 3- 0 DNP 0- 1- 0
at Notre Dame 11/18/02 45-89 L 4- 5- 0 8- 5- 0 0- 0- 0 0- 0- 0
ST. JOSEPH'S COLLEGE 11/23/02 79-58 W 20- 2- 3 14- 6- 1 2- 2- 0 0- 0- 0
vs Creighton 11/25/02 52-99 L 12- 2- 1 2- 6- 0 8- 2- 1 0- 0- 0
vs Furman 11/26/02 62-70 L 18- 9- 1 7- 4- 0 0- 0- 0 DNP
at Northwestern 11/27/02 56-53 W 8- 5- 1 14- 2- 0 0- 0- 0 DNP
at Ball State 12/03/02 69-85 L 17- 5- 1 12- 2- 0 4- 2- 0 0- 1- 0
vs USD 12/06/02 74-81 L 10- 1- 0 20- 1- 2 2- 0- 0 0- 0- 0
vs Middle Tennessee 12/07/02 60-64 L 13- 5- 3 8- 4- 2 1- 1- 0 DNP
at Cleveland State 12/18/02 90-74 W 21- 4- 2 13- 8- 4 DNP 0- 0- 0
BRADLEY 12/21/02 75-73 W 21- 8- 2 6- 1- 1 4- 0- 0 0- 0- 0
at Morehead State 12/28/02 98-89 WO 17- 6- 2 9- 3- 2 2- 1- 0 0- 1- 0
WESTERN MICHIGAN 12/30/02 51-75 L 6- 2- 1 5- 5- 0 0- 0- 0 0- 1- 0
at Michigan 01/04/03 79-84 L 26- 7- 2 7- 0- 1 DNP 0- 0- 0
at IPFW 01/07/03 80-86 OL 8- 5- 3 21- 5- 1 DNP DNP
OAKLAND 01/11/03 96-82 W 14- 8- 2 19- 0- 3 0- 1- 0 0- 2- 0
at Oral Roberts 01/16/03 63-66 L 11- 4- 1 12- 5- 0 0- 1- 0 0- 1- 0
at UMKC 01/18/03 74-65 W 10- 4- 1 4- 4- 0 DNP 2- 1- 0
VALPARAISO 01/23/03 62-72 L 13-10- 1 0- 0- 1 0- 0- 0 0- 0- 0
WESTERN ILLINOIS 01/25/03 76-62 W 16- 0- 0 4- 2- 1 2- 1- 1 0- 1- 0
at Southern Utah 1/30/03 56-53 W 9- 8- 1 0- 1- 0 DNP 0- 6- 0
at Chicago State Univer2/01/03 89-69 W 9- 2- 2 7- 2- 1 DNP 0- 0- 0
LIPSCOMB 02/04/03 77-61 W 20- 5- 3 2- 0- 1 0- 0- 1 0- 2- 0
at Oakland 02/08/03 78-79 L 10- 8- 0 10- 5- 2 0- 0- 0 0- 0- 0
UMKC 02/13/03 73-61 W 22- 5- 3 0- 0- 0 DNP 4- 5- 0
ORAL ROBERTS 02/15/03 76-65 W 21- 6- 2 DNP 0- 1- 0 2- 1- 0
at Western Illinois 02/20/03 75-59 W 15- 4- 2 0- 1- 0 DNP 0- 1- 0
at Valparaiso 02/22/03 71-77 L 12- 4- 1 0- 0- 0 DNP 0- 1- 0
SUU 02/27/03 77-58 W 19- 3- 2 0- 1- 3 0- 1- 0 0- 1- 0
CHICAGO STATE 03/01/03 67-55 W 22- 2- 1 0- 2- 0 0- 1- 0 1- 3- 0
vs Western Illinois 3/9/03 75-51 W 15- 3- 1 2- 1- 2 0- 1- 1 0- 1- 1
vs Southern Utah 3/10/03 72-67 W 20- 5- 5 2- 1- 0 DNP 0- 0- 0
vs Valparaiso 3/11/03 66-64 W 11- 5- 1 DNP DNP 0- 0- 0
vs Kentucky 03/21/03 64-95 L 14- 9- 2 10- 2- 0 0- 0- 0 0- 2- 0