St. Francis (Ind.) vs IUPUI (11-21-03 at Indianapolis, Ind.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
St. Francis (Ind.) vs IUPUI
11-21-03 7:00 pm at Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: St. Francis (Ind.) 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 HOLDEN, Chase....... f 3-8 0-0 2-4 2 4 6 1 8 0 2 0 0 17
50 EATON, Trey......... f 6-10 5-8 5-5 0 4 4 3 22 3 2 0 1 28
03 GENSIC, John........ g 4-12 3-10 0-1 3 1 4 3 11 1 1 0 0 21
04 ANKENBRUCK, Nick.... g 4-6 0-1 0-0 2 2 4 0 8 4 0 0 1 22
20 BEISWANGER, Nick.... g 2-4 2-3 0-0 0 4 4 4 6 6 3 0 0 20
05 HICKS, Barry........ 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 7
14 BRADLEY, Ryan....... 1-4 1-2 0-0 1 1 2 0 3 2 4 1 0 19
23 McCLUNG, Isaac...... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 1 4
25 JAMERSON, John...... 3-9 2-4 2-2 2 1 3 3 10 3 1 0 1 21
32 BEUCLER, Doug....... 1-8 0-2 0-0 1 0 1 0 2 0 2 0 1 18
40 RICE, Jeremy........ 1-3 0-0 0-0 0 0 0 3 2 1 1 0 0 10
42 CRAIG, Cleevas...... 1-4 0-0 1-2 2 2 4 3 3 0 1 1 0 13
TEAM................ 5 1 6
Totals.............. 26-69 13-30 10-16 18 20 38 21 75 20 18 2 6 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 13-37 35.1% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 8-16 50.0% 2nd Half: 5-14 35.7% Game: 43.3% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 5-11 45.5% Game: 62.5% 3
--------------------------------------------------------------------------------
HOME TEAM: IUPUI 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BOOYER, James....... f 1-4 0-0 2-4 2 1 3 0 4 0 0 1 0 10
30 COLE, Brandon....... f 8-12 4-5 1-1 3 5 8 0 21 1 0 0 1 30
40 BRADLEY, Odell...... f 8-16 0-1 4-6 5 4 9 3 20 4 2 0 2 28
21 CRENSHAW, Matt...... g 6-7 0-0 4-8 0 5 5 2 16 9 3 0 4 32
24 MILLER, Johnny...... g 8-12 2-3 0-2 1 4 5 3 18 2 0 2 2 23
04 HARVEY, Dannorris... 0-1 0-0 0-0 1 5 6 2 0 0 2 0 1 16
05 SCOTT, Chris........ 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 3
10 BARLOW, David....... 0-1 0-1 0-0 0 0 0 1 0 2 0 0 0 5
11 OSBORN, Ryan........ 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
22 CRAWFORD, Blair..... 1-4 0-2 0-0 1 0 1 1 2 0 1 0 0 9
32 CONNER, Drew........ 1-1 0-0 2-2 0 1 1 2 4 3 2 1 0 11
33 CLARK, Akeem........ 5-10 2-6 0-0 1 0 1 2 12 1 0 0 0 19
44 VAN SENUS, Bill..... 0-0 0-0 1-2 1 0 1 2 1 0 0 2 1 8
50 BUCKLEY, Ricky...... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 1 3
TEAM................ 1 1 2
Totals.............. 38-71 8-19 15-27 18 28 46 18 99 22 12 6 12 200
TOTAL FG% 1st Half: 21-38 55.3% 2nd Half: 17-33 51.5% Game: 53.5% DEADB
3-Pt. FG% 1st Half: 6-8 75.0% 2nd Half: 2-11 18.2% Game: 42.1% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 12-20 60.0% Game: 55.6% 7
--------------------------------------------------------------------------------
Officials: Rodney Chamberlain, Todd Von Sossan, Bryan Anslinger
Technical fouls: St. Francis (Ind.)-None. IUPUI-None.
Attendance: 1568
Score by Periods 1st 2nd Total
St. Francis (Ind.)............ 39 36 - 75
IUPUI......................... 51 48 - 99