IUPUI vs West Virginia (12-17-03 at WVU Coliseum, Morgantown, W.V)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
IUPUI vs West Virginia
12-17-03 7:00 at WVU Coliseum, Morgantown, W.Va.
--------------------------------------------------------------------------------
VISITORS: IUPUI 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BOOYER, James....... f 1-4 0-0 0-0 1 1 2 2 2 0 1 0 0 7
30 COLE, Brandon....... f 5-12 4-11 0-0 2 4 6 1 14 1 1 0 1 35
40 BRADLEY, Odell...... f 9-20 2-3 7-11 2 3 5 2 27 5 4 0 0 39
21 CRENSHAW, Matt...... g 5-9 1-1 1-2 2 4 6 3 12 4 0 0 2 37
33 CLARK, Akeem........ g 6-13 6-9 1-2 4 5 9 3 19 2 1 0 0 40
04 HARVEY, Dannorris... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
10 BARLOW, David....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
22 CRAWFORD, Blair..... 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 6
24 MILLER, Johnny...... 0-4 0-0 0-0 4 3 7 4 0 1 3 1 0 28
44 VAN SENUS, Bill..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 4 4
Totals.............. 26-63 13-25 9-15 19 21 40 17 74 13 10 1 4 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 15-37 40.5% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 7-13 53.8% Game: 52.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 7-11 63.6% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: West Virginia 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 SALLY, Tyrone....... f 2-6 1-3 0-0 0 3 3 5 5 2 1 0 0 24
15 SCHIFINO, Drew...... f 5-12 0-0 1-3 6 4 10 1 11 3 2 0 1 33
34 PITTSNOGLE, Kevin... c 5-11 1-2 0-0 3 3 6 1 11 1 0 1 0 15
01 DURISSEAU-COLLINS, J g 3-5 3-4 0-1 0 0 0 1 9 2 0 0 0 22
05 HERBER, Johannes.... g 2-6 2-3 0-0 1 1 2 1 6 6 0 1 0 28
03 BEILEIN, Patrick.... 2-5 1-4 5-5 0 0 0 0 10 3 1 0 0 20
10 RELPH, Tyler........ 2-2 2-2 2-2 0 1 1 0 8 2 0 0 2 18
12 YOUNG, Franklin..... 0-3 0-2 0-0 1 0 1 0 0 0 0 0 1 7
21 YOUNG, Jerrah....... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 8
40 FISCHER, D'or....... 8-10 0-0 1-3 2 9 11 2 17 0 3 7 0 25
TEAM................ 1 1 2
Totals.............. 29-60 10-20 9-14 14 22 36 12 77 19 7 10 4 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 16-29 55.2% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 4-7 57.1% Game: 50.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-12 66.7% Game: 64.3% 1
--------------------------------------------------------------------------------
Officials: Ed Corbett, Olandis Poole, Mike Roberts
Technical fouls: IUPUI-None. West Virginia-None.
Attendance: 3539
Score by Periods 1st 2nd Total
IUPUI......................... 30 44 - 74
West Virginia................. 33 44 - 77
Sally (WVU) fouled out with 3:36 left in game.