Ball State vs IUPUI (12-20-03 at Indianapolis, Ind.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Ball State vs IUPUI
12-20-03 7:00 pm EST at Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: Ball State 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 MILLS, Skip......... f 2-5 0-1 7-8 3 3 6 4 11 2 2 1 1 23
33 ECHOLS, Cameron..... f 2-8 0-0 0-0 2 0 2 1 4 0 1 1 1 14
40 CHAPMAN, Terrence... f 3-7 0-1 1-2 2 2 4 2 7 0 2 0 0 15
12 STOVALL, Peyton..... g 0-3 0-1 0-0 0 1 1 5 0 2 2 0 1 16
30 TRAMMELL, Dennis.... g 2-11 0-2 3-4 3 1 4 4 7 1 1 0 1 30
03 McCOLLOM, Matt...... 1-3 1-2 0-0 1 1 2 1 3 0 1 0 0 12
04 COX, Kyle........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 BENNETT, Michael.... 3-6 0-0 2-2 4 2 6 4 8 2 2 0 1 21
11 McCLUNG, Jesse...... 0-4 0-3 2-3 0 1 1 2 2 2 0 0 0 21
20 OWENS, Robert....... 5-15 1-3 3-4 3 6 9 2 14 1 0 0 1 27
22 YATES, Darren....... 1-6 0-2 0-0 3 1 4 1 2 1 0 0 2 15
44 HOWLAND, Tom........ 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 4
TEAM................ 1 1 2
Totals.............. 20-69 2-15 18-23 23 19 42 26 60 11 12 2 8 200
TOTAL FG% 1st Half: 6-32 18.8% 2nd Half: 14-37 37.8% Game: 29.0% DEADB
3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 2-6 33.3% Game: 13.3% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 8-10 80.0% Game: 78.3% 1
--------------------------------------------------------------------------------
HOME TEAM: IUPUI 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 COLE, Brandon....... f 3-9 3-8 8-8 3 5 8 2 17 2 1 2 1 38
40 BRADLEY, Odell...... f 8-14 0-2 7-11 5 13 18 4 23 3 3 1 2 36
21 CRENSHAW, Matt...... g 0-3 0-0 0-0 0 3 3 5 0 4 1 2 0 29
24 MILLER, Johnny...... g 3-6 0-1 3-6 1 4 5 4 9 0 1 1 1 24
33 CLARK, Akeem........ g 1-5 0-3 5-5 0 1 1 4 7 0 4 0 0 22
01 BOOYER, James....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
04 HARVEY, Dannorris... 3-7 0-0 9-11 3 2 5 2 15 0 0 0 0 25
10 BARLOW, David....... 1-2 1-1 1-2 1 0 1 2 4 0 1 0 1 14
22 CRAWFORD, Blair..... 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 8
32 CONNER, Drew........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
44 VAN SENUS, Bill..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 20-49 5-17 33-43 15 30 45 25 78 9 13 6 5 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 6-17 35.3% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-6 16.7% Game: 29.4% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 29-36 80.6% Game: 76.7% 5
--------------------------------------------------------------------------------
Officials: Jerry Sauder (R), Mark Bakko, Dave Cronin
Technical fouls: Ball State-, TEAM. IUPUI-None.
Attendance: 2000
Score by Periods 1st 2nd Total
Ball State.................... 22 38 - 60
IUPUI......................... 36 42 - 78
T. Buckley (BSU) - technical foul - 15:56 (2nd)
M. Crenshaw (IUPUI) fouls out at 6:33; P. Stovall (BSU) fouls out a 4:38