IUPUI vs East Tennessee State (12-27-03 at Stan Sheriff Center - )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
IUPUI vs East Tennessee State
12-27-03 5:05 pm at Stan Sheriff Center - Honolulu, Hawaii
--------------------------------------------------------------------------------
VISITORS: IUPUI (6-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 CRENSHAW, Matt...... * 4-10 0-0 1-4 1 4 5 1 9 9 5 0 1 36
24 MILLER, Johnny...... * 4-9 0-0 0-2 4 4 8 3 8 6 1 0 1 33
30 COLE, Brandon....... * 2-13 1-8 0-0 2 5 7 4 5 3 2 0 2 36
33 CLARK, Akeem........ * 12-18 9-15 0-0 2 5 7 0 33 1 3 0 1 37
40 BRADLEY, Odell...... * 10-15 2-3 5-10 0 0 0 2 27 2 5 1 0 40
01 BOOYER, James....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 HARVEY, Dannorris... 0-1 0-0 1-2 0 2 2 0 1 0 1 0 0 4
10 BARLOW, David....... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 7
22 CRAWFORD, Blair..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 4 2 6
Totals.............. 33-68 12-26 7-18 13 22 35 10 85 22 17 1 5 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 18-34 52.9% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 7-14 50.0% Game: 46.2% REBS
F Throw % 1st Half: 1-6 16.7% 2nd Half: 6-12 50.0% Game: 38.9% 5,1
--------------------------------------------------------------------------------
HOME TEAM: East Tennessee State (7-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 FIELDS, Jerald...... * 9-12 0-0 0-3 3 7 10 4 18 5 1 2 1 39
04 RHODA, Ben.......... * 8-14 0-1 2-2 2 2 4 3 18 2 5 0 1 37
05 SMITH, Tim.......... * 7-17 2-7 1-1 0 2 2 1 17 4 5 0 3 37
20 ANTHONY, James...... * 4-7 4-5 0-0 0 2 2 2 12 4 2 0 0 31
44 WADOOD, Zakee....... * 4-8 0-2 4-6 2 7 9 5 12 1 5 2 5 29
02 OATMAN, Sam......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
03 SCOTT, Aaron........ 1-2 0-1 0-0 0 3 3 3 2 0 2 0 0 9
23 TOLLIVER, Michael... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0+
51 NUCKLES, Brad....... 1-2 0-0 0-0 1 1 2 0 2 1 0 0 1 13
TEAM................ 2 1 3
Totals.............. 34-63 6-17 7-12 10 25 35 18 81 17 20 4 11 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 18-31 58.1% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-11 36.4% Game: 35.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 4-8 50.0% Game: 58.3% 2,1
--------------------------------------------------------------------------------
Officials: Steve Welmer, Jim Bannowsky, Mark Reischling
Technical fouls: IUPUI-None. East Tennessee State-None.
Attendance: 6997
Score by Periods 1st 2nd Total
IUPUI......................... 36 49 - 85
East Tennessee State.......... 37 44 - 81
40th Annual Outrigger Hotels Rainbow Classic - Game 1
IUPUI "Jaguars" vs. EAST TENNESSEE STATE "Buccaneers"