Pepperdine vs IUPUI (12-30-03 at Stan Sheriff Center)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Pepperdine vs IUPUI
12-30-03 5:05pm at Stan Sheriff Center
--------------------------------------------------------------------------------
VISITORS: Pepperdine (5-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 DAVIS, Shaun........ * 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 7
02 MCGOWAN, Glen....... * 3-8 0-1 2-2 0 1 1 4 8 1 3 0 1 29
03 ACKER, Alex......... * 9-14 2-3 0-0 0 5 5 3 20 7 1 0 1 34
11 JARBO, Keith........ * 1-2 0-0 0-0 1 1 2 2 2 2 3 0 3 20
20 JOHNSON, Terrance... * 9-15 6-10 2-2 0 0 0 2 26 2 8 0 1 40
13 GRUBB, Derick....... 3-6 0-0 1-1 1 6 7 3 7 3 0 4 0 28
21 TURNER, Robert...... 2-3 0-0 0-0 0 2 2 0 4 0 0 0 0 13
23 GRIFFIN, Chase...... 1-6 0-4 0-0 0 5 5 2 2 1 1 0 0 19
24 HORNING, Cody....... 1-1 1-1 0-0 0 0 0 1 3 1 0 0 1 10
TEAM................ 1 3 4
Totals.............. 29-56 9-19 5-5 3 23 26 18 72 18 16 4 7 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 15-29 51.7% Game: 51.8% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 5-12 41.7% Game: 47.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 3-3 100 % Game: 100 % 1
--------------------------------------------------------------------------------
HOME TEAM: IUPUI (7-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BOOYER, James....... * 3-6 0-0 1-2 2 3 5 1 7 0 1 2 0 18
21 CRENSHAW, Matt...... * 3-4 0-0 6-6 1 2 3 3 12 8 5 0 1 35
24 MILLER, Johnny...... * 1-5 0-0 0-0 3 3 6 1 2 3 0 0 1 21
30 COLE, Brandon....... * 7-18 3-8 1-3 3 6 9 3 18 1 2 0 3 40
33 CLARK, Akeem........ * 5-12 5-9 3-4 0 2 2 1 18 2 4 0 1 40
04 HARVEY, Dannorris... 1-3 0-0 3-5 2 3 5 2 5 1 0 0 0 20
10 BARLOW, David....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
22 CRAWFORD, Blair..... 5-10 4-6 0-0 1 1 2 2 14 1 1 0 1 21
TEAM................ 1 1
Totals.............. 25-58 12-23 14-20 12 21 33 13 76 16 13 2 8 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 12-27 44.4% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 6-11 54.5% Game: 52.2% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 12-16 75.0% Game: 70.0% 4,2
--------------------------------------------------------------------------------
Officials: Brian Sorenson, Jim Bannowsky, Lonnie Dixon
Technical fouls: Pepperdine-None. IUPUI-None.
Attendance: 7384
Score by Periods 1st 2nd Total
Pepperdine.................... 34 38 - 72
IUPUI......................... 34 42 - 76
40th Annual Outrigger Hotels Rainbow Classic
3rd Place Game
PEPPERDINE "Waves" vs. IUPUI "Jaguars"