Western Illinois vs IUPUI (01-03-04 at Indianapolis, Ind.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Western Illinois vs IUPUI
01-03-04 7:00 p.m. at Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: Western Illinois 2-10, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 COLE, Doyle......... f 6-8 3-4 0-0 0 1 1 2 15 2 1 0 0 27
44 LEWIS, Will......... f 4-5 0-0 4-5 2 4 6 2 12 1 2 0 1 29
10 SCHMIT, Brian....... g 1-2 1-2 0-2 0 0 0 3 3 4 4 0 0 12
22 SUMMERS, J.D........ g 4-11 1-3 8-8 2 6 8 5 17 5 3 1 0 36
23 CARTER, Bobby....... g 4-7 2-3 4-4 3 1 4 2 14 3 4 1 0 32
12 GRAY, T.J........... 6-13 4-7 0-0 0 4 4 1 16 2 2 0 1 32
15 LENOIR, Anthony..... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 8
31 GENSLINGER, David... 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 1
45 ARCHIE, Keith....... 1-2 0-0 1-2 1 0 1 3 3 0 0 0 0 19
50 CHARLES, Andre...... 1-1 0-0 0-1 0 0 0 1 2 0 1 0 0 4
TEAM................ 1 3 4 1
Totals.............. 27-50 11-19 17-22 11 19 30 21 82 17 18 2 2 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 15-27 55.6% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 5-8 62.5% Game: 57.9% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 9-11 81.8% Game: 77.3% 3
--------------------------------------------------------------------------------
HOME TEAM: IUPUI 8-4, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BOOYER, James....... f 1-1 0-0 2-2 0 0 0 0 4 0 1 2 0 10
30 COLE, Brandon....... f 5-9 3-6 0-0 1 5 6 4 13 3 1 0 3 38
21 CRENSHAW, Matt...... g 5-6 0-1 3-5 2 5 7 1 13 7 2 0 0 37
24 MILLER, Johnny...... g 6-11 0-1 3-4 4 2 6 4 15 3 2 0 2 34
33 CLARK, Akeem........ g 9-19 8-16 2-2 0 1 1 3 28 1 2 0 3 36
04 HARVEY, Dannorris... 1-4 0-0 6-6 2 1 3 3 8 1 0 1 1 27
10 BARLOW, David....... 1-3 0-2 2-2 0 0 0 2 4 2 1 0 0 7
22 CRAWFORD, Blair..... 1-5 0-3 2-2 1 0 1 0 4 0 1 0 0 9
50 BUCKLEY, Ricky...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 29-58 11-29 20-23 11 14 25 17 89 17 10 3 9 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 12-25 48.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 7-14 50.0% Game: 37.9% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 10-12 83.3% Game: 87.0% 2
--------------------------------------------------------------------------------
Officials: Brian Rood, Donn Berdahl, Darron George
Technical fouls: Western Illinois-None. IUPUI-None.
Attendance: 1529
Score by Periods 1st 2nd Total
Western Illinois.............. 38 44 - 82
IUPUI......................... 48 41 - 89
J. Miller (IUPUI) fouls out at :57.1; J. Summers (WIU) fouls out at :26.8