IUPUI vs Oakland (01/10/04 at Rochester, Mich. (O'Rena))
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
IUPUI vs Oakland
01/10/04 6:00 p.m. at Rochester, Mich. (O'Rena)
--------------------------------------------------------------------------------
VISITORS: IUPUI 10-4,3-0 Mid-Con
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 BRADLEY, Odell...... f 9-15 2-3 5-5 2 7 9 2 25 1 2 0 0 43
21 CRENSHAW, Matt...... g 7-9 0-0 6-9 1 3 4 4 20 8 4 1 1 43
24 MILLER, Johnny...... g 1-3 0-0 1-2 1 4 5 4 3 1 4 0 0 24
30 COLE, Brandon....... g 4-9 3-7 1-2 0 7 7 3 12 2 2 0 0 45
33 CLARK, Akeem........ g 5-12 4-8 4-4 0 3 3 4 18 1 1 0 1 41
01 BOOYER, James....... 0-1 0-0 0-0 0 0 0 1 0 0 0 1 2 8
04 HARVEY, Dannorris... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
10 BARLOW, David....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 4
22 CRAWFORD, Blair..... 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 13
TEAM................ 1 1 2
Totals.............. 27-51 10-19 19-24 6 26 32 19 83 13 13 2 4 225
TOTAL FG% 1st Half: 14-24 58.3% 2nd Half: 10-21 47.6% OT: 3-6 50.0% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 4-10 40.0% OT: 1-2 50.0% Game: 52.6% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 7-10 70.0% OT: 4-4 100 % Game: 79.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Oakland 7-9,1-3 Mid-Con
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WILLIAMS, Kelly..... f 1-6 1-4 0-0 3 3 6 3 3 7 0 1 3 41
20 WILLIAMS, Courtney.. f 8-16 3-6 0-0 4 4 8 4 19 1 0 0 1 39
52 SCOTT, Cortney...... f 2-8 0-0 1-2 5 4 9 5 5 3 4 0 1 31
01 MARSHALL, Rawle..... g 7-18 1-3 4-6 3 6 9 1 19 3 2 0 1 43
23 HELMS, Mike......... g 9-21 4-11 6-10 2 2 4 2 28 0 0 1 1 44
04 GILMORE, Curtis..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
11 DUKES, Pierre....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 13
40 RITZEMA, David...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
50 HOPES, Shawn........ 2-2 0-0 1-2 1 0 1 1 5 0 0 1 1 10
TEAM................ 2 1 3
Totals.............. 29-71 9-24 12-20 20 21 41 17 79 14 8 3 8 225
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 14-32 43.8% OT: 3-9 33.3% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 6-15 40.0% OT: 0-1 0.0% Game: 37.5% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 3-6 50.0% OT: 1-2 50.0% Game: 60.0% 4,1
--------------------------------------------------------------------------------
Officials: Dave Laning, Rob Kruger, Mark Masarui
Technical fouls: IUPUI-None. Oakland-None.
Attendance: 2035
Score by Periods 1st 2nd OT Total
IUPUI......................... 41 31 11 - 83
Oakland....................... 35 37 7 - 79