Oral Roberts vs IUPUI (01-24-04 at Indianapolis, Ind.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oral Roberts vs IUPUI
01-24-04 7:00 p.m. at Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: Oral Roberts 13-6, 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 GREEN, Caleb........ f 10-14 0-0 8-10 6 7 13 5 28 7 5 0 1 54
51 GASTEL, Matt........ c 5-8 0-1 4-6 1 10 11 4 14 1 3 1 0 40
01 TUTT, Ken........... g 11-22 4-10 0-0 0 2 2 1 26 1 1 0 0 51
03 ATKINSON, Josh...... g 3-8 1-5 0-0 0 2 2 2 7 5 3 0 1 54
14 BLUITT, Jonathan.... g 6-11 3-5 6-9 1 2 3 4 21 5 6 0 1 37
21 THOMAS, Schuyler.... 2-4 0-0 0-0 0 4 4 0 4 1 0 1 0 15
22 FOWLKES, Eric....... 2-6 1-2 0-0 0 3 3 3 5 2 1 0 0 21
52 OGUNOYE, Yemi....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 1 3 4
Totals.............. 39-73 9-23 18-25 9 33 42 20 105 22 19 2 3 275
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 14-27 51.9% OT: 10-19 52.6% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-9 33.3% OT: 3-5 60.0% Game: 39.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 10-13 76.9% OT: 6-8 75.0% Game: 72.0% 3
--------------------------------------------------------------------------------
HOME TEAM: IUPUI 12-6, 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HARVEY, Dannorris... f 1-2 0-0 3-4 2 3 5 2 5 0 1 0 2 29
40 BRADLEY, Odell...... f 14-30 4-8 9-12 2 4 6 3 41 3 4 0 1 47
21 CRENSHAW, Matt...... g 7-11 0-0 4-6 0 7 7 4 18 7 2 0 0 55
30 COLE, Brandon....... g 2-7 2-5 0-0 3 6 9 2 6 0 3 1 1 49
33 CLARK, Akeem........ g 7-15 4-10 2-2 1 3 4 4 20 1 2 1 1 51
01 BOOYER, James....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 MILLER, Johnny...... 9-16 0-2 0-0 5 4 9 5 18 4 1 2 1 40
TEAM................ 2 2
Totals.............. 40-81 10-25 18-24 13 29 42 20 108 15 13 4 6 275
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 14-30 46.7% OT: 11-18 61.1% Game: 49.4% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 1-6 16.7% OT: 5-7 71.4% Game: 40.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 12-14 85.7% OT: 5-8 62.5% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Donn Berdahl (R), Rob Kruger (U), Darron George (U)
Technical fouls: Oral Roberts-None. IUPUI-, TEAM.
Attendance: 1677
Score by Periods 1st 2nd OT OT2 OT3 Total
Oral Roberts.................. 35 41 9 8 12 - 105
IUPUI......................... 35 41 9 8 15 - 108
Technical foul assessed to the IUPUI bench at 12:17-2nd
J. Miller (IUPUI) fouls out at 1:47-2nd OT
C. Green (ORU) fouls out at :04.6-3rd OT