Chicago State vs IUPUI (01-29-04 at Indianapolis, Ind.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Chicago State vs IUPUI
01-29-04 7:00 p.m. at Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: Chicago State 6-15, 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 HANSBRO, Tony....... f 1-2 1-2 0-0 0 0 0 3 3 1 1 0 3 15
33 PERRY, Rubeen....... f 10-15 1-3 3-5 2 8 10 3 24 3 1 0 0 40
03 WEEDEN, Tony........ g 2-9 0-4 0-1 0 4 4 4 4 3 2 0 0 28
12 FRANKLIN, Craig..... g 4-9 2-3 6-8 1 2 3 2 16 1 1 0 2 37
14 RICHARD, Geoff...... g 4-5 1-2 0-0 0 2 2 1 9 4 1 0 1 25
01 AKINDELE, Deji...... 2-5 0-0 0-2 1 1 2 4 4 0 1 1 1 15
11 PARRAN, Royce....... 1-2 1-1 0-0 2 0 2 1 3 1 1 0 1 17
22 PETTY, Leon......... 3-5 0-1 1-2 0 2 2 5 7 3 1 0 1 22
44 CARTER, Nate........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 1 1 1
Totals.............. 27-52 6-16 10-18 7 19 26 23 70 16 11 1 9 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 13-27 48.1% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 1-8 12.5% Game: 37.5% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 6-13 46.2% Game: 55.6% 5
--------------------------------------------------------------------------------
HOME TEAM: IUPUI 13-6, 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BOOYER, James....... f 1-2 0-0 2-2 1 2 3 1 4 0 0 4 0 9
40 BRADLEY, Odell...... f 8-17 0-2 4-5 0 4 4 2 20 2 4 0 1 39
21 CRENSHAW, Matt...... g 3-5 0-0 1-2 1 2 3 3 7 9 2 0 0 32
30 COLE, Brandon....... g 0-4 0-3 4-4 1 6 7 3 4 1 0 1 0 30
33 CLARK, Akeem........ g 8-13 7-12 5-6 2 3 5 3 28 2 5 0 0 39
04 HARVEY, Dannorris... 3-3 0-0 3-7 2 2 4 3 9 0 0 0 0 21
10 BARLOW, David....... 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 7
22 CRAWFORD, Blair..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 MILLER, Johnny...... 2-3 1-2 2-3 1 2 3 4 7 5 3 1 1 22
TEAM................ 1 1
Totals.............. 25-49 8-20 21-29 10 21 31 19 79 20 14 6 2 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 14-21 66.7% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-9 33.3% Game: 40.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 15-20 75.0% Game: 72.4% 3
--------------------------------------------------------------------------------
Officials: Mark Masariu (R), Kyle Ingram (U), Bo Boroski (U)
Technical fouls: Chicago State-, TEAM. IUPUI-None.
Attendance: 1694
Score by Periods 1st 2nd Total
Chicago State................. 37 33 - 70
IUPUI......................... 33 46 - 79
CSU head coach K. Jones assessed technical foul at 14:05-2nd
L. Petty (CSU) fouls out at 1:59