IUPUI vs Chicago State (2/14/04 at Jacoby D. Dickens Center (Chic)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
IUPUI vs Chicago State
2/14/04 4:00 p.m.CST at Jacoby D. Dickens Center (Chicago, IL)
--------------------------------------------------------------------------------
VISITORS: IUPUI 16-8, 8-4 MidCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HARVEY, Dannorris... f 4-7 0-0 2-4 3 4 7 3 10 0 1 0 1 27
40 BRADLEY, Odell...... f 7-16 1-1 9-12 5 4 9 1 24 1 6 0 1 40
21 CRENSHAW, Matt...... g 7-10 0-1 8-10 1 4 5 3 22 7 4 1 2 39
30 COLE, Brandon....... g 1-9 0-3 0-0 2 3 5 2 2 1 0 1 1 38
33 CLARK, Akeem........ g 2-6 1-3 4-5 1 6 7 5 9 2 3 0 0 36
01 BOOYER, James....... 1-2 0-0 3-6 2 0 2 3 5 0 0 0 0 7
10 BARLOW, David....... 0-0 0-0 0-0 0 1 1 0 0 2 1 0 0 3
22 CRAWFORD, Blair..... 0-4 0-2 0-0 3 1 4 2 0 1 0 0 0 10
TEAM................ 1 2 3
Totals.............. 22-54 2-10 26-37 18 25 43 19 72 14 15 2 5 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 11-28 39.3% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-5 40.0% Game: 20.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 20-29 69.0% Game: 70.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Chicago State 9-17, 7-5 MidCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 HANSBRO, Tony....... f 1-1 0-0 0-0 1 0 1 2 2 1 0 0 1 10
33 PERRY, Rubeen....... f 7-15 0-0 6-7 3 4 7 5 20 1 1 1 3 39
01 AKINDELE, Deji...... c 1-2 0-0 2-2 0 1 1 5 4 0 2 1 1 10
03 WEEDEN, Tony........ g 6-13 4-6 1-2 0 4 4 3 17 0 1 0 2 36
12 FRANKLIN, Craig..... g 4-10 0-2 3-5 3 7 10 5 11 8 1 0 0 33
00 MAY, Suresh......... 0-0 0-0 2-2 1 0 1 0 2 1 0 0 0 7
02 McKINNIE, Brandon... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0+
11 PARRAN, Royce....... 4-6 1-2 2-2 0 2 2 3 11 3 1 0 1 15
14 RICHARD, Geoff...... 1-3 0-1 0-0 0 0 0 3 2 2 0 0 0 22
22 PETTY, Leon......... 3-7 0-1 0-0 0 2 2 2 6 1 2 0 1 19
44 CARTER, Nate........ 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 9
TEAM................ 1 1 1
Totals.............. 27-57 5-12 17-22 8 22 30 29 76 18 9 2 9 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 12-26 46.2% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 2-7 28.6% Game: 41.7% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 15-19 78.9% Game: 77.3% 2
--------------------------------------------------------------------------------
Officials: John Ronan, Lamont Simpson, Rick Fields
Technical fouls: IUPUI-CLARK, Akeem, BOOYER, James, CRAWFORD, Blair.
Chicago State-FRANKLIN, Craig, WEEDEN, Tony.
Attendance: 629
Score by Periods 1st 2nd Total
IUPUI......................... 28 44 - 72
Chicago State................. 35 41 - 76
CSU's next game is Thursday, Feb. 19 at Oral Roberts at 7:05 p.m.
CSU's 7th win in the Mid-Continent Conference ties school record for Mid-Con
wins.