IUPUI vs IPFW (03/01/04 at Memorial Coliseum)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
IUPUI vs IPFW
03/01/04 7pm at Memorial Coliseum
--------------------------------------------------------------------------------
VISITORS: IUPUI 19-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 CRENSHAW, Matt...... * 3-6 0-1 2-2 0 5 5 3 8 2 3 0 2 39
30 COLE, Brandon....... * 0-8 0-3 2-4 5 8 13 2 2 2 1 1 0 30
33 CLARK, Akeem........ * 5-12 5-11 0-0 2 3 5 1 15 2 1 1 2 40
40 BRADLEY, Odell...... * 9-20 0-2 10-10 2 8 10 3 28 2 2 0 2 39
44 VAN SENUS, Bill..... * 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
01 BOOYER, James....... 3-6 0-0 4-4 1 2 3 3 10 0 1 1 0 23
04 HARVEY, Dannorris... 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 8
10 BARLOW, David....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
22 CRAWFORD, Blair..... 2-4 1-3 0-0 0 0 0 0 5 1 0 0 0 15
TEAM................ 1 1
Totals.............. 22-59 6-20 18-20 10 29 39 14 68 9 8 3 6 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 10-27 37.0% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-10 20.0% Game: 30.0% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 12-14 85.7% Game: 90.0% 1
--------------------------------------------------------------------------------
HOME TEAM: IPFW 3-25
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HAWKINS, Justin..... * 1-2 0-1 1-1 1 1 2 4 3 3 2 0 0 27
20 BAUER, Beau......... * 4-10 3-7 1-2 0 4 4 3 12 3 0 0 2 31
23 HENDERSON, Keion.... * 5-16 2-9 3-5 3 5 8 1 15 1 1 0 1 37
50 KESSENICH, Jim...... * 5-11 2-6 0-0 3 3 6 5 12 0 0 1 0 28
55 SIMON, David........ * 6-14 1-1 2-6 6 10 16 1 15 0 0 4 1 37
03 MALONE, Byron....... 2-5 1-2 0-0 0 3 3 2 5 2 1 0 0 16
30 CLEVENGER, Tyler.... 1-5 1-4 0-0 0 0 0 2 3 5 1 0 0 20
44 THRASHER, Kyle...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
TEAM................ 1 2 3 1
Totals.............. 24-64 10-31 7-14 14 28 42 18 65 14 7 5 4 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 12-34 35.3% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 6-17 35.3% Game: 32.3% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 4-7 57.1% Game: 50.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: IUPUI-None. IPFW-None.
Attendance: 3156
Score by Periods 1st 2nd Total
IUPUI......................... 34 34 - 68
IPFW.......................... 31 34 - 65