IUPUI vs Valparaiso (3/9/04 at Kansas City, Mo. (Kemper Arena))
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
IUPUI vs Valparaiso
3/9/04 6:00 PM CST at Kansas City, Mo. (Kemper Arena)
--------------------------------------------------------------------------------
VISITORS: IUPUI 21-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BOOYER, James....... f 2-5 0-0 3-6 1 7 8 5 7 0 2 1 1 30
40 BRADLEY, Odell...... f 11-21 0-5 4-6 3 5 8 2 26 1 3 0 1 38
21 CRENSHAW, Matt...... g 6-10 2-2 4-5 0 3 3 4 18 5 5 0 1 39
30 COLE, Brandon....... g 5-9 3-6 0-0 2 4 6 2 13 0 0 0 1 39
33 CLARK, Akeem........ g 1-7 1-5 2-2 0 3 3 2 5 2 1 0 2 38
04 HARVEY, Dannorris... 0-1 0-0 1-2 2 0 2 4 1 1 0 0 0 10
10 BARLOW, David....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 CRAWFORD, Blair..... 0-0 0-0 0-1 0 2 2 0 0 0 0 0 0 5
TEAM................ 1 1
Totals.............. 25-53 6-18 14-22 9 24 33 19 70 9 11 1 6 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 13-24 54.2% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 1-6 16.7% Game: 33.3% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 8-13 61.5% Game: 63.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Valparaiso 18-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 GOMES, Joaquim...... f 9-15 2-5 3-6 4 2 6 3 23 1 0 1 0 33
11 SYLLA, Oumar........ f 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 8
42 OPPLAND, Dan........ f 4-11 0-0 2-2 3 1 4 3 10 0 1 1 0 31
20 NIEVES, Roberto..... g 5-11 3-6 0-0 0 7 7 3 13 2 0 1 1 28
33 BERDIEL, Ali........ g 4-9 2-3 6-8 1 3 4 4 16 6 2 0 0 36
03 MILES, Jimmie....... 1-3 1-1 0-0 0 1 1 0 3 0 2 0 2 9
12 TONAGEL, Greg....... 1-4 0-2 2-2 0 2 2 2 4 2 2 0 2 28
30 HOWARD, Ron......... 1-3 0-0 0-0 2 0 2 3 2 2 1 0 1 11
50 HARRIS, Kenny....... 1-3 0-0 2-3 2 5 7 2 4 0 1 0 0 16
TEAM................ 2 1 3
Totals.............. 26-60 8-18 15-21 14 23 37 22 75 13 9 3 6 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 15-28 53.6% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-7 57.1% Game: 44.4% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 12-16 75.0% Game: 71.4% 2
--------------------------------------------------------------------------------
Officials: J.D. Collins (referee), Terry Wymer, Rodney Chamberlain
Technical fouls: IUPUI-None. Valparaiso-None.
Attendance: 2744
Score by Periods 1st 2nd Total
IUPUI......................... 35 35 - 70
Valparaiso.................... 29 46 - 75
2004 Hereford House Mid-Continent Conference Tournament - Championship
Valparaiso advances to NCAA Tournament.