IUPUI vs DePaul (12-06-04 at Rosemont, Ill. (Allstate Arena))
Official Basketball Box Score
Official Basketball Box Score
IUPUI vs DePaul
12-06-04 7:30 pm CST at Rosemont, Ill. (Allstate Arena)
--------------------------------------------------------------------------------
VISITORS: IUPUI 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BOOYER, James....... f 2-7 0-1 0-0 2 3 5 3 4 1 1 1 0 26
30 COLE, Brandon....... f 5-12 1-3 3-5 5 6 11 0 14 2 0 0 1 40
03 HILL, George........ g 5-10 1-2 0-0 1 0 1 0 11 1 1 0 1 23
24 MILLER, Johnny...... g 6-11 1-1 4-7 3 3 6 3 17 2 2 1 1 37
33 CLARK, Akeem........ g 4-14 3-9 2-3 0 1 1 2 13 3 1 0 0 35
05 BYLES, Maushae...... 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 7
10 BARLOW, David....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
12 VAVREK, Michal...... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
20 SHANKS, Troy........ 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 4
22 CRAWFORD, Blair..... 2-8 1-5 1-2 3 0 3 1 6 0 1 0 1 16
42 LONG, Fred.......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
TEAM................ 2 1 3
Totals.............. 25-66 7-22 10-17 16 16 32 13 67 10 7 2 4 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 12-30 40.0% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 5-12 41.7% Game: 31.8% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 9-14 64.3% Game: 58.8% 2
--------------------------------------------------------------------------------
HOME TEAM: DePaul 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SEALS, LeVar........ f 6-9 5-6 3-3 2 3 5 1 20 2 3 0 0 26
45 GREER, Quemont...... f 9-13 1-2 1-3 0 3 3 2 20 1 1 1 0 29
44 BRUMFIELD, Marlon... c 1-4 0-0 0-0 2 8 10 2 2 1 0 3 1 21
11 MEJIA, Sammy........ g 2-6 0-1 1-2 1 4 5 0 5 4 1 0 0 24
33 DIENER, Drake....... g 4-6 2-4 0-0 0 1 1 2 10 7 0 0 0 26
01 MALONE, Marcus...... 1-3 1-3 0-0 0 0 0 0 3 0 1 0 0 10
02 BURNS, Draelon...... 2-2 0-0 1-2 0 1 1 0 5 2 0 0 2 10
04 GREEN, Wesley....... 1-2 0-0 0-0 1 2 3 2 2 0 0 0 0 6
12 CLINKSCALES, Cliff.. 3-4 0-0 1-2 0 2 2 3 7 12 2 0 1 22
15 NICHOLS, Jamal...... 4-4 0-0 1-1 0 3 3 4 9 0 0 1 0 13
21 HEARD, Marcus....... 1-2 1-1 0-0 1 2 3 0 3 0 0 0 0 8
22 CRAIGWELL, Noah..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 THOMPSON, Lorenzo... 1-3 0-0 0-0 1 0 1 0 2 0 1 0 0 4
TEAM................ 1 1 2
Totals.............. 35-58 10-17 8-13 9 30 39 16 88 29 9 5 4 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 19-29 65.5% Game: 60.3% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 6-10 60.0% Game: 58.8% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 5-8 62.5% Game: 61.5% 3
--------------------------------------------------------------------------------
Officials: Steve Welmer, Gerry Pollard, Tom O'Neill, Jr.
Technical fouls: IUPUI-None. DePaul-None.
Attendance: 6937
Score by Periods 1st 2nd Total
IUPUI......................... 29 38 - 67
DePaul........................ 39 49 - 88