2004-05 IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 07, 2005)
All games
#10 BARLOW, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UW-Green Bay 11-20-04 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
HUNTINGTON COLLEGE 11-24-04 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 1 2 1.0
COLORADO STATE 11-27-04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.7
at Samford 11-30-04 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.5
IU-SOUTHEAST 12-04-04 18 0-3 .000 0-2 .000 2-2 1.000 0 0 0 0.2 1 0 5 1 0 1 2 0.8
at DePaul 12-06-04 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.7
at Ball State 12-11-04 18 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.1 1 0 0 1 0 1 1 0.7
WESTERN MICHIGAN 12-15-04 4 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.1 0 0 0 0 0 1 3 1.0
at Louisville 12-21-04 23 2-4 .500 2-4 .500 3-3 1.000 0 0 0 0.1 0 0 3 0 0 2 9 1.9
vs NEW ORLEANS 12-22-04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.7
SAMFORD 12-28-04 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.2 1 0 1 0 0 0 0 1.5
UMKC 01-03-05 9 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.2 0 0 2 0 0 0 0 1.4
OAKLAND 01-08-05 13 0-0 .000 0-0 .000 3-4 .750 0 3 3 0.4 0 0 2 0 0 0 3 1.5
WESTERN ILLINOIS 01-13-05 16 2-4 .500 2-3 .667 4-4 1.000 0 3 3 0.6 0 0 2 0 0 0 10 2.1
at Southern Utah 01-15-05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 2.0
at UMKC Kangaroos 01-20-05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 1 0 1.9
CENTENARY 01-22-05 22 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.5 0 0 4 1 0 1 0 1.8
at Oral Roberts 01-27-05 16 2-5 .400 2-4 .500 6-6 1.000 1 0 1 0.5 0 0 1 1 0 1 12 2.3
at Chicago State 01-29-05 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.2
VALPARAISO 02-03-05 11 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.5 3 0 1 1 0 0 0 2.1
SOUTHERN UTAH 02-05-05 21 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 2 2 0 0 0 2.0
at Western Illinois 02-07-05 18 0-1 .000 0-1 .000 1-2 .500 1 3 4 0.7 0 0 2 1 0 0 1 2.0
at VALPO 02-12-05 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.7 0 0 1 0 0 1 0 1.9
at Centenary 02-19-05 7 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.7 1 0 0 1 0 0 1 1.8
CHICAGO STATE 02-22-05 17 3-5 .600 0-1 .000 1-2 .500 1 4 5 0.9 2 0 2 2 0 2 7 2.0
at Oakland 02-26-05 19 4-7 .571 3-5 .600 2-2 1.000 2 0 2 0.9 1 0 1 0 0 1 13 2.5
ORAL ROBERTS 02-28-05 9 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 3 2.5
vs Western Illinois 03-06-05 8 0-3 .000 0-3 .000 0-1 .000 0 1 1 0.9 0 0 0 0 0 1 0 2.4
vs Oral Roberts 03-07-05 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 2 0 1 0 0 0 0 2.3
Totals......................... 0 317 16-51 .314 11-34 .324 24-30 .800 6 21 27 0.9 14 0 33 13 0 15 67 2.3
Games played: 29
Points/game: 2.3
FG Pct: 31.4
3FG Pct: 32.4
FT Pct: 80.0
Rebounds/game: 0.9
Assists/game: 1.1
Turnovers/game: 0.4
Assist/turnover ratio: 2.5
Steals/game: 0.5