2004-05 IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 07, 2005)
All games
#24 MILLER, Johnny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UW-Green Bay 11-20-04 * 32 1-5 .200 0-1 .000 2-2 1.000 2 4 6 6.0 3 0 3 4 0 6 4 4.0
HUNTINGTON COLLEGE 11-24-04 * 33 8-13 .615 0-2 .000 0-5 .000 0 2 2 4.0 4 0 6 3 0 2 16 10.0
COLORADO STATE 11-27-04 * 37 4-13 .308 0-0 .000 1-2 .500 3 3 6 4.7 3 0 7 0 2 0 9 9.7
at Samford 11-30-04 * 32 5-10 .500 0-1 .000 0-1 .000 1 2 3 4.3 4 0 3 2 0 2 10 9.8
IU-SOUTHEAST 12-04-04 * 24 4-4 1.000 0-0 .000 2-3 .667 0 4 4 4.2 3 0 4 3 1 5 10 9.8
at DePaul 12-06-04 * 37 6-11 .545 1-1 1.000 4-7 .571 3 3 6 4.5 3 0 2 2 1 1 17 11.0
at Ball State 12-11-04 * 25 5-12 .417 0-0 .000 4-7 .571 4 0 4 4.4 4 0 2 6 0 1 14 11.4
WESTERN MICHIGAN 12-15-04 * 36 5-11 .455 0-1 .000 0-1 .000 4 4 8 4.9 5 1 5 5 3 1 10 11.3
at Louisville 12-21-04 * 23 1-2 .500 0-0 .000 0-0 .000 0 0 0 4.3 4 0 3 7 0 0 2 10.2
vs NEW ORLEANS 12-22-04 * 36 2-4 .500 0-0 .000 3-5 .600 1 8 9 4.8 4 0 4 2 0 2 7 9.9
SAMFORD 12-28-04 * 33 1-2 .500 0-0 .000 3-4 .750 1 1 2 4.5 4 0 5 2 1 1 5 9.5
UMKC 01-03-05 * 29 6-9 .667 0-0 .000 5-8 .625 3 4 7 4.8 5 1 1 2 1 0 17 10.1
OAKLAND 01-08-05 * 36 7-12 .583 1-2 .500 3-3 1.000 1 4 5 4.8 3 0 7 3 2 1 18 10.7
WESTERN ILLINOIS 01-13-05 * 33 6-10 .600 1-2 .500 1-2 .500 0 1 1 4.5 4 0 4 1 0 1 14 10.9
at Southern Utah 01-15-05 * 37 6-10 .600 0-0 .000 3-4 .750 1 4 5 4.5 2 0 2 2 0 3 15 11.2
at UMKC Kangaroos 01-20-05 * 39 7-7 1.000 0-0 .000 1-2 .500 1 1 2 4.4 5 1 2 4 0 3 15 11.4
CENTENARY 01-22-05 * 23 6-7 .857 0-0 .000 0-2 .000 1 3 4 4.4 4 0 4 3 1 0 12 11.5
at Oral Roberts 01-27-05 * 25 5-8 .625 1-2 .500 2-4 .500 1 4 5 4.4 5 1 4 3 1 0 13 11.6
at Chicago State 01-29-05 * 39 2-8 .250 0-1 .000 2-5 .400 7 4 11 4.7 2 0 4 3 0 1 6 11.3
VALPARAISO 02-03-05 * 34 3-11 .273 0-0 .000 3-5 .600 1 6 7 4.9 2 0 4 1 0 2 9 11.2
SOUTHERN UTAH 02-05-05 * 24 0-0 .000 0-0 .000 4-4 1.000 0 3 3 4.8 3 0 14 2 1 2 4 10.8
at Western Illinois 02-07-05 * 26 1-1 1.000 0-0 .000 1-2 .500 0 2 2 4.6 4 0 5 5 0 1 3 10.5
at VALPO 02-12-05 * 33 4-7 .571 1-1 1.000 1-2 .500 2 2 4 4.6 4 0 3 2 1 1 10 10.4
at Centenary 02-19-05 * 33 1-4 .250 0-1 .000 2-4 .500 2 5 7 4.7 4 0 8 3 5 1 4 10.2
CHICAGO STATE 02-22-05 * 25 0-2 .000 0-0 .000 0-2 .000 0 3 3 4.6 3 0 2 3 0 0 0 9.8
at Oakland 02-26-05 * 26 2-4 .500 0-0 .000 1-2 .500 2 0 2 4.5 5 1 2 2 2 1 5 9.6
ORAL ROBERTS 02-28-05 * 31 5-10 .500 1-1 1.000 4-9 .444 3 4 7 4.6 4 0 5 4 1 2 15 9.8
vs Western Illinois 03-06-05 * 31 2-6 .333 0-1 .000 0-0 .000 0 3 3 4.6 3 0 3 3 0 3 4 9.6
vs Oral Roberts 03-07-05 * 33 6-7 .857 2-2 1.000 0-1 .000 2 2 4 4.6 4 0 3 3 0 2 14 9.7
Totals......................... 29 905 111-210 .529 8-19 .421 52-98 .531 46 86 132 4.6 107 5 121 85 23 45 282 9.7
Games played: 29
Points/game: 9.7
FG Pct: 52.9
3FG Pct: 42.1
FT Pct: 53.1
Rebounds/game: 4.6
Assists/game: 4.2
Turnovers/game: 2.9
Assist/turnover ratio: 1.4
Steals/game: 1.6
Blocks/game: 0.8