2005-06 IUPUI Basketball
IUPUI Individual Game-by-Game (as of Apr 25, 2006)
All games
#54 CAMERON, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Winthrop 11-18-05 11 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 2 2.0
vs Rice 11-19-05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 2 0 0 0 1.0
at Western Kentucky 11-22-05 14 1-2 .500 0-0 .000 7-12 .583 2 2 4 1.7 3 0 1 3 0 1 9 3.7
INDIANA WESLEYAN 11-26-05 10 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.5 1 0 2 2 0 1 2 3.3
at ELON 11-28-05 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 2.6
BALL STATE 12-07-05 14 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.3 2 0 2 2 0 0 1 2.3
at Western Michigan 12-10-05 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 1 2 0 0 0 2.0
ELON 12-17-05 27 4-6 .667 1-2 .500 7-7 1.000 0 5 5 1.6 1 0 2 1 0 2 16 3.8
URBANA 12-19-05 22 3-4 .750 0-0 .000 0-0 .000 0 1 1 1.6 1 0 1 3 0 2 6 4.0
at Vanderbilt 12-22-05 13 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.4 1 0 1 1 0 1 4 4.0
CHICAGO STATE 12-30-05 26 3-7 .429 1-1 1.000 0-0 .000 1 1 2 1.5 4 0 5 3 0 2 7 4.3
at Oakland 01-04-06 29 8-12 .667 1-2 .500 4-4 1.000 1 1 2 1.5 1 0 8 1 0 0 21 5.7
SOUTHERN UTAH 01-07-06 30 3-7 .429 1-3 .333 6-7 .857 1 1 2 1.5 2 0 2 1 0 2 13 6.2
at UMKC 01-12-06 26 1-3 .333 1-3 .333 2-4 .500 0 1 1 1.5 1 0 7 1 0 2 5 6.1
at Oral Roberts 01-14-06 * 37 7-15 .467 1-3 .333 0-0 .000 2 0 2 1.5 4 0 2 1 0 1 15 6.7
CENTENARY 01-19-06 21 1-3 .333 0-0 .000 1-2 .500 1 2 3 1.6 2 0 2 4 0 1 3 6.5
UMKC 01-21-06 16 1-3 .333 0-0 .000 2-2 1.000 0 1 1 1.6 2 0 4 3 0 1 4 6.4
at Western Illinois 01-26-06 16 0-2 .000 0-1 .000 0-0 .000 0 4 4 1.7 1 0 2 1 0 0 0 6.0
at Valparaiso 01-28-06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 2 0 0 0 5.7
WESTERN ILLINOIS 02-06-06 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.6 0 0 2 0 0 0 0 5.4
VALPARAISO 02-09-06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 2 0 0 0 0 5.1
ORAL ROBERTS 02-11-06 7 2-4 .500 1-1 1.000 0-0 .000 0 1 1 1.5 0 0 0 1 0 1 5 5.1
at Centenary 02-16-06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 4.9
at Chicago State 02-23-06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 3 0 0 0 0 0 0 4.7
at Southern Utah 02-25-06 16 3-6 .500 2-3 .667 0-0 .000 1 0 1 1.4 3 0 0 2 0 2 8 4.8
vs Oakland 03-04-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 1 0 0 0 4.7
vs Chicago State 03-06-06 11 1-4 .250 0-1 .000 1-1 1.000 0 0 0 1.3 0 0 2 2 0 0 3 4.6
Totals......................... 1 389 41-90 .456 9-23 .391 33-43 .767 11 23 34 1.3 35 0 49 41 0 20 124 4.6
Games played: 27
Points/game: 4.6
FG Pct: 45.6
3FG Pct: 39.1
FT Pct: 76.7
Rebounds/game: 1.3
Assists/game: 1.8
Turnovers/game: 1.5
Assist/turnover ratio: 1.2
Steals/game: 0.7