IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 20, 2007)
All games
#44 VAN SENUS, Bill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Alabama A&M 11-10-06 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
vs Loyola Chicago 11-12-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
IU SOUTHEAST 11-15-06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
BELMONT 11-18-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Belmont 12-04-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Illinois 12-06-06 9 0-0 .000 0-0 .000 1-2 .500 1 3 4 0.7 0 0 1 0 1 0 1 0.2
INDIANA WESLEYAN 12-09-06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 3 0 0 0 0 0 0 0.1
IPFW 12-16-06 20 0-3 .000 0-0 .000 2-2 1.000 0 5 5 1.1 4 0 1 0 0 1 2 0.4
vs Indiana 12-22-06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.3
vs Fairleigh Dickinson 12-29-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.3
vs Radford 12-30-06 5 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.1 2 0 0 0 0 0 0 0.3
at Oakland 01-04-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.3
at Western Illinois 01-11-07 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.9 2 0 0 0 0 0 2 0.4
at Valparaiso 01-13-07 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 1 0 2 0.5
UMKC 01-18-07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.5
SOUTHERN UTAH 01-20-07 11 1-3 .333 0-0 .000 2-2 1.000 0 2 2 0.9 0 0 0 0 0 0 4 0.7
at Centenary 01-25-07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.6
at Oral Roberts 01-27-07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.6
OAKLAND 02-03-07 7 0-0 .000 0-0 .000 1-2 .500 0 2 2 0.8 1 0 0 0 0 0 1 0.6
VALPARAISO 02-08-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.6
WESTERN ILLINOIS 02-10-07 6 0-1 .000 0-0 .000 1-2 .500 2 1 3 0.9 2 0 0 0 0 0 1 0.6
at UMKC 02-17-07 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 1 0 0 0 0 0.6
ORAL ROBERTS 02-22-07 5 0-0 .000 0-0 .000 0-2 .000 0 1 1 0.9 3 0 0 1 0 0 0 0.6
vs Southern Utah 03-04-07 1 0-0 .000 0-0 .000 1-4 .250 0 2 2 1.0 0 0 0 0 0 0 1 0.6
vs Oral Roberts 03-05-07 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 0 1 0 0 0 0.6
Totals......................... 0 114 2-13 .154 0-0 .000 10-18 .556 6 18 24 1.0 23 0 3 2 2 1 14 0.6
Games played: 25
Points/game: 0.6
FG Pct: 15.4
FT Pct: 55.6
Rebounds/game: 1.0
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 1.5
Steals/game: 0.0
Blocks/game: 0.1