IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 20, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Alabama A&M 11-10-06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
vs Kent State 11-11-06 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 5.5 0 0 0 1 0 0 0 0.0
vs Loyola Chicago 11-12-06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.7 0 0 0 0 0 0 0 0.0
IU SOUTHEAST 11-15-06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.3 0 0 0 0 0 0 0 0.0
BELMONT 11-18-06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
at IPFW 11-25-06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
at Belmont 12-04-06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
at Illinois 12-06-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
INDIANA WESLEYAN 12-09-06 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.7 0 0 0 0 0 0 0 0.0
IPFW 12-16-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 2 0 0 0 0.0
vs Indiana 12-22-06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.5 0 0 0 1 0 0 0 0.0
vs Fairleigh Dickinson 12-29-06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 0.0
vs Radford 12-30-06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
at Oakland 01-04-07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
at Western Illinois 01-11-07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.2 0 0 0 1 0 0 0 0.0
at Valparaiso 01-13-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
UMKC 01-18-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
SOUTHERN UTAH 01-20-07 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.2 0 0 0 0 0 0 0 0.0
at Centenary 01-25-07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
at Oral Roberts 01-27-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
CHICAGO STATE 02-01-07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 1 0 0 0 0.0
OAKLAND 02-03-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
VALPARAISO 02-08-07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
WESTERN ILLINOIS 02-10-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 1 0 0 0 0.0
at Southern Utah 02-15-07 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.5 0 0 0 0 0 0 0 0.0
at UMKC 02-17-07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
ORAL ROBERTS 02-22-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
CENTENARY 02-24-07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 0 0 0 0 0.0
vs Southern Utah 03-04-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
vs Oral Roberts 03-05-07 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 51 102 3.4 0 0 0 7 0 0 0 0.0
Games played: 30
Rebounds/game: 3.4
Turnovers/game: 0.2