2008-09 IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 08, 2009)
All games
#23 GLENN, Robert
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northeastern 11/11/08 23 5-6 .833 0-0 .000 9-11 .818 2 1 3 3.0 4 0 0 2 2 1 19 19.0
vs Michigan Tech 11/12/08 * 23 1-2 .500 0-0 .000 4-4 1.000 1 7 8 5.5 3 0 2 3 3 0 6 12.5
at Indiana 11/18/08 * 33 5-6 .833 0-0 .000 2-2 1.000 3 4 7 6.0 4 0 2 3 2 0 12 12.3
IU EAST 11/22/08 * 22 6-7 .857 0-0 .000 4-6 .667 1 4 5 5.8 1 0 2 2 2 0 16 13.3
EASTERN ILLINOIS 11/25/08 * 22 1-3 .333 0-0 .000 2-2 1.000 1 3 4 5.4 3 0 2 3 2 2 4 11.4
at Western Michigan 11/29/08 * 14 3-3 1.000 0-0 .000 0-0 .000 0 0 0 4.5 5 1 0 1 0 0 6 10.5
IU SOUTH BEND 12/02/08 * 25 7-11 .636 0-0 .000 0-0 .000 7 4 11 5.4 3 0 2 1 3 2 14 11.0
WESTERN ILLINOIS 12/06/08 * 28 5-11 .455 0-0 .000 7-12 .583 3 2 5 5.4 3 0 1 5 3 0 17 11.8
vs #20/18 Arizona Stat 12/14/08 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.0 1 0 0 0 1 0 0 10.4
at Seton Hall 12/20/08 17 5-7 .714 0-0 .000 2-4 .500 2 2 4 4.9 5 1 0 1 1 0 12 10.6
INDIANA STATE 12/23/08 17 3-5 .600 0-0 .000 1-2 .500 1 0 1 4.5 0 0 1 0 1 0 7 10.3
at Massachusetts 12/27/08 21 4-9 .444 0-2 .000 2-2 1.000 2 4 6 4.7 2 0 1 2 3 0 10 10.3
UMKC 12/31/08 22 7-11 .636 0-0 .000 4-5 .800 5 4 9 5.0 3 0 0 2 1 1 18 10.8
SOUTHERN UTAH 01/02/09 22 5-9 .556 0-1 .000 3-5 .600 3 5 8 5.2 5 1 0 2 3 1 13 11.0
at North Dakota State 01/08/09 * 19 6-8 .750 0-0 .000 0-0 .000 0 3 3 5.1 4 0 0 2 2 0 12 11.1
at South Dakota St. 01/10/09 * 28 9-13 .692 0-0 .000 0-2 .000 2 3 5 5.1 3 0 0 2 1 0 18 11.5
ORAL ROBERTS 01/15/09 * 33 10-17 .588 0-0 .000 4-6 .667 4 3 7 5.2 0 0 2 2 2 1 24 12.2
CENTENARY 01/17/09 * 30 3-10 .300 0-0 .000 6-10 .600 5 5 10 5.4 4 0 1 2 3 2 12 12.2
at Oakland University 01/22/09 12 1-3 .333 0-0 .000 0-0 .000 1 0 1 5.2 2 0 0 2 0 0 2 11.7
at IPFW 01/24/09 * 32 6-8 .750 0-0 .000 8-9 .889 4 6 10 5.5 2 0 3 2 0 0 20 12.1
at Southern Utah 01/29/09 * 33 9-10 .900 0-0 .000 4-5 .800 2 5 7 5.5 4 0 2 4 2 5 22 12.6
at UMKC 01/31/09 * 30 3-4 .750 0-0 .000 9-14 .643 0 5 5 5.5 2 1 1 7 3 4 15 12.7
SOUTH DAKOTA STATE 02/05/09 * 27 9-13 .692 0-1 .000 3-3 1.000 4 2 6 5.5 4 0 2 2 2 0 21 13.0
NORTH DAKOTA STATE 02/07/09 * 27 4-12 .333 0-1 .000 4-4 1.000 0 3 3 5.4 2 0 2 2 1 0 12 13.0
at Centenary 02/12/09 * 27 7-9 .778 0-0 .000 6-10 .600 2 3 5 5.4 4 0 3 2 2 2 20 13.3
at Oral Roberts 02/14/09 * 33 10-16 .625 0-0 .000 3-5 .600 3 3 6 5.4 4 0 2 3 0 4 23 13.7
IPFW 02/19/09 * 32 7-12 .583 0-1 .000 5-8 .625 1 2 3 5.3 3 0 2 3 2 2 19 13.9
OAKLAND 02/21/09 * 39 7-15 .467 0-2 .000 4-5 .800 3 4 7 5.4 2 0 0 6 2 2 18 14.0
at Western Illinois 02/28/09 * 28 5-8 .625 0-0 .000 5-5 1.000 3 6 9 5.5 3 0 2 5 1 1 15 14.0
vs Southern Utah 3/8/09 * 24 2-6 .333 0-0 .000 6-8 .750 2 1 3 5.4 5 1 1 2 0 0 10 13.9
Totals......................... 22 749 155-254 .610 0-8 .000 107-149 .718 68 95 163 5.4 90 5 36 75 50 30 417 13.9
Games played: 30
Minutes/game: 25.0
Points/game: 13.9
FG Pct: 61.0
3FG Pct: 0.0
FT Pct: 71.8
Rebounds/game: 5.4
Assists/game: 1.2
Turnovers/game: 2.5
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 1.7