2008-09 IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 08, 2009)
All games
#42 ASHWORTH, John
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northeastern 11/11/08 * 30 1-6 .167 0-3 .000 0-0 .000 1 1 2 2.0 2 0 0 1 0 1 2 2.0
vs Michigan Tech 11/12/08 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.5 1 0 1 1 0 0 0 1.0
at Indiana 11/18/08 * 39 5-10 .500 2-4 .500 3-4 .750 0 4 4 2.3 0 0 3 1 0 1 15 5.7
IU EAST 11/22/08 * 19 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.8 3 0 8 0 0 1 2 4.8
EASTERN ILLINOIS 11/25/08 * 29 0-5 .000 0-4 .000 0-0 .000 0 0 0 1.4 0 0 2 2 1 2 0 3.8
at Western Michigan 11/29/08 26 1-4 .250 0-1 .000 4-4 1.000 1 3 4 1.8 1 0 3 2 0 1 6 4.2
IU SOUTH BEND 12/02/08 28 2-5 .400 0-1 .000 5-6 .833 1 4 5 2.3 0 0 3 2 0 2 9 4.9
WESTERN ILLINOIS 12/06/08 28 2-3 .667 1-2 .500 2-2 1.000 0 0 0 2.0 1 0 0 1 0 0 7 5.1
vs #20/18 Arizona Stat 12/14/08 * 42 1-6 .167 0-1 .000 0-0 .000 0 3 3 2.1 0 0 3 1 0 3 2 4.8
at Seton Hall 12/20/08 * 35 2-5 .400 1-2 .500 1-2 .500 0 2 2 2.1 1 0 4 3 0 0 6 4.9
INDIANA STATE 12/23/08 * 36 3-6 .500 1-2 .500 0-0 .000 3 3 6 2.5 0 0 2 0 0 0 7 5.1
at Massachusetts 12/27/08 * 20 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.3 3 0 1 5 0 0 2 4.8
UMKC 12/31/08 * 34 0-4 .000 0-1 .000 2-2 1.000 0 1 1 2.2 2 0 5 0 0 2 2 4.6
SOUTHERN UTAH 01/02/09 27 2-2 1.000 2-2 1.000 2-4 .500 0 1 1 2.1 1 0 2 2 1 0 8 4.9
at North Dakota State 01/08/09 * 32 3-5 .600 1-2 .500 0-0 .000 0 8 8 2.5 2 0 2 3 0 1 7 5.0
at South Dakota St. 01/10/09 * 14 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.4 0 0 0 1 0 1 0 4.7
ORAL ROBERTS 01/15/09 16 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 4.4
CENTENARY 01/17/09 * 24 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.2 1 0 3 2 1 1 0 4.2
at Oakland University 01/22/09 * 29 3-4 .750 2-3 .667 0-0 .000 0 3 3 2.3 1 0 4 2 0 0 8 4.4
at IPFW 01/24/09 13 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.2 1 0 1 0 0 0 0 4.2
at Southern Utah 01/29/09 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 2 0 4.0
at UMKC 01/31/09 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 1 0 0 3.8
SOUTH DAKOTA STATE 02/05/09 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 2 3.7
NORTH DAKOTA STATE 02/07/09 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 3.5
at Centenary 02/12/09 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 1 0 3.4
at Oral Roberts 02/14/09 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 2 0 0 0 3.3
IPFW 02/19/09 12 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.7 0 0 1 0 0 0 0 3.1
OAKLAND 02/21/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 0 0 0 0 3.0
at Western Illinois 02/28/09 18 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.6 1 0 1 0 0 1 5 3.1
vs Southern Utah 3/8/09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.0
Totals......................... 13 616 30-87 .345 11-42 .262 19-24 .792 6 41 47 1.6 24 0 50 33 4 20 90 3.0
Games played: 30
Minutes/game: 20.5
Points/game: 3.0
FG Pct: 34.5
3FG Pct: 26.2
FT Pct: 79.2
Rebounds/game: 1.6
Assists/game: 1.7
Turnovers/game: 1.1
Assist/turnover ratio: 1.5
Steals/game: 0.7
Blocks/game: 0.1