2008-09 IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 08, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northeastern 11/11/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
vs Michigan Tech 11/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.5 0 0 0 0 0 0 0 0.0
IU EAST 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
at Western Michigan 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
IU SOUTH BEND 12/02/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
WESTERN ILLINOIS 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
vs #20/18 Arizona Stat 12/14/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 1 0 0 0 0.0
at Seton Hall 12/20/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 1 0 0 0 0.0
INDIANA STATE 12/23/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 0 0 0 0 0.0
at Massachusetts 12/27/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
UMKC 12/31/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
SOUTHERN UTAH 01/02/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
at North Dakota State 01/08/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.9 0 0 0 0 0 0 0 0.0
at South Dakota St. 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 0 0 0 0 0.0
ORAL ROBERTS 01/15/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
CENTENARY 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
at Oakland University 01/22/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at IPFW 01/24/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at Southern Utah 01/29/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
at UMKC 01/31/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
SOUTH DAKOTA STATE 02/05/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.5 0 0 0 0 0 0 0 0.0
NORTH DAKOTA STATE 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
at Centenary 02/12/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
at Oral Roberts 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
IPFW 02/19/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
OAKLAND 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.5 2 0 0 0 0 0 0 0.0
at Western Illinois 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
vs Southern Utah 3/8/09 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 2.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 32 42 74 2.6 2 0 0 2 0 0 0 0.0
Games played: 29
Rebounds/game: 2.6
Turnovers/game: 0.1