IUPUI
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 IUPUI Basketball
IUPUI Season Schedule/Results & Leaders (as of Mar 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (8-5) (7-6) (1-3)
CONFERENCE.......... (9-9) (4-5) (5-4) (0-0)
NON-CONFERENCE...... (7-5) (4-0) (2-2) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/08 4:00 PM vs Northeastern 60-73 L 6328 (19)GLENN, Robert (6)YOUNG, Alex
(6)PETTIFORD, Billy
11/12/08 5:00 PM vs Michigan Tech W 65-51 6246 (16)AVERY, Jon (13)AVERY, Jon
11/18/08 6:30pm at Indiana 57-60 L 13174 (15)ASHWORTH, John (10)PETTIFORD, Billy
(15)YOUNG, Alex
11/22/08 7:00 pm IU EAST W 92-55 1020 (16)GLENN, Robert (5)PETTIFORD, Billy
(5)NOBLES, Leroy
(5)GLENN, Robert
11/25/08 7:30 pm EASTERN ILLINOIS W 67-60 2447 (20)YOUNG, Alex (6)AVERY, Jon
11/29/08 2 p.m. at Western Michigan W 76-68 2574 (16)PATTERSON, Gary (9)AVERY, Jon
12/02/08 7:00 pm IU SOUTH BEND W 84-59 988 (16)YOUNG, Alex (11)GLENN, Robert
12/06/08 7:00 pm * WESTERN ILLINOIS 48-58 L 1012 (17)GLENN, Robert (10)PETTIFORD, Billy
(10)NOBLES, Leroy
12/14/08 1:15 pm MT vs #20/18 Arizona State 58-59 LOT 6207 (19)YOUNG, Alex (7)AVERY, Jon
(19)PATTERSON, Gary
12/20/08 7:00 p.m. at Seton Hall W 67-65 7298 (18)YOUNG, Alex (10)PETTIFORD, Billy
12/23/08 1:00 pm INDIANA STATE W 62-41 3327 (15)AVERY, Jon (13)AVERY, Jon
(15)YOUNG, Alex
12/27/08 4:00 p.m. at Massachusetts 57-64 L 4876 (19)YOUNG, Alex (7)AVERY, Jon
12/31/08 1:00 pm * UMKC W 72-69 968 (18)GLENN, Robert (9)GLENN, Robert
01/02/09 7:00 pm * SOUTHERN UTAH W 59-54 1010 (14)YOUNG, Alex (8)GLENN, Robert
01/08/09 7:05 p.m. * at North Dakota State 52-55 L 2524 (12)GLENN, Robert (8)ASHWORTH, John
01/10/09 7:30 p.m. * at South Dakota St. 63-83 L 3503 (18)GLENN, Robert (5)GLENN, Robert
(5)PETTIFORD, Billy
01/15/09 7:00 pm * ORAL ROBERTS 58-67 L 1068 (24)GLENN, Robert (7)GLENN, Robert
01/17/09 7:00 pm * CENTENARY 56-58 L 1215 (13)NOBLES, Leroy (14)PETTIFORD, Billy
01/22/09 7:06 p.m. * at Oakland University 57-75 L 2805 (14)YOUNG, Alex (8)PETTIFORD, Billy
(8)AVERY, Jon
01/24/09 4:00 PM EST * at IPFW W 84-57 1175 (20)PATTERSON, Gary (10)GLENN, Robert
(20)GLENN, Robert
01/29/09 7:00 p.m. * at Southern Utah W 79-65 2203 (22)GLENN, Robert (8)AVERY, Jon
01/31/09 7:05 p.m. * at UMKC W 60-56 3145 (15)GLENN, Robert (5)GLENN, Robert
(5)AVERY, Jon
(5)NOBLES, Leroy
02/05/09 7:00 p.m. * SOUTH DAKOTA STATE W 71-63 1037 (21)GLENN, Robert (8)PETTIFORD, Billy
02/07/09 7:00 pm * NORTH DAKOTA STATE 69-91 L 1215 (13)MOSS, Adrian (7)AVERY, Jon
(13)AVERY, Jon (7)NOBLES, Leroy
02/12/09 7:00 pm * at Centenary W 79-67 859 (20)NOBLES, Leroy (9)YOUNG, Alex
(20)GLENN, Robert
02/14/09 7:05 p.m. * at Oral Roberts 60-71 L 7849 (23)GLENN, Robert (6)GLENN, Robert
02/19/09 7:00 pm * IPFW W 57-55 1130 (19)GLENN, Robert (8)AVERY, Jon
02/21/09 7:00 p.m. * OAKLAND 76-81 L 1215 (18)GLENN, Robert (8)AVERY, Jon
02/28/09 7 p.m. * at Western Illinois W 71-66 1187 (17)YOUNG, Alex (9)GLENN, Robert
3/8/09 6 p.m. vs Southern Utah 48-53 L (12)PATTERSON, Gary (9)AVERY, Jon
(12)AVERY, Jon
* = Summit League game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 17652 1358
AWAY.................... 13 53172 4090
NEUTRAL................. 4 18781 4695
TOTAL................... 30 89605 2987
Season Box Score
2008-09 IUPUI Basketball
IUPUI Season Box Score (as of Mar 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (8-5) (7-6) (1-3)
CONFERENCE.......... (9-9) (4-5) (5-4) (0-0)
NON-CONFERENCE...... (7-5) (4-0) (2-2) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 GLENN, Robert...... 30-22 749 25.0 155-254 .610 0-8 .000 107-149 .718 68 95 163 5.4 90 5 36 75 50 30 417 13.9
05 YOUNG, Alex........ 30-21 709 23.6 128-291 .440 31-110 .282 37-62 .597 27 78 105 3.5 43 0 23 48 9 24 324 10.8
01 NOBLES, Leroy...... 30-22 866 28.9 104-222 .468 43-103 .417 46-62 .742 22 87 109 3.6 53 0 39 33 4 25 297 9.9
24 PATTERSON, Gary.... 25-24 879 35.2 77-211 .365 47-114 .412 40-50 .800 7 35 42 1.7 39 0 68 35 1 29 241 9.6
20 AVERY, Jon......... 29-17 737 25.4 114-168 .679 0-0 .000 39-73 .534 63 108 171 5.9 42 0 29 43 21 25 267 9.2
54 PETTIFORD, Billy... 30-21 831 27.7 57-144 .396 2-11 .182 33-54 .611 41 115 156 5.2 102 6 74 60 16 32 149 5.0
11 MOSS, Adrian....... 21-10 352 16.8 38-91 .418 9-34 .265 16-29 .552 8 21 29 1.4 27 0 53 31 1 21 101 4.8
42 ASHWORTH, John..... 30-13 616 20.5 30-87 .345 11-42 .262 19-24 .792 6 41 47 1.6 24 0 50 33 4 20 90 3.0
22 STONE, Larry....... 18-0 145 8.1 14-29 .483 3-6 .500 9-20 .450 2 6 8 0.4 23 0 21 14 0 8 40 2.2
32 WILLIAMS, Anthony.. 3-0 14 4.7 3-5 .600 0-0 .000 0-0 .000 1 4 5 1.7 3 0 0 1 1 1 6 2.0
31 MORRIS, Aaron...... 4-0 24 6.0 3-4 .750 0-0 .000 0-4 .000 2 1 3 0.8 3 0 1 1 0 0 6 1.5
55 SIAKAM, Christian.. 14-0 60 4.3 8-13 .615 0-0 .000 3-5 .600 6 6 12 0.9 8 0 0 6 2 1 19 1.4
30 SMEATHERS, Jason... 10-0 36 3.6 2-13 .154 1-8 .125 2-5 .400 1 5 6 0.6 4 0 4 2 0 0 7 0.7
15 McDANIEL, Ryan..... 5-0 7 1.4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
TEAM............... 32 42 74 2.6 2 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 733-1533 .478 147-436 .337 351-537 .654 286 644 930 31.0 464 11 399 384 109 216 1964 65.5
Opponents.......... 30 6025 674-1533 .440 238-628 .379 313-431 .726 272 619 891 29.7 510 12 415 417 70 159 1899 63.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
IUPUI.................... 914 1047 3 - 1964
Opponents................ 852 1043 4 - 1899
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
IUPUI......................... 74 10 84
Opponents..................... 51 7 58
Overall/Conference Statistics
2008-09 IUPUI Basketball
IUPUI Overall/Conference Statistics (as of Mar 08, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GLENN, Robert....... 30-22 25.0 .610 .000 .718 5.4 1.2 30 50 13.9 18-15 27.9 .598 .000 .694 6.1 1.3 25 30 16.7
YOUNG, Alex......... 30-21 23.6 .440 .282 .597 3.5 0.8 24 9 10.8 18-9 20.8 .408 .245 .583 3.1 0.6 8 4 8.1
NOBLES, Leroy....... 30-22 28.9 .468 .417 .742 3.6 1.3 25 4 9.9 18-14 30.3 .500 .470 .756 3.9 1.3 15 4 11.0
PATTERSON, Gary..... 25-24 35.2 .365 .412 .800 1.7 2.7 29 1 9.6 18-18 34.7 .354 .397 .788 1.6 2.6 22 1 8.9
AVERY, Jon.......... 29-17 25.4 .679 .000 .534 5.9 1.0 25 21 9.2 17-11 24.8 .674 .000 .647 5.1 1.1 16 13 8.4
PETTIFORD, Billy.... 30-21 27.7 .396 .182 .611 5.2 2.5 32 16 5.0 18-10 26.0 .354 .250 .559 4.9 2.2 18 5 4.2
MOSS, Adrian........ 21-10 16.8 .418 .265 .552 1.4 2.5 21 1 4.8 15-8 16.5 .435 .227 .565 1.3 2.5 11 1 4.8
ASHWORTH, John...... 30-13 20.5 .345 .262 .792 1.6 1.7 20 4 3.0 18-5 16.4 .406 .350 .750 1.1 1.1 9 3 2.2
STONE, Larry........ 18-0 8.1 .483 .500 .450 0.4 1.2 8 0 2.2 11-0 7.2 .615 .400 .500 0.4 1.2 4 0 2.3
WILLIAMS, Anthony... 3-0 4.7 .600 .000 .000 1.7 0.0 1 1 2.0
MORRIS, Aaron....... 4-0 6.0 .750 .000 .000 0.8 0.3 0 0 1.5
SIAKAM, Christian... 14-0 4.3 .615 .000 .600 0.9 0.0 1 2 1.4 8-0 3.4 .556 .000 .500 0.6 0.0 0 0 1.4
SMEATHERS, Jason.... 10-0 3.6 .154 .125 .400 0.6 0.4 0 0 0.7 4-0 1.8 .000 .000 .000 0.5 0.3 0 0 0.0
McDANIEL, Ryan...... 5-0 1.4 .000 .000 .000 0.0 0.2 0 0 0.0 5-0 1.4 .000 .000 .000 0.0 0.2 0 0 0.0
Total............... 30 .478 .337 .654 31.0 13.3 216 109 65.5 18 .479 .355 .667 29.2 13.1 128 61 65.1
Opponents........... 30 .440 .379 .726 29.7 13.8 159 70 63.3 18 .467 .406 .728 29.4 13.9 98 36 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GLENN, Robert....... 155-254 .610 0-8 .000 107-149 .718 417 13.9 113-189 .598 0-6 .000 75-108 .694 301 16.7
YOUNG, Alex......... 128-291 .440 31-110 .282 37-62 .597 324 10.8 60-147 .408 12-49 .245 14-24 .583 146 8.1
NOBLES, Leroy....... 104-222 .468 43-103 .417 46-62 .742 297 9.9 68-136 .500 31-66 .470 31-41 .756 198 11.0
PATTERSON, Gary..... 77-211 .365 47-114 .412 40-50 .800 241 9.6 52-147 .354 31-78 .397 26-33 .788 161 8.9
AVERY, Jon.......... 114-168 .679 0-0 .000 39-73 .534 267 9.2 60-89 .674 0-0 .000 22-34 .647 142 8.4
PETTIFORD, Billy.... 57-144 .396 2-11 .182 33-54 .611 149 5.0 28-79 .354 1-4 .250 19-34 .559 76 4.2
MOSS, Adrian........ 38-91 .418 9-34 .265 16-29 .552 101 4.8 27-62 .435 5-22 .227 13-23 .565 72 4.8
ASHWORTH, John...... 30-87 .345 11-42 .262 19-24 .792 90 3.0 13-32 .406 7-20 .350 6-8 .750 39 2.2
STONE, Larry........ 14-29 .483 3-6 .500 9-20 .450 40 2.2 8-13 .615 2-5 .400 7-14 .500 25 2.3
WILLIAMS, Anthony... 3-5 .600 0-0 .000 0-0 .000 6 2.0
MORRIS, Aaron....... 3-4 .750 0-0 .000 0-4 .000 6 1.5
SIAKAM, Christian... 8-13 .615 0-0 .000 3-5 .600 19 1.4 5-9 .556 0-0 .000 1-2 .500 11 1.4
SMEATHERS, Jason.... 2-13 .154 1-8 .125 2-5 .400 7 0.7 0-2 .000 0-1 .000 0-0 .000 0 0.0
McDANIEL, Ryan...... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 733-1533 .478 147-436 .337 351-537 .654 1964 65.5 434-906 .479 89-251 .355 214-321 .667 1171 65.1
Opponents........... 674-1533 .440 238-628 .379 313-431 .726 1899 63.3 422-903 .467 144-355 .406 203-279 .728 1191 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
GLENN, Robert....... 68 95 163 90 5 36 75 0.5 417 45 64 109 54 2 23 55 0.4 301
YOUNG, Alex......... 27 78 105 43 0 23 48 0.5 324 16 40 56 23 0 11 31 0.4 146
NOBLES, Leroy....... 22 87 109 53 0 39 33 1.2 297 13 57 70 36 0 24 14 1.7 198
PATTERSON, Gary..... 7 35 42 39 0 68 35 1.9 241 4 24 28 26 0 46 20 2.3 161
AVERY, Jon.......... 63 108 171 42 0 29 43 0.7 267 28 58 86 26 0 19 27 0.7 142
PETTIFORD, Billy.... 41 115 156 102 6 74 60 1.2 149 24 65 89 61 2 40 32 1.3 76
MOSS, Adrian........ 8 21 29 27 0 53 31 1.7 101 6 13 19 20 0 37 21 1.8 72
ASHWORTH, John...... 6 41 47 24 0 50 33 1.5 90 0 19 19 13 0 20 15 1.3 39
STONE, Larry........ 2 6 8 23 0 21 14 1.5 40 0 4 4 13 0 13 7 1.9 25
WILLIAMS, Anthony... 1 4 5 3 0 0 1 0.0 6
MORRIS, Aaron....... 2 1 3 3 0 1 1 1.0 6
SIAKAM, Christian... 6 6 12 8 0 0 6 0.0 19 4 1 5 4 0 0 2 0.0 11
SMEATHERS, Jason.... 1 5 6 4 0 4 2 2.0 7 1 1 2 2 0 1 0 0.0 0
McDANIEL, Ryan...... 0 0 0 1 0 1 0 0.0 0 0 0 0 1 0 1 0 0.0 0
Total............... 286 644 930 464 11 399 384 1.0 1964 162 364 526 281 4 235 224 1.0 1171
Opponents........... 272 619 891 510 12 415 417 1.0 1899 155 375 530 309 6 250 241 1.0 1191
Combined Team Statistics
2008-09 IUPUI Basketball
IUPUI Combined Team Statistics (as of Mar 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (8-5) (7-6) (1-3)
CONFERENCE.......... (9-9) (4-5) (5-4) (0-0)
NON-CONFERENCE...... (7-5) (4-0) (2-2) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/08 vs Northeastern L 60-73 6328
11/12/08 vs Michigan Tech W 65-51 6246
11/18/08 at Indiana L 57-60 13174
11/22/08 IU EAST W 92-55 1020
11/25/08 EASTERN ILLINOIS W 67-60 2447
11/29/08 at Western Michigan W 76-68 2574
12/02/08 IU SOUTH BEND W 84-59 988
*12/06/08 WESTERN ILLINOIS L 48-58 1012
12/14/08 vs #20/18 Arizona State LOT 58-59 6207
12/20/08 at Seton Hall W 67-65 7298
12/23/08 INDIANA STATE W 62-41 3327
12/27/08 at Massachusetts L 57-64 4876
*12/31/08 UMKC W 72-69 968
*01/02/09 SOUTHERN UTAH W 59-54 1010
*01/08/09 at North Dakota State L 52-55 2524
*01/10/09 at South Dakota St. L 63-83 3503
*01/15/09 ORAL ROBERTS L 58-67 1068
*01/17/09 CENTENARY L 56-58 1215
*01/22/09 at Oakland University L 57-75 2805
*01/24/09 at IPFW W 84-57 1175
*01/29/09 at Southern Utah W 79-65 2203
*01/31/09 at UMKC W 60-56 3145
*02/05/09 SOUTH DAKOTA STATE W 71-63 1037
*02/07/09 NORTH DAKOTA STATE L 69-91 1215
*02/12/09 at Centenary W 79-67 859
*02/14/09 at Oral Roberts L 60-71 7849
*02/19/09 IPFW W 57-55 1130
*02/21/09 OAKLAND L 76-81 1215
*02/28/09 at Western Illinois W 71-66 1187
3/8/09 vs Southern Utah L 48-53 -
* = Summit League game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 GLENN, Robert....... 30-22 25.0 .610 .000 .718 5.4 1.2 30 50 13.9
05 YOUNG, Alex......... 30-21 23.6 .440 .282 .597 3.5 0.8 24 9 10.8
01 NOBLES, Leroy....... 30-22 28.9 .468 .417 .742 3.6 1.3 25 4 9.9
24 PATTERSON, Gary..... 25-24 35.2 .365 .412 .800 1.7 2.7 29 1 9.6
20 AVERY, Jon.......... 29-17 25.4 .679 .000 .534 5.9 1.0 25 21 9.2
54 PETTIFORD, Billy.... 30-21 27.7 .396 .182 .611 5.2 2.5 32 16 5.0
11 MOSS, Adrian........ 21-10 16.8 .418 .265 .552 1.4 2.5 21 1 4.8
42 ASHWORTH, John...... 30-13 20.5 .345 .262 .792 1.6 1.7 20 4 3.0
22 STONE, Larry........ 18-0 8.1 .483 .500 .450 0.4 1.2 8 0 2.2
32 WILLIAMS, Anthony... 3-0 4.7 .600 .000 .000 1.7 0.0 1 1 2.0
31 MORRIS, Aaron....... 4-0 6.0 .750 .000 .000 0.8 0.3 0 0 1.5
55 SIAKAM, Christian... 14-0 4.3 .615 .000 .600 0.9 0.0 1 2 1.4
30 SMEATHERS, Jason.... 10-0 3.6 .154 .125 .400 0.6 0.4 0 0 0.7
15 McDANIEL, Ryan...... 5-0 1.4 .000 .000 .000 0.0 0.2 0 0 0.0
TM TEAM................ 29-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 30 .478 .337 .654 31.0 13.3 216 109 65.5
Opponents........... 30 .440 .379 .726 29.7 13.8 159 70 63.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GLENN, Robert....... 30 155-254 .610 0-8 .000 107-149 .718 417 13.9
YOUNG, Alex......... 30 128-291 .440 31-110 .282 37-62 .597 324 10.8
NOBLES, Leroy....... 30 104-222 .468 43-103 .417 46-62 .742 297 9.9
PATTERSON, Gary..... 25 77-211 .365 47-114 .412 40-50 .800 241 9.6
AVERY, Jon.......... 29 114-168 .679 0-0 .000 39-73 .534 267 9.2
PETTIFORD, Billy.... 30 57-144 .396 2-11 .182 33-54 .611 149 5.0
MOSS, Adrian........ 21 38-91 .418 9-34 .265 16-29 .552 101 4.8
ASHWORTH, John...... 30 30-87 .345 11-42 .262 19-24 .792 90 3.0
STONE, Larry........ 18 14-29 .483 3-6 .500 9-20 .450 40 2.2
WILLIAMS, Anthony... 3 3-5 .600 0-0 .000 0-0 .000 6 2.0
MORRIS, Aaron....... 4 3-4 .750 0-0 .000 0-4 .000 6 1.5
SIAKAM, Christian... 14 8-13 .615 0-0 .000 3-5 .600 19 1.4
SMEATHERS, Jason.... 10 2-13 .154 1-8 .125 2-5 .400 7 0.7
McDANIEL, Ryan...... 5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 733-1533 .478 147-436 .337 351-537 .654 1964 65.5
Opponents........... 30 674-1533 .440 238-628 .379 313-431 .726 1899 63.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GLENN, Robert....... 30 749 68 95 163 90 5 36 75 0.5 24
YOUNG, Alex......... 30 709 27 78 105 43 0 23 48 0.5 20
NOBLES, Leroy....... 30 866 22 87 109 53 0 39 33 1.2 20
PATTERSON, Gary..... 25 879 7 35 42 39 0 68 35 1.9 20
AVERY, Jon.......... 29 737 63 108 171 42 0 29 43 0.7 17
PETTIFORD, Billy.... 30 831 41 115 156 102 6 74 60 1.2 11
MOSS, Adrian........ 21 352 8 21 29 27 0 53 31 1.7 14
ASHWORTH, John...... 30 616 6 41 47 24 0 50 33 1.5 15
STONE, Larry........ 18 145 2 6 8 23 0 21 14 1.5 7
WILLIAMS, Anthony... 3 14 1 4 5 3 0 0 1 0.0 4
MORRIS, Aaron....... 4 24 2 1 3 3 0 1 1 1.0 6
SIAKAM, Christian... 14 60 6 6 12 8 0 0 6 0.0 4
SMEATHERS, Jason.... 10 36 1 5 6 4 0 4 2 2.0 7
McDANIEL, Ryan...... 5 7 0 0 0 1 0 1 0 99.0 0
Total............... 30 6025 286 644 930 464 11 399 384 1.0 92
Opponents........... 30 6025 272 619 891 510 12 415 417 1.0 91
TEAM STATISTICS IUPUI OPP
--------------------------------------------------
SCORING................. 1964 1899
Points per game....... 65.5 63.3
Scoring margin........ +2.2 -
FIELD GOALS-ATT......... 733-1533 674-1533
Field goal pct........ .478 .440
3 POINT FG-ATT.......... 147-436 238-628
3-point FG pct........ .337 .379
3-pt FG made per game. 4.9 7.9
FREE THROWS-ATT......... 351-537 313-431
Free throw pct........ .654 .726
F-Throws made per game 11.7 10.4
REBOUNDS................ 930 891
Rebounds per game..... 31.0 29.7
Rebounding margin..... +1.3 -
ASSISTS................. 399 415
Assists per game...... 13.3 13.8
TURNOVERS............... 384 417
Turnovers per game.... 12.8 13.9
Turnover margin....... +1.1 -
Assist/turnover ratio. 1.0 1.0
STEALS.................. 216 159
Steals per game....... 7.2 5.3
BLOCKS.................. 109 70
Blocks per game....... 3.6 2.3
ATTENDANCE.............. 17652 71953
Home games-Avg/Game... 13-1358 13-4090
Neutral site-Avg/Game. - 4-4695
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
IUPUI.................... 914 1047 3 - 1964
Opponents................ 852 1043 4 - 1899
Overall Team Statistics
2008-09 IUPUI Basketball
IUPUI Overall Team Statistics (as of Mar 08, 2009)
All games
TEAM STATISTICS IUPUI OPP
---------------------------------------------------
SCORING.................. 1964 1899
Points per game........ 65.5 63.3
Scoring margin......... +2.2 -
FIELD GOALS-ATT.......... 733-1533 674-1533
Field goal pct......... .478 .440
3 POINT FG-ATT........... 147-436 238-628
3-point FG pct......... .337 .379
3-pt FG made per game.. 4.9 7.9
FREE THROWS-ATT.......... 351-537 313-431
Free throw pct......... .654 .726
F-Throws made per game. 11.7 10.4
REBOUNDS................. 930 891
Rebounds per game...... 31.0 29.7
Rebounding margin...... +1.3 -
ASSISTS.................. 399 415
Assists per game....... 13.3 13.8
TURNOVERS................ 384 417
Turnovers per game..... 12.8 13.9
Turnover margin........ +1.1 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 216 159
Steals per game........ 7.2 5.3
BLOCKS................... 109 70
Blocks per game........ 3.6 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 17652 71953
Home games-Avg/Game.... 13-1358 13-4090
Neutral site-Avg/Game.. - 4-4695
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IUPUI......................... 914 1047 3 - 1964
Opponents..................... 852 1043 4 - 1899
Category Leaders
2008-09 IUPUI Basketball
IUPUI Category Leaders (as of Mar 08, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GLENN, Robert....... 30 417 13.9 GLENN, Robert....... 30 417 13.9
YOUNG, Alex......... 30 324 10.8 YOUNG, Alex......... 30 324 10.8
NOBLES, Leroy....... 30 297 9.9 NOBLES, Leroy....... 30 297 9.9
AVERY, Jon.......... 29 267 9.2 PATTERSON, Gary..... 25 241 9.6
PATTERSON, Gary..... 25 241 9.6 AVERY, Jon.......... 29 267 9.2
PETTIFORD, Billy.... 30 149 5.0 PETTIFORD, Billy.... 30 149 5.0
MOSS, Adrian........ 21 101 4.8 MOSS, Adrian........ 21 101 4.8
ASHWORTH, John...... 30 90 3.0 ASHWORTH, John...... 30 90 3.0
STONE, Larry........ 18 40 2.2 STONE, Larry........ 18 40 2.2
SIAKAM, Christian... 14 19 1.4 WILLIAMS, Anthony... 3 6 2.0
SMEATHERS, Jason.... 10 7 0.7 MORRIS, Aaron....... 4 6 1.5
MORRIS, Aaron....... 4 6 1.5 SIAKAM, Christian... 14 19 1.4
WILLIAMS, Anthony... 3 6 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MORRIS, Aaron....... 3 4 .750 YOUNG, Alex......... 30 291 9.7
AVERY, Jon.......... 114 168 .679 GLENN, Robert....... 30 254 8.5
SIAKAM, Christian... 8 13 .615 NOBLES, Leroy....... 30 222 7.4
GLENN, Robert....... 155 254 .610 PATTERSON, Gary..... 25 211 8.4
WILLIAMS, Anthony... 3 5 .600 AVERY, Jon.......... 29 168 5.8
STONE, Larry........ 14 29 .483
NOBLES, Leroy....... 104 222 .468 FIELD GOALS MADE G Made Made/G
YOUNG, Alex......... 128 291 .440 -----------------------------------
MOSS, Adrian........ 38 91 .418 GLENN, Robert....... 30 155 5.2
PETTIFORD, Billy.... 57 144 .396 YOUNG, Alex......... 30 128 4.3
PATTERSON, Gary..... 77 211 .365 AVERY, Jon.......... 29 114 3.9
ASHWORTH, John...... 30 87 .345 NOBLES, Leroy....... 30 104 3.5
PATTERSON, Gary..... 25 77 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STONE, Larry........ 3 6 .500 PATTERSON, Gary..... 25 114 4.6
NOBLES, Leroy....... 43 103 .417 YOUNG, Alex......... 30 110 3.7
PATTERSON, Gary..... 47 114 .412 NOBLES, Leroy....... 30 103 3.4
YOUNG, Alex......... 31 110 .282 ASHWORTH, John...... 30 42 1.4
MOSS, Adrian........ 9 34 .265 MOSS, Adrian........ 21 34 1.6
ASHWORTH, John...... 11 42 .262
PETTIFORD, Billy.... 2 11 .182 3-POINT FGS MADE G Made Made/G
SMEATHERS, Jason.... 1 8 .125 -----------------------------------
GLENN, Robert....... 0 8 .000 PATTERSON, Gary..... 25 47 1.9
NOBLES, Leroy....... 30 43 1.4
YOUNG, Alex......... 30 31 1.0
ASHWORTH, John...... 30 11 0.4
MOSS, Adrian........ 21 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PATTERSON, Gary..... 40 50 .800 GLENN, Robert....... 30 149 5.0
ASHWORTH, John...... 19 24 .792 AVERY, Jon.......... 29 73 2.5
NOBLES, Leroy....... 46 62 .742 NOBLES, Leroy....... 30 62 2.1
GLENN, Robert....... 107 149 .718 YOUNG, Alex......... 30 62 2.1
PETTIFORD, Billy.... 33 54 .611 PETTIFORD, Billy.... 30 54 1.8
SIAKAM, Christian... 3 5 .600
YOUNG, Alex......... 37 62 .597 FREE THROWS MADE G Made Made/G
MOSS, Adrian........ 16 29 .552 -----------------------------------
AVERY, Jon.......... 39 73 .534 GLENN, Robert....... 30 107 3.6
STONE, Larry........ 9 20 .450 NOBLES, Leroy....... 30 46 1.5
SMEATHERS, Jason.... 2 5 .400 PATTERSON, Gary..... 25 40 1.6
