IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 22, 2010)
All games
#01 NOBLES, Leroy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Drake 11/14/09 * 38 9-12 .750 5-7 .714 4-5 .800 0 5 5 5.0 2 0 5 3 0 1 27 27.0
at Eastern Illinois 11/18/09 * 37 8-12 .667 4-7 .571 4-6 .667 0 4 4 4.5 0 0 5 1 1 2 24 25.5
vs Austin Peay 11/20/09 * 31 3-8 .375 1-4 .250 4-4 1.000 1 5 6 5.0 3 0 1 1 0 0 11 20.7
vs Auburn 11/21/09 * 27 1-4 .250 1-3 .333 4-4 1.000 1 2 3 4.5 4 0 2 3 0 1 7 17.3
vs Georgia State 11/22/09 * 43 2-7 .286 0-3 .000 5-6 .833 3 2 5 4.6 3 0 3 0 0 1 9 15.6
IU EAST 11/25/09 * 28 7-12 .583 2-3 .667 7-8 .875 2 5 7 5.0 0 0 2 4 0 0 23 16.8
at Kansas State 11/28/09 * 35 4-12 .333 2-4 .500 3-5 .600 0 5 5 5.0 1 0 1 4 1 0 13 16.3
SOUTH DAKOTA STATE 12/03/09 * 34 6-13 .462 1-3 .333 3-5 .600 2 4 6 5.1 0 0 3 2 0 1 16 16.3
NORTH DAKOTA STATE 12/05/09 * 34 4-10 .400 2-6 .333 2-4 .500 1 1 2 4.8 0 0 1 2 0 1 12 15.8
at Notre Dame 12/09/09 * 36 6-12 .500 3-6 .500 1-1 1.000 0 4 4 4.7 2 0 2 3 0 0 16 15.8
IU SOUTH BEND 12/12/09 * 21 3-9 .333 1-4 .250 1-2 .500 0 2 2 4.5 2 0 3 1 0 1 8 15.1
DUQUESNE 12/19/09 * 38 6-11 .545 2-4 .500 3-5 .600 4 3 7 4.7 3 0 1 2 0 0 17 15.3
at Indiana State 12-23-09 * 34 7-11 .636 4-7 .571 2-2 1.000 1 1 2 4.5 4 0 1 2 1 0 20 15.6
at Memphis 12/28/09 * 33 5-11 .455 2-5 .400 6-8 .750 1 4 5 4.5 3 0 0 3 0 1 18 15.8
at IPFW 12/31/09 * 36 5-8 .625 2-3 .667 5-7 .714 3 4 7 4.7 3 0 0 2 0 2 17 15.9
at Oakland University 01/02/10 * 33 6-11 .545 0-1 .000 4-4 1.000 2 5 7 4.8 3 0 0 1 0 2 16 15.9
OHIO UNIVERSITY 01/06/10 * 21 1-2 .500 1-2 .500 0-0 .000 0 2 2 4.6 1 0 0 4 0 0 3 15.1
WESTERN ILLINOIS 01/09/10 * 34 2-8 .250 0-3 .000 2-2 1.000 1 5 6 4.7 1 0 1 2 0 0 6 14.6
ORAL ROBERTS 01/14/10 * 29 3-5 .600 2-3 .667 2-2 1.000 0 1 1 4.5 4 0 0 4 0 1 10 14.4
CENTENARY 01/16/10 * 32 5-9 .556 4-8 .500 4-6 .667 1 8 9 4.8 2 0 1 0 0 2 18 14.6
at Southern Utah 1/21/10 * 32 3-13 .231 2-7 .286 4-4 1.000 1 3 4 4.7 3 0 6 1 0 0 12 14.4
at UMKC 01/23/10 * 35 1-7 .143 1-5 .200 5-6 .833 1 2 3 4.6 1 0 2 2 0 3 8 14.1
OAKLAND 01/28/10 * 22 1-3 .333 1-1 1.000 3-4 .750 2 1 3 4.6 0 0 4 2 0 0 6 13.8
IPFW 01/31/10 * 37 2-9 .222 2-6 .333 4-4 1.000 0 1 1 4.4 3 0 1 2 1 0 10 13.6
at Western Illinois 02/06/10 * 27 3-6 .500 2-3 .667 2-2 1.000 0 2 2 4.3 2 0 1 1 0 0 10 13.5
at Centenary 2/11/10 * 22 1-4 .250 1-2 .500 1-2 .500 0 1 1 4.2 3 0 1 2 0 0 4 13.1
at Oral Roberts 02/13/10 * 38 2-9 .222 1-4 .250 5-5 1.000 3 5 8 4.3 2 0 0 2 0 0 10 13.0
UMKC 02/18/10 * 30 7-10 .700 4-6 .667 0-1 .000 0 6 6 4.4 2 0 2 1 2 1 18 13.2
SOUTHERN UTAH 02/20/10 * 35 4-10 .400 3-7 .429 1-2 .500 0 3 3 4.3 1 0 0 2 0 1 12 13.1
at North Dakota State 02/25/10 * 30 4-11 .364 0-6 .000 2-2 1.000 1 2 3 4.3 1 0 1 0 0 1 10 13.0
at South Dakota State 2/27/10 * 36 5-9 .556 2-5 .400 1-1 1.000 1 1 2 4.2 2 0 1 2 0 1 13 13.0
vs Western Illinois 3/6/10 * 39 5-10 .500 3-6 .500 6-7 .857 1 4 5 4.3 1 0 0 0 0 1 19 13.2
vs Oral Roberts 3/8/10 * 34 6-9 .667 4-5 .800 1-3 .333 1 4 5 4.3 2 0 2 2 0 1 17 13.3
vs Oakland 3/9/10 * 33 5-11 .455 3-9 .333 1-2 .500 1 2 3 4.2 1 0 2 3 0 2 14 13.4
at Hofstra 03/17/10 * 31 0-4 .000 0-4 .000 7-8 .875 0 3 3 4.2 3 0 0 2 0 2 7 13.2
PRINCETON 03/22/10 * 46 3-13 .231 2-4 .500 5-5 1.000 1 6 7 4.3 2 0 0 3 0 0 13 13.2
Totals......................... 36 1181 145-325 .446 70-166 .422 114-144 .792 36 118 154 4.3 70 0 55 71 6 29 474 13.2
Games played: 36
Minutes/game: 32.8
Points/game: 13.2
FG Pct: 44.6
3FG Pct: 42.2
FT Pct: 79.2
Rebounds/game: 4.3
Assists/game: 1.5
Turnovers/game: 2.0
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.2