IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 22, 2010)
All games
#20 AVERY, Jon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Drake 11/14/09 28 2-6 .333 0-0 .000 1-2 .500 4 3 7 7.0 1 0 1 1 0 1 5 5.0
at Eastern Illinois 11/18/09 21 2-4 .500 0-0 .000 1-3 .333 2 1 3 5.0 2 0 4 2 1 2 5 5.0
vs Austin Peay 11/20/09 31 4-7 .571 0-0 .000 3-4 .750 4 5 9 6.3 2 0 0 2 2 0 11 7.0
vs Auburn 11/21/09 33 7-10 .700 0-1 .000 2-2 1.000 3 3 6 6.3 0 0 1 0 1 1 16 9.3
vs Georgia State 11/22/09 22 2-6 .333 0-0 .000 0-0 .000 1 0 1 5.2 2 0 0 1 0 1 4 8.2
IU EAST 11/25/09 22 4-4 1.000 0-0 .000 3-6 .500 0 2 2 4.7 2 0 3 1 4 0 11 8.7
at Kansas State 11/28/09 25 1-2 .500 0-0 .000 0-2 .000 2 2 4 4.6 4 0 1 0 0 1 2 7.7
SOUTH DAKOTA STATE 12/03/09 20 4-7 .571 0-0 .000 1-3 .333 2 4 6 4.8 3 0 0 1 0 1 9 7.9
NORTH DAKOTA STATE 12/05/09 19 2-3 .667 0-0 .000 0-0 .000 1 5 6 4.9 2 0 2 0 1 2 4 7.4
at Notre Dame 12/09/09 25 0-2 .000 0-0 .000 1-2 .500 2 2 4 4.8 2 0 1 1 1 0 1 6.8
IU SOUTH BEND 12/12/09 24 3-5 .600 0-0 .000 0-0 .000 2 4 6 4.9 0 0 0 2 0 3 6 6.7
DUQUESNE 12/19/09 21 2-6 .333 0-0 .000 0-0 .000 1 3 4 4.8 1 0 0 0 2 1 4 6.5
at Indiana State 12-23-09 24 0-3 .000 0-0 .000 2-4 .500 1 2 3 4.7 2 0 2 1 0 0 2 6.2
at Memphis 12/28/09 29 4-6 .667 0-0 .000 7-8 .875 2 2 4 4.6 1 0 1 1 0 0 15 6.8
at IPFW 12/31/09 20 1-4 .250 0-0 .000 0-0 .000 0 5 5 4.7 3 0 3 0 2 0 2 6.5
at Oakland University 01/02/10 13 1-3 .333 0-0 .000 2-2 1.000 1 1 2 4.5 1 0 0 0 0 0 4 6.3
OHIO UNIVERSITY 01/06/10 21 4-5 .800 0-0 .000 0-2 .000 1 0 1 4.3 1 0 1 1 1 0 8 6.4
WESTERN ILLINOIS 01/09/10 16 1-2 .500 0-0 .000 0-0 .000 2 0 2 4.2 1 0 0 2 0 1 2 6.2
ORAL ROBERTS 01/14/10 33 10-10 1.000 0-0 .000 0-1 .000 4 4 8 4.4 3 0 3 0 1 2 20 6.9
CENTENARY 01/16/10 18 4-7 .571 0-0 .000 3-5 .600 2 0 2 4.3 1 0 0 2 1 3 11 7.1
at Southern Utah 1/21/10 26 2-3 .667 0-0 .000 0-0 .000 1 1 2 4.1 0 0 2 0 2 2 4 7.0
at UMKC 01/23/10 24 4-7 .571 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 2 0 8 7.0
OAKLAND 01/28/10 27 9-13 .692 0-0 .000 0-3 .000 2 2 4 4.1 3 0 0 0 0 1 18 7.5
IPFW 01/31/10 34 6-8 .750 0-1 .000 4-5 .800 5 4 9 4.3 3 0 2 1 0 5 16 7.8
at Western Illinois 02/06/10 22 3-4 .750 0-0 .000 0-0 .000 2 1 3 4.2 1 0 1 1 1 1 6 7.8
at Centenary 2/11/10 32 6-9 .667 0-0 .000 1-1 1.000 1 3 4 4.2 2 0 2 1 0 1 13 8.0
at Oral Roberts 02/13/10 27 4-6 .667 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 1 0 1 8 8.0
UMKC 02/18/10 26 6-6 1.000 0-0 .000 2-2 1.000 0 4 4 4.2 1 0 0 0 2 0 14 8.2
SOUTHERN UTAH 02/20/10 23 3-3 1.000 0-0 .000 2-6 .333 2 0 2 4.1 1 0 0 0 0 4 8 8.2
at North Dakota State 02/25/10 25 2-3 .667 0-0 .000 0-0 .000 1 4 5 4.2 2 0 0 1 1 3 4 8.0
at South Dakota State 2/27/10 31 7-9 .778 0-0 .000 5-9 .556 3 3 6 4.2 1 0 0 3 2 1 19 8.4
vs Western Illinois 3/6/10 25 4-6 .667 0-0 .000 0-1 .000 1 3 4 4.2 1 0 1 0 3 0 8 8.4
vs Oral Roberts 3/8/10 25 2-4 .500 0-0 .000 1-3 .333 2 3 5 4.2 0 0 2 0 3 0 5 8.3
vs Oakland 3/9/10 20 2-5 .400 0-0 .000 0-1 .000 1 1 2 4.2 1 0 0 1 2 0 4 8.1
at Hofstra 03/17/10 25 2-4 .500 0-0 .000 0-0 .000 1 6 7 4.3 2 0 1 0 1 1 4 8.0
PRINCETON 03/22/10 * 47 4-7 .571 0-0 .000 1-2 .500 7 3 10 4.4 2 0 0 1 1 1 9 8.1
Totals......................... 1 904 124-199 .623 0-2 .000 42-79 .532 70 89 159 4.4 54 0 34 28 37 40 290 8.1
Games played: 36
Minutes/game: 25.1
Points/game: 8.1
FG Pct: 62.3
3FG Pct: 0.0
FT Pct: 53.2
Rebounds/game: 4.4
Assists/game: 0.9
Turnovers/game: 0.8
Assist/turnover ratio: 1.2
Steals/game: 1.1
Blocks/game: 1.0