IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 22, 2010)
All games
#42 ASHWORTH, John
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Drake 11/14/09 * 35 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 8 2 0 0 0 0.0
at Eastern Illinois 11/18/09 * 37 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.0 2 0 8 1 1 4 0 0.0
vs Austin Peay 11/20/09 * 33 3-4 .750 0-1 .000 0-0 .000 0 6 6 2.7 0 0 4 3 0 3 6 2.0
vs Auburn 11/21/09 * 39 2-5 .400 2-5 .400 0-1 .000 0 2 2 2.5 2 0 4 1 0 0 6 3.0
vs Georgia State 11/22/09 * 42 4-6 .667 2-3 .667 4-4 1.000 0 2 2 2.4 0 0 2 2 0 2 14 5.2
IU EAST 11/25/09 * 35 3-4 .750 1-1 1.000 2-2 1.000 0 4 4 2.7 0 0 8 1 0 2 9 5.8
at Kansas State 11/28/09 * 38 4-7 .571 4-7 .571 2-3 .667 0 2 2 2.6 2 0 4 4 0 1 14 7.0
SOUTH DAKOTA STATE 12/03/09 * 37 4-6 .667 2-3 .667 0-0 .000 1 3 4 2.8 2 0 8 2 1 2 10 7.4
NORTH DAKOTA STATE 12/05/09 * 36 1-6 .167 0-3 .000 3-4 .750 1 4 5 3.0 1 0 4 2 0 3 5 7.1
at Notre Dame 12/09/09 * 30 1-6 .167 1-4 .250 0-0 .000 0 2 2 2.9 1 0 2 2 0 1 3 6.7
IU SOUTH BEND 12/12/09 * 32 2-4 .500 1-3 .333 0-0 .000 0 2 2 2.8 0 0 9 1 0 2 5 6.5
DUQUESNE 12/19/09 * 37 0-3 .000 0-2 .000 1-2 .500 0 2 2 2.8 1 0 12 4 0 3 1 6.1
at Indiana State 12-23-09 * 36 1-6 .167 0-3 .000 0-0 .000 0 1 1 2.6 1 0 4 3 0 2 2 5.8
at Memphis 12/28/09 * 25 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.5 1 0 1 1 0 0 0 5.4
at IPFW 12/31/09 * 29 0-2 .000 0-1 .000 2-2 1.000 0 1 1 2.4 2 0 5 0 1 0 2 5.1
at Oakland University 01/02/10 * 26 3-4 .750 3-4 .750 4-5 .800 0 1 1 2.3 2 0 4 1 0 1 13 5.6
OHIO UNIVERSITY 01/06/10 * 35 0-4 .000 0-4 .000 0-0 .000 0 3 3 2.4 2 0 3 3 0 1 0 5.3
WESTERN ILLINOIS 01/09/10 * 22 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.2 4 0 2 2 0 0 2 5.1
ORAL ROBERTS 01/14/10 * 34 2-4 .500 1-2 .500 2-2 1.000 0 4 4 2.3 1 0 6 3 1 0 7 5.2
CENTENARY 01/16/10 * 29 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.2 0 0 6 3 0 1 2 5.1
at Southern Utah 1/21/10 * 35 0-1 .000 0-0 .000 1-2 .500 2 4 6 2.4 0 0 4 3 1 0 1 4.9
at UMKC 01/23/10 * 27 0-4 .000 0-3 .000 0-0 .000 0 4 4 2.5 2 0 2 0 0 0 0 4.6
OAKLAND 01/28/10 * 38 0-2 .000 0-0 .000 2-2 1.000 0 5 5 2.6 2 0 5 6 0 2 2 4.5
IPFW 01/31/10 * 37 4-11 .364 2-6 .333 0-0 .000 0 4 4 2.6 2 0 7 3 0 0 10 4.8
at Western Illinois 02/06/10 * 32 0-2 .000 0-1 .000 0-0 .000 0 3 3 2.6 0 0 10 1 0 3 0 4.6
at Centenary 2/11/10 * 34 2-2 1.000 1-1 1.000 1-2 .500 2 2 4 2.7 1 0 4 3 0 1 6 4.6
at Oral Roberts 02/13/10 * 31 0-1 .000 0-0 .000 0-0 .000 0 4 4 2.7 2 0 1 3 0 3 0 4.4
UMKC 02/18/10 * 22 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.6 4 0 3 3 0 3 0 4.3
SOUTHERN UTAH 02/20/10 * 23 0-1 .000 0-1 .000 0-2 .000 1 0 1 2.6 1 0 8 0 0 3 0 4.1
at North Dakota State 02/25/10 * 35 4-5 .800 2-3 .667 0-0 .000 0 4 4 2.6 2 0 3 4 0 2 10 4.3
at South Dakota State 2/27/10 * 26 0-2 .000 0-2 .000 4-4 1.000 1 2 3 2.6 1 0 1 0 0 0 4 4.3
vs Western Illinois 3/6/10 * 33 5-7 .714 2-2 1.000 1-2 .500 1 0 1 2.6 0 0 1 1 0 2 13 4.6
vs Oral Roberts 3/8/10 * 39 1-2 .500 1-2 .500 2-2 1.000 0 4 4 2.6 1 0 3 3 0 2 5 4.6
vs Oakland 3/9/10 * 35 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.6 2 0 4 0 0 0 0 4.5
at Hofstra 03/17/10 * 30 3-7 .429 2-5 .400 0-0 .000 0 0 0 2.5 0 0 4 3 0 2 8 4.6
PRINCETON 03/22/10 * 48 1-6 .167 0-4 .000 0-2 .000 0 2 2 2.5 3 0 2 4 0 3 2 4.5
Totals......................... 36 1192 51-136 .375 27-83 .325 33-45 .733 9 81 90 2.5 48 0 166 78 5 54 162 4.5
Games played: 36
Minutes/game: 33.1
Points/game: 4.5
FG Pct: 37.5
3FG Pct: 32.5
FT Pct: 73.3
Rebounds/game: 2.5
Assists/game: 4.6
Turnovers/game: 2.2
Assist/turnover ratio: 2.1
Steals/game: 1.5
Blocks/game: 0.1