IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 22, 2010)
All games
#54 PETTIFORD, Billy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Drake 11/14/09 * 15 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 5 1 2 2 0 1 0 0.0
at Eastern Illinois 11/18/09 * 30 3-6 .500 0-1 .000 5-6 .833 1 6 7 5.0 3 0 1 2 0 0 11 5.5
vs Austin Peay 11/20/09 * 34 2-4 .500 0-0 .000 1-2 .500 2 6 8 6.0 5 1 4 2 1 3 5 5.3
vs Auburn 11/21/09 * 31 1-4 .250 0-0 .000 0-0 .000 2 3 5 5.8 4 0 4 4 0 0 2 4.5
vs Georgia State 11/22/09 * 43 0-3 .000 0-0 .000 6-8 .750 1 5 6 5.8 2 0 7 4 0 3 6 4.8
IU EAST 11/25/09 * 22 1-2 .500 0-1 .000 0-0 .000 0 5 5 5.7 4 0 3 3 1 4 2 4.3
at Kansas State 11/28/09 * 34 2-5 .400 0-0 .000 0-0 .000 4 2 6 5.7 4 0 3 5 0 4 4 4.3
SOUTH DAKOTA STATE 12/03/09 * 35 2-3 .667 0-0 .000 1-3 .333 1 5 6 5.8 4 0 5 1 1 6 5 4.4
NORTH DAKOTA STATE 12/05/09 * 31 2-5 .400 0-0 .000 1-2 .500 1 4 5 5.7 5 1 7 2 1 1 5 4.4
at Notre Dame 12/09/09 * 34 3-5 .600 0-0 .000 7-7 1.000 2 5 7 5.8 5 1 2 3 0 2 13 5.3
IU SOUTH BEND 12/12/09 * 22 1-1 1.000 0-0 .000 2-2 1.000 0 5 5 5.7 2 0 4 2 0 3 4 5.2
DUQUESNE 12/19/09 * 31 1-1 1.000 0-0 .000 0-0 .000 0 4 4 5.6 4 0 3 4 0 1 2 4.9
at Indiana State 12-23-09 * 33 1-7 .143 0-0 .000 0-0 .000 1 7 8 5.8 4 0 3 3 0 1 2 4.7
at Memphis 12/28/09 * 28 1-2 .500 0-0 .000 0-0 .000 0 2 2 5.5 5 1 1 1 1 2 2 4.5
at IPFW 12/31/09 * 37 5-9 .556 0-0 .000 5-5 1.000 0 7 7 5.6 1 0 1 1 1 2 15 5.2
at Oakland University 01/02/10 * 37 6-11 .545 1-1 1.000 0-1 .000 2 3 5 5.6 4 0 1 2 2 3 13 5.7
OHIO UNIVERSITY 01/06/10 * 39 3-5 .600 0-0 .000 3-5 .600 4 3 7 5.6 2 0 9 1 3 3 9 5.9
WESTERN ILLINOIS 01/09/10 * 30 2-4 .500 0-0 .000 4-4 1.000 3 2 5 5.6 5 1 6 2 1 1 8 6.0
ORAL ROBERTS 01/14/10 * 26 2-2 1.000 0-0 .000 2-2 1.000 1 3 4 5.5 5 1 2 3 0 2 6 6.0
CENTENARY 01/16/10 * 34 0-3 .000 0-0 .000 3-4 .750 0 6 6 5.6 4 0 2 3 3 6 3 5.9
at Southern Utah 1/21/10 * 33 3-6 .500 0-0 .000 4-4 1.000 1 4 5 5.5 5 1 5 2 1 1 10 6.0
at UMKC 01/23/10 * 33 2-5 .400 0-0 .000 2-2 1.000 3 5 8 5.6 2 0 6 3 1 4 6 6.0
OAKLAND 01/28/10 * 34 1-6 .167 0-0 .000 0-3 .000 5 8 13 6.0 4 0 7 3 0 1 2 5.9
IPFW 01/31/10 * 42 0-3 .000 0-0 .000 0-2 .000 1 5 6 6.0 2 0 3 6 3 1 0 5.6
at Western Illinois 02/06/10 * 36 3-8 .375 0-0 .000 0-0 .000 1 3 4 5.9 3 0 2 4 2 3 6 5.6
at Centenary 2/11/10 * 37 1-2 .500 0-0 .000 5-5 1.000 0 6 6 5.9 2 0 5 3 3 0 7 5.7
at Oral Roberts 02/13/10 * 37 3-6 .500 0-0 .000 0-0 .000 2 3 5 5.9 3 0 3 4 1 0 6 5.7
UMKC 02/18/10 * 25 3-4 .750 0-0 .000 0-0 .000 1 4 5 5.8 3 0 1 3 0 0 6 5.7
SOUTHERN UTAH 02/20/10 * 34 1-4 .250 1-1 1.000 0-0 .000 0 2 2 5.7 3 0 2 5 0 4 3 5.6
at North Dakota State 02/25/10 * 34 2-6 .333 0-1 .000 1-2 .500 1 3 4 5.6 3 0 6 3 1 1 5 5.6
at South Dakota State 2/27/10 * 40 4-6 .667 0-0 .000 4-4 1.000 3 6 9 5.7 2 0 5 0 3 3 12 5.8
vs Western Illinois 3/6/10 * 38 0-1 .000 0-0 .000 0-2 .000 1 6 7 5.8 4 0 7 2 1 2 0 5.6
vs Oral Roberts 3/8/10 * 39 3-6 .500 0-0 .000 0-0 .000 1 7 8 5.8 4 0 3 1 3 5 6 5.6
vs Oakland 3/9/10 * 37 2-7 .286 1-1 1.000 2-2 1.000 1 6 7 5.9 5 1 4 3 2 4 7 5.7
at Hofstra 03/17/10 * 35 2-4 .500 0-0 .000 1-2 .500 2 3 5 5.9 4 0 5 3 3 0 5 5.7
Totals......................... 35 1160 68-156 .436 3-6 .500 59-79 .747 48 157 205 5.9 126 9 134 95 39 77 198 5.7
Games played: 35
Minutes/game: 33.1
Points/game: 5.7
FG Pct: 43.6
3FG Pct: 50.0
FT Pct: 74.7
Rebounds/game: 5.9
Assists/game: 3.8
Turnovers/game: 2.7
Assist/turnover ratio: 1.4
Steals/game: 2.2
Blocks/game: 1.1