2010-11 IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 08, 2011)
All games
#01 NOBLES, Leroy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Gonzaga 11/14/10 * 36 3-13 .231 3-9 .333 5-8 .625 1 4 5 5.0 2 0 0 3 0 0 14 14.0
IU-NORTHWEST 11/16/10 * 30 6-13 .462 2-6 .333 7-7 1.000 2 5 7 6.0 0 0 3 0 0 0 21 17.5
at Miami 11/20/10 * 36 2-7 .286 1-6 .167 1-4 .250 4 5 9 7.0 4 0 3 3 0 0 6 13.7
vs San Diego State 11/21/10 * 37 0-5 .000 0-3 .000 4-4 1.000 0 2 2 5.8 0 0 2 3 0 1 4 11.3
vs Green Bay 11/22/10 * 37 7-11 .636 2-4 .500 5-5 1.000 3 1 4 5.4 3 0 0 1 0 1 21 13.2
at Saint Louis 11/27/10 * 40 2-9 .222 0-3 .000 5-6 .833 1 3 4 5.2 3 0 1 3 0 0 9 12.5
IU-EAST 11/29/10 * 36 10-15 .667 4-7 .571 7-9 .778 1 3 4 5.0 1 0 3 3 0 1 31 15.1
CENTENARY 12/02/10 * 35 5-15 .333 3-9 .333 7-8 .875 2 3 5 5.0 3 0 4 1 0 2 20 15.8
ORAL ROBERTS 12/04/10 * 35 6-13 .462 2-6 .333 7-11 .636 1 2 3 4.8 4 0 0 2 0 1 21 16.3
at Ohio State 12/09/10 * 38 6-11 .545 2-4 .500 2-2 1.000 0 5 5 4.8 3 0 2 1 0 0 16 16.3
at Ohio Bobcats 12/12/10 * 37 8-15 .533 5-10 .500 2-4 .500 0 4 4 4.7 1 0 1 2 0 2 23 16.9
at Duquesne 12/18/10 * 30 1-8 .125 0-5 .000 3-4 .750 1 2 3 4.6 3 0 1 6 0 0 5 15.9
vs SAN DIEGO STATE 12/22/10 * 28 3-7 .429 0-4 .000 2-2 1.000 1 2 3 4.5 1 0 0 2 0 0 8 15.3
at Florida Gulf Coast 12/27/10 * 32 5-12 .417 3-9 .333 4-6 .667 0 2 2 4.3 2 0 1 4 0 0 17 15.4
WESTERN ILLINOIS 12/30/10 * 38 4-11 .364 2-6 .333 5-6 .833 0 4 4 4.3 2 0 0 0 0 0 15 15.4
at Oakland University 01/06/11 * 36 6-14 .429 2-6 .333 4-4 1.000 1 3 4 4.3 3 0 3 0 0 3 18 15.6
at IPFW 01/08/11 * 40 6-14 .429 3-6 .500 3-3 1.000 0 3 3 4.2 1 0 1 1 0 0 18 15.7
NORTH DAKOTA STATE 01/13/11 * 36 8-17 .471 2-4 .500 4-4 1.000 4 1 5 4.2 1 0 1 2 1 0 22 16.1
SOUTH DAKOTA STATE 01/15/11 * 39 9-16 .563 2-4 .500 1-3 .333 1 2 3 4.2 0 0 2 2 0 1 21 16.3
at UMKC 01/20/11 * 48 6-15 .400 1-6 .167 6-8 .750 2 1 3 4.1 3 0 0 1 0 0 19 16.5
at Southern Utah 01/22/11 * 34 7-11 .636 2-5 .400 6-8 .750 1 1 2 4.0 1 0 0 1 0 1 22 16.7
at Western Illinois 01/29/11 * 33 7-11 .636 1-4 .250 2-3 .667 0 1 1 3.9 0 0 2 2 0 1 17 16.7
IPFW 02/03/11 * 35 4-13 .308 0-5 .000 6-7 .857 0 3 3 3.8 2 0 0 0 0 1 14 16.6
OAKLAND UNIVERSITY 02/05/11 * 38 5-9 .556 1-3 .333 12-14 .857 1 6 7 4.0 1 0 2 3 0 3 23 16.9
at South Dakota St. 2/10/11 * 35 7-13 .538 1-4 .250 4-4 1.000 1 3 4 4.0 1 0 2 1 0 0 19 17.0
at North Dakota State 02/12/11 * 34 3-9 .333 2-4 .500 8-9 .889 0 1 1 3.8 2 0 0 0 0 0 16 16.9
SOUTHERN UTAH 02/17/11 * 33 7-13 .538 2-5 .400 5-6 .833 1 0 1 3.7 5 1 0 5 0 1 21 17.1
UMKC 02/19/11 * 34 11-13 .846 4-5 .800 2-3 .667 6 2 8 3.9 2 0 2 5 1 2 28 17.5
at Oral Roberts 02/24/11 * 35 3-7 .429 1-3 .333 8-8 1.000 3 2 5 3.9 4 0 1 2 0 1 15 17.4
at Centenary 2/26/11 * 35 6-10 .600 3-6 .500 9-10 .900 1 2 3 3.9 2 0 3 3 0 3 24 17.6
vs UMKC 3/6/11 * 36 11-17 .647 6-9 .667 9-10 .900 2 5 7 4.0 0 0 0 2 0 2 37 18.2
vs Oral Roberts 3/7/11 * 38 6-13 .462 3-5 .600 6-6 1.000 0 4 4 4.0 4 0 1 2 0 0 21 18.3
Totals......................... 32 1144 180-380 .474 65-175 .371 161-196 .821 41 87 128 4.0 64 1 41 66 2 27 586 18.3
Games played: 32
Minutes/game: 35.8
Points/game: 18.3
FG Pct: 47.4
3FG Pct: 37.1
FT Pct: 82.1
Rebounds/game: 4.0
Assists/game: 1.3
Turnovers/game: 2.1
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.1