2010-11 IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 08, 2011)
All games
#02 THOMAS, Stephen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Gonzaga 11/14/10 * 26 3-6 .500 0-2 .000 0-0 .000 2 3 5 5.0 0 0 0 2 0 3 6 6.0
IU-NORTHWEST 11/16/10 19 4-7 .571 1-4 .250 1-2 .500 0 2 2 3.5 1 0 6 1 0 1 10 8.0
at Miami 11/20/10 33 4-6 .667 1-1 1.000 2-2 1.000 0 1 1 2.7 2 0 2 1 1 3 11 9.0
vs San Diego State 11/21/10 * 38 4-6 .667 1-1 1.000 0-0 .000 1 1 2 2.5 0 0 2 4 0 1 9 9.0
vs Green Bay 11/22/10 * 32 6-12 .500 3-5 .600 1-1 1.000 1 3 4 2.8 2 0 2 3 0 2 16 10.4
at Saint Louis 11/27/10 * 40 4-8 .500 0-1 .000 5-6 .833 1 7 8 3.7 1 0 0 2 0 1 13 10.8
IU-EAST 11/29/10 * 32 1-2 .500 0-0 .000 4-4 1.000 0 2 2 3.4 0 0 5 1 0 1 6 10.1
CENTENARY 12/02/10 * 30 3-5 .600 0-2 .000 1-2 .500 0 2 2 3.3 2 0 3 1 0 0 7 9.8
ORAL ROBERTS 12/04/10 * 37 6-12 .500 0-0 .000 3-4 .750 1 3 4 3.3 0 0 2 0 0 3 15 10.3
at Ohio State 12/09/10 * 36 2-6 .333 1-1 1.000 0-0 .000 1 2 3 3.3 0 0 2 2 0 1 5 9.8
at Ohio Bobcats 12/12/10 * 23 1-6 .167 0-2 .000 2-2 1.000 0 0 0 3.0 2 0 0 2 0 1 4 9.3
at Duquesne 12/18/10 * 34 4-10 .400 1-3 .333 1-1 1.000 1 1 2 2.9 0 0 3 2 0 2 10 9.3
vs SAN DIEGO STATE 12/22/10 32 4-7 .571 3-4 .750 0-0 .000 0 2 2 2.8 1 0 3 3 0 0 11 9.5
vs USF 12/23/10 * 37 6-9 .667 2-4 .500 2-2 1.000 0 1 1 2.7 3 0 5 1 0 0 16 9.9
at Florida Gulf Coast 12/27/10 * 36 5-12 .417 2-5 .400 1-2 .500 0 4 4 2.8 1 0 3 3 0 1 13 10.1
WESTERN ILLINOIS 12/30/10 * 35 7-12 .583 1-3 .333 1-2 .500 2 2 4 2.9 2 0 3 0 0 1 16 10.5
at Oakland University 01/06/11 * 39 6-14 .429 1-4 .250 1-2 .500 1 4 5 3.0 2 0 3 0 0 2 14 10.7
at IPFW 01/08/11 * 37 2-8 .250 0-1 .000 5-7 .714 2 3 5 3.1 0 0 1 0 0 2 9 10.6
NORTH DAKOTA STATE 01/13/11 * 35 7-11 .636 0-1 .000 1-1 1.000 0 3 3 3.1 0 0 1 1 0 1 15 10.8
SOUTH DAKOTA STATE 01/15/11 * 34 4-7 .571 1-2 .500 0-0 .000 1 5 6 3.3 4 0 3 0 0 0 9 10.8
at UMKC 01/20/11 * 48 0-5 .000 0-1 .000 7-7 1.000 1 6 7 3.4 4 0 5 2 0 0 7 10.6
at Southern Utah 01/22/11 * 29 5-10 .500 1-3 .333 3-3 1.000 2 3 5 3.5 0 0 5 2 0 0 14 10.7
at Western Illinois 01/29/11 * 35 2-5 .400 1-2 .500 1-2 .500 0 3 3 3.5 1 0 2 1 0 1 6 10.5
IPFW 02/03/11 * 35 6-8 .750 2-2 1.000 5-6 .833 0 6 6 3.6 0 0 2 4 1 0 19 10.9
OAKLAND UNIVERSITY 02/05/11 * 36 6-11 .545 0-1 .000 7-7 1.000 0 6 6 3.7 4 0 2 4 0 3 19 11.2
at South Dakota St. 2/10/11 * 35 4-9 .444 0-1 .000 5-5 1.000 0 1 1 3.6 2 0 2 1 0 2 13 11.3
at North Dakota State 02/12/11 35 4-11 .364 1-2 .500 2-2 1.000 0 1 1 3.5 3 0 2 0 0 1 11 11.3
SOUTHERN UTAH 02/17/11 28 3-9 .333 0-2 .000 0-0 .000 0 1 1 3.4 4 0 3 1 0 2 6 11.1
UMKC 02/19/11 25 1-5 .200 1-1 1.000 2-2 1.000 0 2 2 3.3 0 0 4 1 1 1 5 10.9
at Oral Roberts 02/24/11 * 29 3-12 .250 1-5 .200 0-0 .000 0 1 1 3.3 1 0 2 1 0 1 7 10.7
at Centenary 2/26/11 * 31 5-8 .625 3-3 1.000 2-2 1.000 0 2 2 3.2 2 0 3 1 0 0 15 10.9
vs UMKC 3/6/11 * 35 5-10 .500 0-1 .000 5-7 .714 1 2 3 3.2 1 0 3 1 0 1 15 11.0
vs Oral Roberts 3/7/11 * 37 4-11 .364 0-1 .000 3-3 1.000 1 4 5 3.3 3 0 2 1 0 1 11 11.0
Totals......................... 27 1103 131-280 .468 28-71 .394 73-86 .849 19 89 108 3.3 48 0 86 49 3 39 363 11.0
Games played: 33
Minutes/game: 33.4
Points/game: 11.0
FG Pct: 46.8
3FG Pct: 39.4
FT Pct: 84.9
Rebounds/game: 3.3
Assists/game: 2.6
Turnovers/game: 1.5
Assist/turnover ratio: 1.8
Steals/game: 1.2
Blocks/game: 0.1