2010-11 IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 08, 2011)
All games
#30 GIBBS, Donovan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Gonzaga 11/14/10 11 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 0.0
IU-NORTHWEST 11/16/10 * 24 5-8 .625 0-0 .000 1-2 .500 0 2 2 1.5 1 0 0 1 1 0 11 5.5
at Miami 11/20/10 12 2-4 .500 0-0 .000 0-2 .000 2 1 3 2.0 2 0 0 0 0 0 4 5.0
vs San Diego State 11/21/10 14 1-2 .500 0-0 .000 1-2 .500 0 0 0 1.5 0 0 0 1 0 1 3 4.5
vs Green Bay 11/22/10 16 0-0 .000 0-0 .000 2-4 .500 1 4 5 2.2 0 0 1 0 0 1 2 4.0
at Saint Louis 11/27/10 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 0 0 3.3
IU-EAST 11/29/10 23 6-7 .857 0-0 .000 0-1 .000 2 4 6 2.4 1 0 1 1 0 0 12 4.6
CENTENARY 12/02/10 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 2 4.3
ORAL ROBERTS 12/04/10 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 3.8
at Ohio State 12/09/10 28 5-6 .833 0-0 .000 2-2 1.000 0 2 2 2.0 2 0 0 0 1 0 12 4.6
at Ohio Bobcats 12/12/10 25 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.9 3 0 1 1 2 0 4 4.5
at Duquesne 12/18/10 17 0-2 .000 0-0 .000 0-0 .000 0 3 3 2.0 3 0 0 1 1 0 0 4.2
vs SAN DIEGO STATE 12/22/10 19 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 1 0 0 2 4.0
vs USF 12/23/10 18 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.0 0 0 0 0 1 0 0 3.7
at Florida Gulf Coast 12/27/10 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 0 0 1 0 3.5
WESTERN ILLINOIS 12/30/10 11 2-3 .667 0-0 .000 0-1 .000 1 2 3 1.9 0 0 0 0 0 0 4 3.5
at Oakland University 01/06/11 13 2-4 .500 0-0 .000 0-0 .000 2 1 3 2.0 2 0 0 1 0 0 4 3.5
at IPFW 01/08/11 13 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.0 0 0 1 0 2 0 4 3.6
NORTH DAKOTA STATE 01/13/11 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.9 0 0 1 0 0 0 0 3.4
SOUTH DAKOTA STATE 01/15/11 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 2 3.3
at UMKC 01/20/11 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 3.1
at Southern Utah 01/22/11 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 0 0 0 0 3.0
at Western Illinois 01/29/11 6 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.7 0 0 0 0 0 0 2 3.0
IPFW 02/03/11 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 2.8
OAKLAND UNIVERSITY 02/05/11 5 0-1 .000 0-0 .000 1-2 .500 0 2 2 1.7 1 0 1 0 0 0 1 2.8
at South Dakota St. 2/10/11 12 0-1 .000 0-0 .000 0-0 .000 0 4 4 1.8 2 0 0 0 1 0 0 2.7
at North Dakota State 02/12/11 2 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.9 0 0 0 0 0 1 2 2.6
SOUTHERN UTAH 02/17/11 9 1-4 .250 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 2 2.6
UMKC 02/19/11 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 1 0 0 0 0 2.5
at Oral Roberts 02/24/11 16 2-4 .500 0-1 .000 0-0 .000 1 1 2 1.8 0 0 0 0 0 0 4 2.6
at Centenary 2/26/11 14 2-3 .667 0-0 .000 0-0 .000 1 2 3 1.8 0 0 2 0 1 0 4 2.6
vs UMKC 3/6/11 15 2-4 .500 0-0 .000 1-2 .500 2 5 7 2.0 0 0 2 1 1 0 5 2.7
vs Oral Roberts 3/7/11 7 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.0 2 0 0 0 0 0 0 2.6
Totals......................... 1 416 39-72 .542 0-4 .000 8-18 .444 16 51 67 2.0 27 0 12 9 11 4 86 2.6
Games played: 33
Minutes/game: 12.6
Points/game: 2.6
FG Pct: 54.2
3FG Pct: 0.0
FT Pct: 44.4
Rebounds/game: 2.0
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.3
Steals/game: 0.1
Blocks/game: 0.3