2010-11 IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 08, 2011)
All games
#42 ASHWORTH, John
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Gonzaga 11/14/10 * 36 3-6 .500 1-3 .333 3-3 1.000 0 2 2 2.0 1 0 2 3 0 1 10 10.0
IU-NORTHWEST 11/16/10 * 25 2-2 1.000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 5 1 0 0 4 7.0
at Miami 11/20/10 * 38 2-4 .500 2-4 .500 0-0 .000 1 3 4 2.7 1 0 1 2 0 2 6 6.7
vs San Diego State 11/21/10 * 31 1-2 .500 1-2 .500 0-0 .000 1 2 3 2.8 2 0 2 1 0 0 3 5.8
vs Green Bay 11/22/10 * 32 0-0 .000 0-0 .000 2-2 1.000 1 4 5 3.2 3 0 1 1 0 0 2 5.0
at Saint Louis 11/27/10 * 35 0-4 .000 0-1 .000 0-0 .000 1 3 4 3.3 3 0 2 2 0 1 0 4.2
IU-EAST 11/29/10 * 29 3-3 1.000 2-2 1.000 2-2 1.000 1 2 3 3.3 2 0 4 2 1 1 10 5.0
CENTENARY 12/02/10 * 27 0-2 .000 0-2 .000 0-0 .000 0 4 4 3.4 1 0 2 0 0 0 0 4.4
ORAL ROBERTS 12/04/10 * 34 2-5 .400 0-2 .000 0-0 .000 0 1 1 3.1 4 0 1 1 0 3 4 4.3
at Ohio State 12/09/10 * 39 1-5 .200 1-4 .250 0-0 .000 1 3 4 3.2 3 0 4 1 0 0 3 4.2
at Ohio Bobcats 12/12/10 * 35 1-3 .333 0-2 .000 2-3 .667 1 5 6 3.5 0 0 4 2 0 2 4 4.2
at Duquesne 12/18/10 * 23 0-4 .000 0-4 .000 0-0 .000 0 1 1 3.3 1 0 1 2 0 0 0 3.8
vs SAN DIEGO STATE 12/22/10 * 36 0-2 .000 0-0 .000 0-0 .000 1 4 5 3.4 1 0 3 3 0 0 0 3.5
vs USF 12/23/10 * 33 6-13 .462 6-10 .600 0-0 .000 0 2 2 3.3 1 0 3 0 0 0 18 4.6
at Florida Gulf Coast 12/27/10 * 38 5-7 .714 3-5 .600 0-0 .000 0 5 5 3.4 1 0 3 2 0 3 13 5.1
WESTERN ILLINOIS 12/30/10 * 39 2-6 .333 2-4 .500 0-0 .000 0 3 3 3.4 0 0 6 1 0 6 6 5.2
at Oakland University 01/06/11 * 38 3-8 .375 2-6 .333 0-0 .000 0 3 3 3.4 1 0 3 0 0 0 8 5.4
at IPFW 01/08/11 * 39 0-2 .000 0-1 .000 0-0 .000 2 2 4 3.4 1 0 3 5 0 1 0 5.1
NORTH DAKOTA STATE 01/13/11 * 34 1-6 .167 0-2 .000 0-0 .000 1 2 3 3.4 2 0 4 0 0 4 2 4.9
SOUTH DAKOTA STATE 01/15/11 * 38 3-5 .600 2-3 .667 0-0 .000 0 2 2 3.3 1 0 7 1 0 1 8 5.1
at UMKC 01/20/11 * 40 1-4 .250 1-3 .333 0-0 .000 2 4 6 3.4 1 0 3 2 0 1 3 5.0
at Southern Utah 01/22/11 21 1-3 .333 1-1 1.000 3-4 .750 0 0 0 3.3 4 0 2 1 0 1 6 5.0
at Western Illinois 01/29/11 20 0-2 .000 0-1 .000 0-0 .000 1 1 2 3.2 0 0 1 1 0 1 0 4.8
IPFW 02/03/11 21 0-3 .000 0-1 .000 2-2 1.000 0 3 3 3.2 0 0 3 1 0 1 2 4.7
OAKLAND UNIVERSITY 02/05/11 22 3-4 .750 0-0 .000 0-1 .000 0 1 1 3.1 0 0 2 1 0 0 6 4.7
at South Dakota St. 2/10/11 24 4-7 .571 2-3 .667 0-0 .000 0 1 1 3.0 0 0 2 2 0 1 10 4.9
at North Dakota State 02/12/11 * 23 0-2 .000 0-0 .000 4-4 1.000 0 4 4 3.1 1 0 0 1 0 1 4 4.9
SOUTHERN UTAH 02/17/11 * 30 1-4 .250 1-4 .250 0-0 .000 0 2 2 3.0 0 0 6 0 0 3 3 4.8
UMKC 02/19/11 * 24 1-4 .250 0-1 .000 0-0 .000 0 3 3 3.0 2 0 7 1 0 2 2 4.7
at Oral Roberts 02/24/11 29 2-7 .286 1-3 .333 0-0 .000 1 3 4 3.1 0 0 4 0 0 0 5 4.7
at Centenary 2/26/11 * 31 1-4 .250 1-3 .333 0-0 .000 4 2 6 3.2 1 0 2 1 0 3 3 4.7
vs UMKC 3/6/11 * 28 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.1 3 0 2 3 0 0 0 4.5
vs Oral Roberts 3/7/11 * 23 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.0 2 0 1 0 0 0 0 4.4
Totals......................... 27 1015 49-135 .363 29-79 .367 18-21 .857 19 80 99 3.0 44 0 96 44 1 39 145 4.4
Games played: 33
Minutes/game: 30.8
Points/game: 4.4
FG Pct: 36.3
3FG Pct: 36.7
FT Pct: 85.7
Rebounds/game: 3.0
Assists/game: 2.9
Turnovers/game: 1.3
Assist/turnover ratio: 2.2
Steals/game: 1.2
Blocks/game: 0.0