2010-11 IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 08, 2011)
All games
#50 PATTON, Mitchell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Gonzaga 11/14/10 17 2-4 .500 0-0 .000 2-2 1.000 1 0 1 1.0 3 0 0 1 1 1 6 6.0
IU-NORTHWEST 11/16/10 10 3-6 .500 0-0 .000 0-0 .000 0 0 0 0.5 3 0 0 0 0 0 6 6.0
at Miami 11/20/10 8 1-2 .500 0-0 .000 4-4 1.000 0 1 1 0.7 4 0 0 0 0 0 6 6.0
vs San Diego State 11/21/10 * 26 5-7 .714 2-2 1.000 0-0 .000 1 1 2 1.0 3 0 0 2 1 1 12 7.5
vs Green Bay 11/22/10 * 22 2-5 .400 0-0 .000 0-1 .000 2 2 4 1.6 1 0 0 0 0 0 4 6.8
at Saint Louis 11/27/10 * 10 1-4 .250 0-0 .000 2-2 1.000 1 0 1 1.5 1 0 0 1 1 0 4 6.3
IU-EAST 11/29/10 * 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 1 0 2 5.7
CENTENARY 12/02/10 * 17 6-9 .667 0-0 .000 1-1 1.000 0 1 1 1.3 1 0 0 3 3 0 13 6.6
ORAL ROBERTS 12/04/10 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 5.9
at Ohio State 12/09/10 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 3 0 0 0 0 0 0 5.3
at Ohio Bobcats 12/12/10 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 4.8
at Duquesne 12/18/10 1 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.1 0 0 0 0 0 0 2 4.6
vs SAN DIEGO STATE 12/22/10 12 1-5 .200 1-4 .250 1-2 .500 0 0 0 1.0 1 0 0 0 0 0 4 4.5
vs USF 12/23/10 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.9 2 0 0 0 0 0 0 4.2
at Florida Gulf Coast 12/27/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.9
WESTERN ILLINOIS 12/30/10 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.7
at Oakland University 01/06/11 * 9 1-3 .333 1-3 .333 0-0 .000 1 1 2 0.9 2 0 0 1 1 0 3 3.6
NORTH DAKOTA STATE 01/13/11 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.4
SOUTH DAKOTA STATE 01/15/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 1 0 0 3.3
at UMKC 01/20/11 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 3.1
at Southern Utah 01/22/11 2 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.7 0 0 0 0 0 0 2 3.0
at Western Illinois 01/29/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.9
OAKLAND UNIVERSITY 02/05/11 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.8
SOUTHERN UTAH 02/17/11 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 1 0 0 1 1 0 0 2.7
UMKC 02/19/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.6
at Oral Roberts 02/24/11 6 0-1 .000 0-0 .000 4-4 1.000 3 0 3 0.7 2 0 0 0 0 0 4 2.6
at Centenary 2/26/11 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.5
vs Oral Roberts 3/7/11 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 0 0 0 0 0 0 1 2.5
Totals......................... 6 198 23-57 .404 4-12 .333 19-22 .864 10 9 19 0.7 28 0 0 11 10 2 69 2.5
Games played: 28
Minutes/game: 7.1
Points/game: 2.5
FG Pct: 40.4
3FG Pct: 33.3
FT Pct: 86.4
Rebounds/game: 0.7
Turnovers/game: 0.4
Steals/game: 0.1
Blocks/game: 0.4