IUPUI
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2010-11 IUPUI Basketball
IUPUI Season Schedule/Results & Leaders (as of Mar 08, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (9-2) (7-9) (3-3)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (7-8) (2-0) (2-5) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/10 1:00 pm ^ at Gonzaga 56-86 L 6000 (16)YOUNG, Alex (5)SIAKAM, Christian
(5)NOBLES, Leroy
(5)THOMAS, Stephen
11/16/10 7:00 p.m. IU-NORTHWEST W 83-62 935 (21)NOBLES, Leroy (11)YOUNG, Alex
11/20/10 8:00 PM ET ^ at Miami 58-59 L 2117 (23)YOUNG, Alex (9)NOBLES, Leroy
11/21/10 5:30 PM ET ^ vs San Diego State 46-61 L 1863 (12)YOUNG, Alex (5)YOUNG, Alex
(12)PATTON, Mitchell
11/22/10 4:30 PM ET ^ vs Green Bay W 63-46 1858 (21)NOBLES, Leroy (7)YOUNG, Alex
11/27/10 1 p.m. at Saint Louis 55-58 L 5558 (17)YOUNG, Alex (8)THOMAS, Stephen
11/29/10 7:00 p.m. IU-EAST W 103-80 1079 (31)NOBLES, Leroy (8)SIAKAM, Christian
(8)YOUNG, Alex
12/02/10 7:00 p.m. * CENTENARY W 77-69 1025 (22)YOUNG, Alex (8)YOUNG, Alex
12/04/10 7:00 p.m. * ORAL ROBERTS 61-63 L 1215 (21)NOBLES, Leroy (9)SIAKAM, Christian
12/09/10 7:06 p.m. at Ohio State 64-75 L 11410 (20)YOUNG, Alex (5)NOBLES, Leroy
12/12/10 2 p.m. ET at Ohio Bobcats W 66-56 3504 (23)NOBLES, Leroy (10)SIAKAM, Christian
12/18/10 7:00 p.m. at Duquesne 54-81 L 2025 (15)HUBERT, P.J. (6)SIAKAM, Christian
(6)YOUNG, Alex
12/22/10 7:00 pm PT # vs SAN DIEGO STATE 54-56 L 1095 (19)YOUNG, Alex (8)YOUNG, Alex
12/23/10 4:30 pm # vs USF W 69-68 1206 (18)ASHWORTH, John (10)YOUNG, Alex
12/27/10 7:05 P.M. at Florida Gulf Coast W 76-63 2262 (23)YOUNG, Alex (11)SIAKAM, Christian
12/30/10 7:00 p.m. * WESTERN ILLINOIS W 70-55 1109 (21)YOUNG, Alex (9)SIAKAM, Christian
01/06/11 7:35 PM * at Oakland University 71-85 L 2615 (18)NOBLES, Leroy (8)YOUNG, Alex
(18)YOUNG, Alex
01/08/11 2:20 PM * at IPFW W 78-74 1972 (24)YOUNG, Alex (11)SIAKAM, Christian
01/13/11 7:00 p.m. * NORTH DAKOTA STATE W 67-64 1048 (22)NOBLES, Leroy (7)YOUNG, Alex
(7)SIAKAM, Christian
01/15/11 7:00 p.m. * SOUTH DAKOTA STATE W 81-76 1105 (27)YOUNG, Alex (7)YOUNG, Alex
01/20/11 7:05 p.m. * at UMKC 77-85 Lo2 804 (32)YOUNG, Alex (12)SIAKAM, Christian
01/22/11 7:30 p.m. * at Southern Utah W 87-61 3343 (27)YOUNG, Alex (7)YOUNG, Alex
01/29/11 7 p.m. * at Western Illinois W 56-45 874 (18)SIAKAM, Christian (13)YOUNG, Alex
02/03/11 7:00 p.m. * IPFW W 86-77 1629 (23)YOUNG, Alex (6)THOMAS, Stephen
02/05/11 7:00 p.m. * OAKLAND UNIVERSITY W 100-88 2244 (31)YOUNG, Alex (11)SIAKAM, Christian
2/10/11 7 p.m. * at South Dakota St. 70-81 L 1933 (19)NOBLES, Leroy (6)YOUNG, Alex
02/12/11 7:30 p.m. * at North Dakota State W 76-72 3202 (24)YOUNG, Alex (5)YOUNG, Alex
(5)SIAKAM, Christian
02/17/11 7:00 p.m. * SOUTHERN UTAH 68-80 L 1165 (21)NOBLES, Leroy (7)SIAKAM, Christian
02/19/11 7:00 p.m. * UMKC W 84-69 1215 (28)NOBLES, Leroy (12)SIAKAM, Christian
02/24/11 7:05 p.m. * at Oral Roberts 74-92 L 3495 (26)YOUNG, Alex (5)NOBLES, Leroy
2/26/11 4:30 pm * at Centenary W 78-57 247 (24)NOBLES, Leroy (11)SIAKAM, Christian
3/6/11 8:30 p.m. # vs UMKC W 79-55 6436 (37)NOBLES, Leroy (11)SIAKAM, Christian
3/7/11 8:30 p.m. vs Oral Roberts 77-83 L 5676 (23)YOUNG, Alex (15)SIAKAM, Christian
^ = O'Reilly Auto Parts CBE Classic
# = 2010 Jerry Tarkanian Las Vegas Holiday Hoops Classic
* = Summit League game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 13769 1252
AWAY.................... 16 51361 3210
NEUTRAL................. 6 18134 3022
TOTAL................... 33 83264 2523
Season Box Score
2010-11 IUPUI Basketball
IUPUI Season Box Score (as of Mar 08, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (9-2) (7-9) (3-3)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (7-8) (2-0) (2-5) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 YOUNG, Alex........ 33-33 1208 36.6 244-513 .476 40-120 .333 121-165 .733 69 142 211 6.4 88 1 78 113 26 45 649 19.7
01 NOBLES, Leroy...... 32-32 1144 35.8 180-380 .474 65-175 .371 161-196 .821 41 87 128 4.0 64 1 41 66 2 27 586 18.3
02 THOMAS, Stephen.... 33-27 1103 33.4 131-280 .468 28-71 .394 73-86 .849 19 89 108 3.3 48 0 86 49 3 39 363 11.0
55 SIAKAM, Christian.. 33-27 777 23.5 134-213 .629 0-0 .000 38-51 .745 108 119 227 6.9 113 6 12 36 26 18 306 9.3
42 ASHWORTH, John..... 33-27 1015 30.8 49-135 .363 29-79 .367 18-21 .857 19 80 99 3.0 44 0 96 44 1 39 145 4.4
15 ESPOSITO, Sean..... 27-10 368 13.6 32-85 .376 24-67 .358 2-2 1.000 5 28 33 1.2 30 1 17 10 1 7 90 3.3
30 GIBBS, Donovan..... 33-1 416 12.6 39-72 .542 0-4 .000 8-18 .444 16 51 67 2.0 27 0 12 9 11 4 86 2.6
50 PATTON, Mitchell... 28-6 198 7.1 23-57 .404 4-12 .333 19-22 .864 10 9 19 0.7 28 0 0 11 10 2 69 2.5
23 HUBERT, P.J........ 9-2 74 8.2 7-15 .467 7-13 .538 0-1 .000 1 2 3 0.3 2 0 2 5 1 3 21 2.3
12 RICE, Greg......... 6-0 55 9.2 2-12 .167 0-6 .000 4-4 1.000 3 4 7 1.2 4 0 3 8 0 0 8 1.3
32 WILLIAMS, Anthony.. 25-0 165 6.6 11-24 .458 0-0 .000 7-11 .636 11 22 33 1.3 43 0 1 2 3 3 29 1.2
44 DeSCHEPPER, Nick... 17-0 91 5.4 2-15 .133 1-10 .100 7-9 .778 2 3 5 0.3 7 0 12 11 2 5 12 0.7
13 MAZANOWSKI, David.. 8-0 8 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
24 KITCOFF, Nick...... 14-0 28 2.0 0-4 .000 0-4 .000 0-0 .000 1 3 4 0.3 3 0 2 1 2 0 0 0.0
TEAM............... 45 58 103 3.1 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6650 854-1806 .473 198-561 .353 458-586 .782 350 697 1047 31.7 501 9 362 371 88 193 2364 71.6
Opponents.......... 33 6650 855-1810 .472 220-610 .361 352-506 .696 348 680 1028 31.2 554 - 468 397 94 177 2282 69.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
IUPUI......................... 1106 1240 8 10 - 2364
Opponents..................... 1073 1183 8 18 - 2282
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
IUPUI......................... 48 4 52
Opponents..................... 61 1 62
Overall/Conference Statistics
2010-11 IUPUI Basketball
IUPUI Overall/Conference Statistics (as of Mar 08, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
YOUNG, Alex......... 33-33 36.6 .476 .333 .733 6.4 2.4 45 26 19.7 18-18 36.4 .502 .358 .742 6.5 1.9 22 12 20.8
NOBLES, Leroy....... 32-32 35.8 .474 .371 .821 4.0 1.3 27 2 18.3 18-18 36.3 .491 .374 .832 3.6 1.3 20 2 19.6
THOMAS, Stephen..... 33-27 33.4 .468 .394 .849 3.3 2.6 39 3 11.0 18-15 34.1 .457 .361 .852 3.6 2.7 20 2 11.5
SIAKAM, Christian... 33-27 23.5 .629 .000 .745 6.9 0.4 18 26 9.3 18-16 26.1 .667 .000 .758 7.2 0.3 11 19 11.2
ASHWORTH, John...... 33-27 30.8 .363 .367 .857 3.0 2.9 39 1 4.4 18-12 29.7 .321 .325 .818 2.9 3.2 29 0 4.0
ESPOSITO, Sean...... 27-10 13.6 .376 .358 1.000 1.2 0.6 7 1 3.3 15-9 17.3 .417 .362 1.000 1.7 0.9 5 1 4.6
GIBBS, Donovan...... 33-1 12.6 .542 .000 .444 2.0 0.4 4 11 2.6 18-0 9.3 .469 .000 .333 1.7 0.3 1 4 1.7
PATTON, Mitchell.... 28-6 7.1 .404 .333 .864 0.7 0.0 2 10 2.5 14-2 5.1 .368 .200 1.000 0.6 0.0 0 6 1.6
HUBERT, P.J......... 9-2 8.2 .467 .538 .000 0.3 0.2 3 1 2.3 5-0 4.4 .333 .333 .000 0.2 0.0 1 0 0.6
RICE, Greg.......... 6-0 9.2 .167 .000 1.000 1.2 0.5 0 0 1.3
WILLIAMS, Anthony... 25-0 6.6 .458 .000 .636 1.3 0.0 3 3 1.2 17-0 8.1 .444 .000 .571 1.6 0.1 3 2 1.2
DeSCHEPPER, Nick.... 17-0 5.4 .133 .100 .778 0.3 0.7 5 2 0.7 8-0 6.9 .125 .167 .714 0.5 1.0 3 1 1.0
MAZANOWSKI, David... 8-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0 4-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
KITCOFF, Nick....... 14-0 2.0 .000 .000 .000 0.3 0.1 0 2 0.0 7-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .473 .353 .782 31.7 11.0 193 88 71.6 18 .486 .348 .795 32.3 11.0 116 49 75.6
Opponents........... 33 .472 .361 .696 31.2 14.2 177 94 69.2 18 .486 .405 .704 30.1 14.5 76 58 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
YOUNG, Alex......... 244-513 .476 40-120 .333 121-165 .733 649 19.7 141-281 .502 24-67 .358 69-93 .742 375 20.8
NOBLES, Leroy....... 180-380 .474 65-175 .371 161-196 .821 586 18.3 110-224 .491 34-91 .374 99-119 .832 353 19.6
THOMAS, Stephen..... 131-280 .468 28-71 .394 73-86 .849 363 11.0 74-162 .457 13-36 .361 46-54 .852 207 11.5
SIAKAM, Christian... 134-213 .629 0-0 .000 38-51 .745 306 9.3 88-132 .667 0-0 .000 25-33 .758 201 11.2
ASHWORTH, John...... 49-135 .363 29-79 .367 18-21 .857 145 4.4 25-78 .321 13-40 .325 9-11 .818 72 4.0
ESPOSITO, Sean...... 32-85 .376 24-67 .358 2-2 1.000 90 3.3 25-60 .417 17-47 .362 2-2 1.000 69 4.6
GIBBS, Donovan...... 39-72 .542 0-4 .000 8-18 .444 86 2.6 15-32 .469 0-3 .000 1-3 .333 31 1.7
PATTON, Mitchell.... 23-57 .404 4-12 .333 19-22 .864 69 2.5 7-19 .368 1-5 .200 7-7 1.000 22 1.6
HUBERT, P.J......... 7-15 .467 7-13 .538 0-1 .000 21 2.3 1-3 .333 1-3 .333 0-0 .000 3 0.6
RICE, Greg.......... 2-12 .167 0-6 .000 4-4 1.000 8 1.3
WILLIAMS, Anthony... 11-24 .458 0-0 .000 7-11 .636 29 1.2 8-18 .444 0-0 .000 4-7 .571 20 1.2
DeSCHEPPER, Nick.... 2-15 .133 1-10 .100 7-9 .778 12 0.7 1-8 .125 1-6 .167 5-7 .714 8 1.0
MAZANOWSKI, David... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
KITCOFF, Nick....... 0-4 .000 0-4 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 854-1806 .473 198-561 .353 458-586 .782 2364 71.6 495-1019 .486 104-299 .348 267-336 .795 1361 75.6
Opponents........... 855-1810 .472 220-610 .361 352-506 .696 2282 69.2 482-992 .486 141-348 .405 188-267 .704 1293 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
YOUNG, Alex......... 69 142 211 88 1 78 113 0.7 32 39 78 117 50 1 34 58 0.6 32
NOBLES, Leroy....... 41 87 128 64 1 41 66 0.6 37 25 40 65 37 1 23 31 0.7 28
THOMAS, Stephen..... 19 89 108 48 0 86 49 1.8 19 10 54 64 31 0 48 20 2.4 19
SIAKAM, Christian... 108 119 227 113 6 12 36 0.3 21 66 64 130 64 3 6 26 0.2 20
ASHWORTH, John...... 19 80 99 44 0 96 44 2.2 18 11 41 52 19 0 58 19 3.1 10
ESPOSITO, Sean...... 5 28 33 30 1 17 10 1.7 18 3 23 26 16 0 14 10 1.4 18
GIBBS, Donovan...... 16 51 67 27 0 12 9 1.3 12 8 22 30 9 0 6 1 6.0 4
PATTON, Mitchell.... 10 9 19 28 0 0 11 0.0 13 5 3 8 6 0 0 6 0.0 13
HUBERT, P.J......... 1 2 3 2 0 2 5 0.4 15 0 1 1 1 0 0 2 0.0 3
RICE, Greg.......... 3 4 7 4 0 3 8 0.4 4
WILLIAMS, Anthony... 11 22 33 43 0 1 2 0.5 4 9 19 28 28 0 1 2 0.5 4
DeSCHEPPER, Nick.... 2 3 5 7 0 12 11 1.1 8 2 2 4 3 0 8 5 1.6 8
MAZANOWSKI, David... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
KITCOFF, Nick....... 1 3 4 3 0 2 1 2.0 0 0 0 0 2 0 0 0 0.0 0
Total............... 350 697 1047 501 9 362 371 1.0 103 205 376 581 266 5 198 182 1.1 100
Opponents........... 348 680 1028 554 - 468 397 1.2 92 176 365 541 310 7 261 209 1.2 92
Combined Team Statistics
2010-11 IUPUI Basketball
IUPUI Combined Team Statistics (as of Mar 08, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (9-2) (7-9) (3-3)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (7-8) (2-0) (2-5) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/14/10 at Gonzaga L 56-86 6000
11/16/10 IU-NORTHWEST W 83-62 935
^11/20/10 at Miami L 58-59 2117
^11/21/10 vs San Diego State L 46-61 1863
^11/22/10 vs Green Bay W 63-46 1858
11/27/10 at Saint Louis L 55-58 5558
11/29/10 IU-EAST W 103-80 1079
*12/02/10 CENTENARY W 77-69 1025
*12/04/10 ORAL ROBERTS L 61-63 1215
12/09/10 at Ohio State L 64-75 11410
12/12/10 at Ohio Bobcats W 66-56 3504
12/18/10 at Duquesne L 54-81 2025
#12/22/10 vs SAN DIEGO STATE L 54-56 1095
#12/23/10 vs USF W 69-68 1206
12/27/10 at Florida Gulf Coast W 76-63 2262
*12/30/10 WESTERN ILLINOIS W 70-55 1109
*01/06/11 at Oakland University L 71-85 2615
*01/08/11 at IPFW W 78-74 1972
*01/13/11 NORTH DAKOTA STATE W 67-64 1048
*01/15/11 SOUTH DAKOTA STATE W 81-76 1105
*01/20/11 at UMKC LO2 77-85 804
*01/22/11 at Southern Utah W 87-61 3343
*01/29/11 at Western Illinois W 56-45 874
*02/03/11 IPFW W 86-77 1629
*02/05/11 OAKLAND UNIVERSITY W 100-88 2244
*2/10/11 at South Dakota St. L 70-81 1933
*02/12/11 at North Dakota State W 76-72 3202
*02/17/11 SOUTHERN UTAH L 68-80 1165
*02/19/11 UMKC W 84-69 1215
*02/24/11 at Oral Roberts L 74-92 3495
*2/26/11 at Centenary W 78-57 247
#3/6/11 vs UMKC W 79-55 6436
3/7/11 vs Oral Roberts L 77-83 5676
^ = O'Reilly Auto Parts CBE Classic
# = 2010 Jerry Tarkanian Las Vegas Holiday Hoops Classic
* = Summit League game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 YOUNG, Alex......... 33-33 36.6 .476 .333 .733 6.4 2.4 45 26 19.7
01 NOBLES, Leroy....... 32-32 35.8 .474 .371 .821 4.0 1.3 27 2 18.3
02 THOMAS, Stephen..... 33-27 33.4 .468 .394 .849 3.3 2.6 39 3 11.0
55 SIAKAM, Christian... 33-27 23.5 .629 .000 .745 6.9 0.4 18 26 9.3
42 ASHWORTH, John...... 33-27 30.8 .363 .367 .857 3.0 2.9 39 1 4.4
15 ESPOSITO, Sean...... 27-10 13.6 .376 .358 1.000 1.2 0.6 7 1 3.3
30 GIBBS, Donovan...... 33-1 12.6 .542 .000 .444 2.0 0.4 4 11 2.6
50 PATTON, Mitchell.... 28-6 7.1 .404 .333 .864 0.7 0.0 2 10 2.5
23 HUBERT, P.J......... 9-2 8.2 .467 .538 .000 0.3 0.2 3 1 2.3
12 RICE, Greg.......... 6-0 9.2 .167 .000 1.000 1.2 0.5 0 0 1.3
32 WILLIAMS, Anthony... 25-0 6.6 .458 .000 .636 1.3 0.0 3 3 1.2
44 DeSCHEPPER, Nick.... 17-0 5.4 .133 .100 .778 0.3 0.7 5 2 0.7
24 KITCOFF, Nick....... 14-0 2.0 .000 .000 .000 0.3 0.1 0 2 0.0
13 MAZANOWSKI, David... 8-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
TM TEAM................ 33-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 33 .473 .353 .782 31.7 11.0 193 88 71.6
Opponents........... 33 .472 .361 .696 31.2 14.2 177 94 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
YOUNG, Alex......... 33 244-513 .476 40-120 .333 121-165 .733 649 19.7
NOBLES, Leroy....... 32 180-380 .474 65-175 .371 161-196 .821 586 18.3
THOMAS, Stephen..... 33 131-280 .468 28-71 .394 73-86 .849 363 11.0
SIAKAM, Christian... 33 134-213 .629 0-0 .000 38-51 .745 306 9.3
ASHWORTH, John...... 33 49-135 .363 29-79 .367 18-21 .857 145 4.4
ESPOSITO, Sean...... 27 32-85 .376 24-67 .358 2-2 1.000 90 3.3
GIBBS, Donovan...... 33 39-72 .542 0-4 .000 8-18 .444 86 2.6
PATTON, Mitchell.... 28 23-57 .404 4-12 .333 19-22 .864 69 2.5
HUBERT, P.J......... 9 7-15 .467 7-13 .538 0-1 .000 21 2.3
RICE, Greg.......... 6 2-12 .167 0-6 .000 4-4 1.000 8 1.3
WILLIAMS, Anthony... 25 11-24 .458 0-0 .000 7-11 .636 29 1.2
DeSCHEPPER, Nick.... 17 2-15 .133 1-10 .100 7-9 .778 12 0.7
KITCOFF, Nick....... 14 0-4 .000 0-4 .000 0-0 .000 0 0.0
MAZANOWSKI, David... 8 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 854-1806 .473 198-561 .353 458-586 .782 2364 71.6
Opponents........... 33 855-1810 .472 220-610 .361 352-506 .696 2282 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
YOUNG, Alex......... 33 1208 69 142 211 88 1 78 113 0.7 32
NOBLES, Leroy....... 32 1144 41 87 128 64 1 41 66 0.6 37
THOMAS, Stephen..... 33 1103 19 89 108 48 0 86 49 1.8 19
SIAKAM, Christian... 33 777 108 119 227 113 6 12 36 0.3 21
ASHWORTH, John...... 33 1015 19 80 99 44 0 96 44 2.2 18
ESPOSITO, Sean...... 27 368 5 28 33 30 1 17 10 1.7 18
GIBBS, Donovan...... 33 416 16 51 67 27 0 12 9 1.3 12
PATTON, Mitchell.... 28 198 10 9 19 28 0 0 11 0.0 13
HUBERT, P.J......... 9 74 1 2 3 2 0 2 5 0.4 15
RICE, Greg.......... 6 55 3 4 7 4 0 3 8 0.4 4
WILLIAMS, Anthony... 25 165 11 22 33 43 0 1 2 0.5 4
DeSCHEPPER, Nick.... 17 91 2 3 5 7 0 12 11 1.1 8
KITCOFF, Nick....... 14 28 1 3 4 3 0 2 1 2.0 0
MAZANOWSKI, David... 8 8 0 0 0 0 0 0 0 0.0 0
Total............... 33 6650 350 697 1047 501 9 362 371 1.0 103
Opponents........... 33 6650 348 680 1028 554 - 468 397 1.2 92
TEAM STATISTICS IUPUI OPP
--------------------------------------------------
SCORING................. 2364 2282
Points per game....... 71.6 69.2
Scoring margin........ +2.5 -
FIELD GOALS-ATT......... 854-1806 855-1810
Field goal pct........ .473 .472
3 POINT FG-ATT.......... 198-561 220-610
3-point FG pct........ .353 .361
3-pt FG made per game. 6.0 6.7
FREE THROWS-ATT......... 458-586 352-506
Free throw pct........ .782 .696
F-Throws made per game 13.9 10.7
REBOUNDS................ 1047 1028
Rebounds per game..... 31.7 31.2
Rebounding margin..... +0.6 -
ASSISTS................. 362 468
Assists per game...... 11.0 14.2
TURNOVERS............... 371 397
Turnovers per game.... 11.2 12.0
Turnover margin....... +0.8 -
Assist/turnover ratio. 1.0 1.2
STEALS.................. 193 177
Steals per game....... 5.8 5.4
BLOCKS.................. 88 94
Blocks per game....... 2.7 2.8
ATTENDANCE.............. 13769 69495
Home games-Avg/Game... 11-1252 16-3210
Neutral site-Avg/Game. - 6-3022
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
IUPUI............... 1106 1240 8 10 - 2364
Opponents........... 1073 1183 8 18 - 2282
Overall Team Statistics
2010-11 IUPUI Basketball
IUPUI Overall Team Statistics (as of Mar 08, 2011)
All games
TEAM STATISTICS IUPUI OPP
---------------------------------------------------
SCORING.................. 2364 2282
Points per game........ 71.6 69.2
Scoring margin......... +2.5 -
FIELD GOALS-ATT.......... 854-1806 855-1810
Field goal pct......... .473 .472
3 POINT FG-ATT........... 198-561 220-610
3-point FG pct......... .353 .361
3-pt FG made per game.. 6.0 6.7
FREE THROWS-ATT.......... 458-586 352-506
Free throw pct......... .782 .696
F-Throws made per game. 13.9 10.7
REBOUNDS................. 1047 1028
Rebounds per game...... 31.7 31.2
Rebounding margin...... +0.6 -
ASSISTS.................. 362 468
Assists per game....... 11.0 14.2
TURNOVERS................ 371 397
Turnovers per game..... 11.2 12.0
Turnover margin........ +0.8 -
Assist/turnover ratio.. 1.0 1.2
STEALS................... 193 177
Steals per game........ 5.8 5.4
BLOCKS................... 88 94
Blocks per game........ 2.7 2.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 13769 69495
Home games-Avg/Game.... 11-1252 16-3210
Neutral site-Avg/Game.. - 6-3022
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
IUPUI......................... 1106 1240 8 10 - 2364
Opponents..................... 1073 1183 8 18 - 2282
Category Leaders
2010-11 IUPUI Basketball
IUPUI Category Leaders (as of Mar 08, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
YOUNG, Alex......... 33 649 19.7 YOUNG, Alex......... 33 649 19.7
NOBLES, Leroy....... 32 586 18.3 NOBLES, Leroy....... 32 586 18.3
THOMAS, Stephen..... 33 363 11.0 THOMAS, Stephen..... 33 363 11.0
SIAKAM, Christian... 33 306 9.3 SIAKAM, Christian... 33 306 9.3
ASHWORTH, John...... 33 145 4.4 ASHWORTH, John...... 33 145 4.4
ESPOSITO, Sean...... 27 90 3.3 ESPOSITO, Sean...... 27 90 3.3
GIBBS, Donovan...... 33 86 2.6 GIBBS, Donovan...... 33 86 2.6
PATTON, Mitchell.... 28 69 2.5 PATTON, Mitchell.... 28 69 2.5
WILLIAMS, Anthony... 25 29 1.2 HUBERT, P.J......... 9 21 2.3
HUBERT, P.J......... 9 21 2.3 RICE, Greg.......... 6 8 1.3
DeSCHEPPER, Nick.... 17 12 0.7 WILLIAMS, Anthony... 25 29 1.2
RICE, Greg.......... 6 8 1.3 DeSCHEPPER, Nick.... 17 12 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SIAKAM, Christian... 134 213 .629 YOUNG, Alex......... 33 513 15.5
GIBBS, Donovan...... 39 72 .542 NOBLES, Leroy....... 32 380 11.9
YOUNG, Alex......... 244 513 .476 THOMAS, Stephen..... 33 280 8.5
NOBLES, Leroy....... 180 380 .474 SIAKAM, Christian... 33 213 6.5
THOMAS, Stephen..... 131 280 .468 ASHWORTH, John...... 33 135 4.1
HUBERT, P.J......... 7 15 .467
WILLIAMS, Anthony... 11 24 .458 FIELD GOALS MADE G Made Made/G
PATTON, Mitchell.... 23 57 .404 -----------------------------------
ESPOSITO, Sean...... 32 85 .376 YOUNG, Alex......... 33 244 7.4
ASHWORTH, John...... 49 135 .363 NOBLES, Leroy....... 32 180 5.6
RICE, Greg.......... 2 12 .167 SIAKAM, Christian... 33 134 4.1
DeSCHEPPER, Nick.... 2 15 .133 THOMAS, Stephen..... 33 131 4.0
ASHWORTH, John...... 33 49 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HUBERT, P.J......... 7 13 .538 NOBLES, Leroy....... 32 175 5.5
THOMAS, Stephen..... 28 71 .394 YOUNG, Alex......... 33 120 3.6
NOBLES, Leroy....... 65 175 .371 ASHWORTH, John...... 33 79 2.4
ASHWORTH, John...... 29 79 .367 THOMAS, Stephen..... 33 71 2.2
ESPOSITO, Sean...... 24 67 .358 ESPOSITO, Sean...... 27 67 2.5
PATTON, Mitchell.... 4 12 .333
YOUNG, Alex......... 40 120 .333 3-POINT FGS MADE G Made Made/G
DeSCHEPPER, Nick.... 1 10 .100 -----------------------------------
KITCOFF, Nick....... 0 4 .000 NOBLES, Leroy....... 32 65 2.0
RICE, Greg.......... 0 6 .000 YOUNG, Alex......... 33 40 1.2
