IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 05, 2012)
All games
#01 GAINES, Lyonell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ANDERSON 11/11/11 20 6-8 .750 0-0 .000 2-2 1.000 1 1 2 2.0 1 0 2 0 2 0 14 14.0
at UALR 11/15/11 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 7.0
at Milwaukee 11/18/11 17 3-8 .375 0-2 .000 1-2 .500 5 0 5 2.7 1 0 0 4 1 0 7 7.0
EASTERN MICHIGAN 11/20/11 26 4-7 .571 0-0 .000 2-2 1.000 5 2 7 3.8 1 0 1 1 0 1 10 7.8
at Ball State 11/23/11 * 21 4-5 .800 0-1 .000 0-1 .000 2 1 3 3.6 0 0 1 3 0 0 8 7.8
TEXAS SOUTHERN 11/26/11 * 31 2-9 .222 0-1 .000 2-2 1.000 1 9 10 4.7 3 0 3 2 0 0 6 7.5
at Georgetown 11/28/11 * 34 4-8 .500 0-0 .000 0-0 .000 5 1 6 4.9 1 0 1 2 0 0 8 7.6
SOUTH DAKOTA STATE 12/01/11 * 18 0-2 .000 0-0 .000 0-0 .000 1 0 1 4.4 1 0 0 0 0 0 0 6.6
NORTH DAKOTA STATE 12/03/11 * 8 2-3 .667 0-0 .000 0-0 .000 2 0 2 4.1 0 0 0 0 0 0 4 6.3
at LOUISVILLE 12/07/11 10 3-5 .600 0-0 .000 2-2 1.000 2 1 3 4.0 2 0 0 0 0 0 8 6.5
WESTERN KENTUCKY 12/10/11 * 20 2-7 .286 0-0 .000 1-4 .250 1 4 5 4.1 3 0 0 1 0 1 5 6.4
ST. JOSEPH'S (IND.) 12/16/11 * 28 7-10 .700 0-0 .000 3-3 1.000 6 1 7 4.3 1 0 2 2 0 2 17 7.3
BALL STATE 12/19/11 * 27 3-4 .750 0-0 .000 2-4 .500 5 1 6 4.5 3 0 1 5 0 1 8 7.3
VALPARAISO 12/23/11 * 36 2-3 .667 0-0 .000 2-3 .667 4 4 8 4.7 4 0 0 0 1 1 6 7.2
WESTERN ILLINOIS 12/30/11 * 27 3-5 .600 0-0 .000 0-0 .000 5 0 5 4.7 0 0 0 1 0 0 6 7.1
UMKC 01/03/12 * 37 6-8 .750 0-0 .000 3-4 .750 2 3 5 4.8 2 0 1 1 0 1 15 7.6
at IPFW 01/05/12 * 37 2-3 .667 0-0 .000 0-0 .000 0 4 4 4.7 3 0 1 1 0 2 4 7.4
at Oakland 01/07/12 * 38 10-15 .667 0-0 .000 0-0 .000 8 3 11 5.1 3 0 5 2 0 0 20 8.1
SOUTHERN UTAH 01/12/12 * 31 4-8 .500 0-0 .000 0-0 .000 5 4 9 5.3 4 0 0 2 0 2 8 8.1
ORAL ROBERTS 01/14/12 * 22 2-3 .667 0-0 .000 2-2 1.000 2 1 3 5.2 4 0 1 0 0 0 6 8.0
at South Dakota 01/19/12 * 30 3-8 .375 0-0 .000 0-0 .000 3 4 7 5.2 2 0 1 1 0 0 6 7.9
at UMKC 01/21/12 * 35 1-4 .250 0-0 .000 2-4 .500 2 1 3 5.1 5 1 2 1 0 0 4 7.7
at Western Illinois 01/28/12 * 26 0-3 .000 0-0 .000 0-0 .000 0 1 1 5.0 1 0 1 0 0 0 0 7.4
OAKLAND 02/01/12 * 22 1-3 .333 0-0 .000 1-2 .500 2 0 2 4.8 0 0 0 1 0 0 3 7.2
IPFW 02/04/12 * 26 1-2 .500 0-0 .000 0-0 .000 1 3 4 4.8 1 0 0 0 0 0 2 7.0
at Oral Roberts 02/09/12 * 31 2-3 .667 0-0 .000 0-1 .000 1 3 4 4.8 4 0 0 3 0 1 4 6.9
at Southern Utah 02/11/12 * 19 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.7 4 0 1 1 0 0 0 6.6
SOUTH DAKOTA 02/15/12 * 21 4-5 .800 0-0 .000 0-0 .000 0 4 4 4.6 1 0 2 0 1 0 8 6.7
at Nicholls Colonels 02/18/12 * 25 3-4 .750 0-0 .000 1-2 .500 1 1 2 4.6 3 0 1 2 0 0 7 6.7
at North Dakota State 02/23/12 * 10 0-1 .000 0-0 .000 2-2 1.000 1 0 1 4.4 2 0 0 1 0 0 2 6.5
at South Dakota St. 02/25/12 * 15 1-1 1.000 0-0 .000 0-0 .000 1 1 2 4.4 3 0 1 0 0 0 2 6.4
vs South Dakota State 03/03/12 * 14 1-2 .500 0-0 .000 0-0 .000 1 1 2 4.3 1 0 0 2 0 0 2 6.3
Totals......................... 27 770 86-160 .538 0-5 .000 28-42 .667 75 62 137 4.3 64 1 28 39 5 12 200 6.3
Games played: 32
Minutes/game: 24.1
Points/game: 6.3
FG Pct: 53.8
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 4.3
Assists/game: 0.9
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.2